2002 Point Loma Volleyball
               Point Loma Nazarene Individual Match-by-Match (as of Aug 25, 2014)
                                          All matches




                               #23 DEL RIO, Sola

                                        |-------ATTACK------|  SET |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

08/30/02     MISSOURI BAPTIST.......  4    2    2    6   .000   50    2    2   20  .900    0    0  .000    7    0    3    0   3.0    1   .233  3-1 
08/30/02     OLIVET NAZARENE........  3    0    0    2   .000   40    1    1   13  .923    0    0  .000    3    0    1    0   1.0    0   .263  3-0 
08/31/02     ALBERTSON..............  3    2    1    4   .250   43    0    1   14  .929    0    0  .000    5    0    1    0   1.0    0   .333  3-0 
08/31/02     MADONNA................  5    3    0    9   .333   58    6    0   26 1.000    0    0  .000   24    1    2    0   3.0    0   .246  3-2 
08/31/02     SAINT THOMAS (FL)......  3    0    0    2   .000   41    2    2   11  .818    0    0  .000   10    0    2    0   2.0    1   .330  3-0 
09/03/02     UC SAN DIEGO...........  4    4    1   13   .231   61    2    1   19  .947    0    0  .000    6    0    4    1   4.0    1   .225  1-3 
09/06/02     at UC San Diego........  3    2    2    5   .000   41    0    1    9  .889    0    0  .000    8    0    3    1   3.0    1   .133  0-3 
09/10/02     CHRISTIAN HERITAGE.....  3    1    1    8   .000   33    1    1   12  .917    0    0  .000   11    0    1    0   1.0    0   .216  3-0 
09/13/02     WESTMONT...............  3    2    1    3   .333   35    3    0   17 1.000    0    0  .000    6    0    1    1   1.0    3   .151  3-0 
09/17/02     at Hope International..  2    2    1    3   .333   20    1    2    6  .667    0    0  .000    1    0    0    0   0.0    0   .471  3-0 
09/21/02     CONCORDIA..............  3    1    0    1  1.000   34    6    3   25  .880    0    0  .000    7    0    1    3   1.0    2   .430  3-0 
09/24/02     at Vanguard............  3    2    0    4   .500   44    2    1   18  .944    0    1 1.000    9    0    0    0   0.0    2   .289  3-0 
09/28/02     at Biola...............  3    4    2   11   .182   44    2    2   13  .846    0    1 1.000    8    0    0    0   0.0    0   .163  3-0 
10/01/02     at Alliant Internat'l..  2    2    1    5   .200   27    2    1   16  .938    0    0  .000    1    0    1    0   1.0    0   .319  3-0 
10/03/02     THE MASTER'S...........  3    1    0    4   .250   42    3    1   23  .957    0    0  .000   11    0    0    0   0.0    2   .394  3-0 
10/05/02     FRESNO PACIFIC.........  4    4    1   11   .273   59    1    1   18  .944    0    0  .000   12    1    1    0   2.0    8   .186  1-3 
10/08/02     at California Baptist..  3    1    1    4   .000   48    2    2   16  .875    0    0  .000    7    0    0    0   0.0    0   .306  3-0 
10/10/02     AZUSA PACIFIC..........  5    0    0    6   .000   67    1    0   23 1.000    0    0  .000   15    1    3    3   4.0    1   .163  2-3 
10/15/02     at Christian Heritage..  3    0    0    2   .000   45    3    1   20  .950    0    0  .000   11    0    2    0   2.0    1   .330  3-0 
10/18/02     at Westmont............  5    3    2    6   .167   54    1    3   18  .833    0    0  .000   11    0    3    0   3.0    4   .170  2-3 
10/22/02     HOPE INTERNATIONAL.....  2    0    0    2   .000   25    2    1   16  .938    0    0  .000    2    0    3    0   3.0    0   .471  3-0 
10/26/02     at Concordia...........  3    2    1    5   .200   32    5    1   21  .952    0    0  .000    5    0    1    0   1.0    1   .276  3-0 
10/29/02     VANGUARD...............  3    1    0    4   .250   40    2    4   15  .733    0    0  .000    9    0    2    1   2.0    0   .340  3-0 
11/02/02     BIOLA..................  3    2    0    5   .400   50    2    3   20  .850    0    0  .000    9    0    0    2   0.0    2   .395  3-0 
11/05/02     ALLIANT INTERNAT'L.....  2    1    0    2   .500   20    3    0   11 1.000    0    0  .000    6    0    0    0   0.0    0   .438  3-0 
11/08/02     at The Master's........  3    1    0    2   .500   45    3    2   22  .909    0    0  .000   10    0    2    0   2.0    1   .210  3-0 
11/09/02     at Fresno Pacific......  3    1    1    6   .000   31    0    1   15  .933    0    0  .000    5    0    1    0   1.0    0   .098  0-3 
11/12/02     CALIFORNIA BAPTIST.....  3    3    0    5   .600   38    1    1   10  .900    0    0  .000    6    0    3    0   3.0    1   .382  3-0 
11/14/02     at Azusa Pacific.......  4    5    0   11   .455   59    3    2   24  .917    0    0  .000   10    0    2    0   2.0    0   .250  3-1 
11/22/02     vs Westmont............  3    3    1   10   .200   47    7    3   30  .900    0    0  .000   11    0    0    0   0.0    2   .315  3-0 
11/23/02     at Fresno Pacific......  3    2    0    7   .286   44    1    3   14  .786    0    0  .000   11    0    3    0   3.0    0   .273  3-0 
12/04/02     LOYOLA (LA)............  3    1    0    4   .250   44    1    3   12  .750    0    0  .000    5    0    2    0   2.0    2   .351  3-0 
12/04/02     SAINT FRANCIS (IL).....  4    5    1    8   .500   62    2    1   21  .952    0    0  .000   13    1    2    0   3.0    0   .374  3-1 
12/05/02     MISSOURI BAPTIST.......  5    1    1    7   .000   60    2    1   24  .958    0    0  .000   19    0    2    0   2.0    2   .223  3-2 
12/06/02     HOUSTON BAPTIST........  3    3    1   10   .200   39    1    2   12  .833    0    0  .000    7    0    0    0   0.0    1   .176  0-3 
12/06/02     FRESNO PACIFIC.........  3    1    2    5  -.200   45    0    2   18  .889    0    0  .000   12    0    2    0   2.0    2   .210  0-3 

Totals..............................117   68   24  202   .218 1567   76   56  622  .910    0    2 1.000  313    4   54   12  58.0   41

Games played: 117
Kills per game: 0.58
Assists per game: 13.39
Service aces per game: 0.65
Digs per game: 2.68
Blocks per game: 0.50