2002 Point Loma Volleyball
               Point Loma Nazarene Individual Match-by-Match (as of Aug 25, 2014)
                                          All matches




                              #16 ROBINSON, Jamie

                                        |-------ATTACK------|  SET |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

08/30/02     MISSOURI BAPTIST.......  4   23    8   44   .341    1    2    2   20  .900    0   11 1.000   10    0    1    0   1.0    0   .233  3-1 
08/30/02     OLIVET NAZARENE........  3   18    5   36   .361    0    4    1   15  .933    0    4 1.000    9    0    0    0   0.0    0   .263  3-0 
08/31/02     ALBERTSON..............  3   13    4   23   .391    2    2    2   13  .846    1    6  .833    5    0    1    0   1.0    0   .333  3-0 
08/31/02     MADONNA................  5   17   12   57   .088    0    1    2   21  .905    0   18 1.000   20    1    0    0   1.0    0   .246  3-2 
08/31/02     SAINT THOMAS (FL)......  3   15    2   26   .500    1    5    0   22 1.000    1   12  .917    9    0    0    0   0.0    0   .330  3-0 
09/03/02     UC SAN DIEGO...........  4   20    8   58   .207    1    3    2   20  .900    0   20 1.000    8    0    0    0   0.0    0   .225  1-3 
09/06/02     at UC San Diego........  3   15    5   42   .238    1    0    1   10  .900    1   11  .909    6    0    0    0   0.0    0   .133  0-3 
09/10/02     CHRISTIAN HERITAGE.....  3   12    1   28   .393    1    2    2   14  .857    1    6  .833    7    0    1    1   1.0    0   .216  3-0 
09/13/02     WESTMONT...............  3   10    7   31   .097    0    0    1   16  .938    0    5 1.000    6    0    1    0   1.0    0   .151  3-0 
09/17/02     at Hope International..  3    9    1   20   .400    1    0    3   17  .824    0    8 1.000    7    0    1    0   1.0    0   .471  3-0 
09/21/02     CONCORDIA..............  3    5    2   14   .214    0    1    2   12  .833    1    7  .857   10    0    1    0   1.0    0   .430  3-0 
09/24/02     at Vanguard............  3   15    7   32   .250    0    1    1   18  .944    0    8 1.000    9    0    0    0   0.0    0   .289  3-0 
09/28/02     at Biola...............  3   22    6   47   .340    2    1    0   15 1.000    2    9  .778   14    0    0    0   0.0    0   .163  3-0 
10/01/02     at Alliant Internat'l..  2    8    4   17   .235    0    1    0    7 1.000    0    2 1.000    8    0    1    0   1.0    0   .319  3-0 
10/03/02     THE MASTER'S...........  3    8    5   24   .125    1    2    1   18  .944    0    7 1.000   11    0    0    0   0.0    0   .394  3-0 
10/05/02     FRESNO PACIFIC.........  4   19   10   51   .176    1    1    3   27  .889    1   17  .941   14    0    1    0   1.0    0   .186  1-3 
10/08/02     at California Baptist..  3   12    6   26   .231    1    0    1   12  .917    0    3 1.000    9    0    0    0   0.0    0   .306  3-0 
10/10/02     AZUSA PACIFIC..........  4   16    9   41   .171    0    0    0   19 1.000    0   10 1.000    7    0    1    0   1.0    0   .163  2-3 
10/15/02     at Christian Heritage..  3    9    3   21   .286    0    1    0   17 1.000    1   20  .950    7    1    0    0   1.0    0   .330  3-0 
10/18/02     at Westmont............  5   13    9   38   .105    0    2    0   28 1.000    1   31  .968    9    0    1    0   1.0    0   .170  2-3 
10/22/02     HOPE INTERNATIONAL.....  2    7    0   13   .538    0    0    0    3 1.000    1    8  .875    3    0    0    0   0.0    0   .471  3-0 
10/26/02     at Concordia...........  3    6    1   16   .312    1    2    1   21  .952    1    9  .889    5    0    0    0   0.0    0   .276  3-0 
10/29/02     VANGUARD...............  3    6    2   21   .190    1    1    0   10 1.000    0    7 1.000    2    0    1    0   1.0    0   .340  3-0 
11/02/02     BIOLA..................  3    6    6   20   .000    0    2    1   15  .933    0   18 1.000    4    0    1    0   1.0    0   .395  3-0 
11/05/02     ALLIANT INTERNAT'L.....  2    8    1   13   .538    0    2    1    7  .857    0    2 1.000    6    0    2    0   2.0    0   .438  3-0 
11/08/02     at The Master's........  3   11    7   28   .143    1    0    0   11 1.000    0   12 1.000   12    0    1    0   1.0    0   .210  3-0 
11/09/02     at Fresno Pacific......  3    8    8   30   .000    0    0    0    7 1.000    0   12 1.000    6    0    2    0   2.0    0   .098  0-3 
11/12/02     CALIFORNIA BAPTIST.....  3   11    2   23   .391    0    1    0   14 1.000    1   12  .917    9    0    0    0   0.0    0   .382  3-0 
11/14/02     at Azusa Pacific.......  4   16    4   40   .300    1    2    2   23  .913    0   20 1.000    8    0    1    0   1.0    0   .250  3-1 
11/22/02     vs Westmont............  3   12    5   24   .292    0    1    0   14 1.000    0    9 1.000    9    0    1    0   1.0    1   .315  3-0 
11/23/02     at Fresno Pacific......  3   11    6   33   .152    2    1    2   19  .895    1    8  .875    5    0    1    0   1.0    0   .273  3-0 
12/04/02     LOYOLA (LA)............  3   10    2   24   .333    0    1    0   13 1.000    0    5 1.000    9    0    1    0   1.0    0   .351  3-0 
12/04/02     SAINT FRANCIS (IL).....  4   28    5   50   .460    0    1    1   21  .952    1    4  .750    7    0    2    0   2.0    0   .374  3-1 
12/05/02     MISSOURI BAPTIST.......  5   21   14   56   .125    0    1    4   17  .765    2    9  .778   15    0    3    0   3.0    0   .223  3-2 
12/06/02     HOUSTON BAPTIST........  3   14    3   27   .407    0    1    0   10 1.000    1   14  .929    7    0    2    0   2.0    0   .176  0-3 
12/06/02     FRESNO PACIFIC.........  3   12    9   41   .073    1    0    2   14  .857    1   11  .909    5    0    2    0   2.0    0   .210  0-3 

Totals..............................117  466  189 1135   .244   20   45   38  560  .932   19  375  .949  297    2   30    1  32.0    1

Games played: 117
Kills per game: 3.98
Assists per game: 0.17
Service aces per game: 0.38
Digs per game: 2.54
Blocks per game: 0.27