2002 Point Loma Volleyball
               Point Loma Nazarene Individual Match-by-Match (as of Aug 25, 2014)
                                          All matches




                              # 1 SBODIO, Carolina

                                        |-------ATTACK------|  SET |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

08/30/02     MISSOURI BAPTIST.......  4    0    1    1 -1.000    1    0    0    0  .000    0   17 1.000    6    0    0    0   0.0    0   .233  3-1 
08/30/02     OLIVET NAZARENE........  3    0    0    0   .000    0    0    0    0  .000    0    6 1.000    4    0    0    0   0.0    0   .263  3-0 
08/31/02     ALBERTSON..............  3    0    0    0   .000    0    0    0    0  .000    0    7 1.000    3    0    0    0   0.0    0   .333  3-0 
08/31/02     MADONNA................  5   13    2   29   .379    0    0    2   10  .800    1   16  .938    8    0    2    1   2.0    0   .246  3-2 
08/31/02     SAINT THOMAS (FL)......  3    5    2   14   .214    0    0    0    4 1.000    1    7  .857    5    0    4    1   4.0    0   .330  3-0 
09/03/02     UC SAN DIEGO...........  4    5    2   17   .176    0    0    0   16 1.000    2   41  .951   15    0    1    0   1.0    1   .225  1-3 
09/06/02     at UC San Diego........  3    1    3   24  -.083    1    0    0    7 1.000    0   19 1.000    8    0    2    0   2.0    0   .133  0-3 
09/10/02     CHRISTIAN HERITAGE.....  3    0    0    0   .000    0    0    0    0  .000    0    4 1.000    1    0    0    0   0.0    0   .216  3-0 
09/21/02     CONCORDIA..............  1    1    0    1  1.000    1    0    0    0  .000    0    0  .000    2    0    0    0   0.0    0   .430  3-0 
09/24/02     at Vanguard............  3    5    2   13   .231    1    1    0    7 1.000    0   15 1.000    9    0    1    0   1.0    0   .289  3-0 
09/28/02     at Biola...............  2    2    0    7   .286    0    0    0    2 1.000    0    5 1.000    2    0    0    0   0.0    0   .163  3-0 
10/01/02     at Alliant Internat'l..  1    1    1    4   .000    0    1    0    5 1.000    0    0  .000    6    1    0    0   1.0    0   .319  3-0 
10/03/02     THE MASTER'S...........  3    5    0    7   .714    1    2    0    9 1.000    0   11 1.000    5    0    1    0   1.0    0   .394  3-0 
10/05/02     FRESNO PACIFIC.........  4    9    5   28   .143    3    0    0   11 1.000    1   35  .971    5    1    2    0   3.0    0   .186  1-3 
10/08/02     at California Baptist..  3    5    2   12   .250    0    1    0    9 1.000    1   18  .944   10    0    1    0   1.0    0   .306  3-0 
10/10/02     AZUSA PACIFIC..........  5    7    4   17   .176    0    0    1   18  .944    1   26  .962   20    0    0    0   0.0    0   .163  2-3 
10/15/02     at Christian Heritage..  3    7    2   11   .455    0    2    1   13  .923    1   11  .909    7    0    0    0   0.0    0   .330  3-0 
10/18/02     at Westmont............  5   20    5   37   .405    2    1    0   12 1.000    0   20 1.000   14    0    2    0   2.0    1   .170  2-3 
10/22/02     HOPE INTERNATIONAL.....  2    1    1    4   .000    0    1    0    5 1.000    0    0  .000    6    1    0    0   1.0    0   .471  3-0 
10/26/02     at Concordia...........  2    2    1   10   .100    0    0    0    6 1.000    0    8 1.000    8    0    2    1   2.0    0   .276  3-0 
10/29/02     VANGUARD...............  3    5    0   10   .500    0    1    0   13 1.000    1   12  .917    9    1    2    0   3.0    0   .340  3-0 
11/02/02     BIOLA..................  3   14    2   25   .480    1    1    0   13 1.000    1   16  .938   10    0    5    0   5.0    0   .395  3-0 
11/05/02     ALLIANT INTERNAT'L.....  1    3    0    6   .500    0    0    0    1 1.000    0    3 1.000    2    0    0    0   0.0    0   .438  3-0 
11/08/02     at The Master's........  3    9    5   23   .174    0    0    2   11  .818    0   14 1.000   11    1    0    0   1.0    1   .210  3-0 
11/09/02     at Fresno Pacific......  3    3    3    9   .000    1    0    0    6 1.000    1   19  .947    6    2    2    0   4.0    0   .098  0-3 
11/14/02     at Azusa Pacific.......  4   10    2   27   .296    1    0    0   16 1.000    2   25  .920   16    0    1    0   1.0    0   .250  3-1 
11/22/02     vs Westmont............  3   11    1   25   .400    0    1    0   11 1.000    2   18  .889    7    0    1    0   1.0    0   .315  3-0 
11/23/02     at Fresno Pacific......  3   10    3   27   .259    1    1    2   20  .900    1   19  .947    9    1    2    0   3.0    0   .273  3-0 
12/04/02     LOYOLA (LA)............  3   11    1   20   .500    0    1    1    9  .889    1   18  .944    9    1    1    0   2.0    0   .351  3-0 
12/04/02     SAINT FRANCIS (IL).....  4   19    3   29   .552    1    0    1   17  .941    3   21  .857   20    1    1    1   2.0    0   .374  3-1 
12/05/02     MISSOURI BAPTIST.......  5   14    3   35   .314    1    0    2   26  .923    1   27  .963   21    0    1    0   1.0    0   .223  3-2 
12/06/02     HOUSTON BAPTIST........  3    7    6   26   .038    2    2    3   17  .824    1   23  .957    7    1    0    0   1.0    0   .176  0-3 
12/06/02     FRESNO PACIFIC.........  3   18    4   36   .389    2    0    2   14  .857    1   25  .960    8    1    1    0   2.0    0   .210  0-3 

Totals..............................103  223   66  534   .294   20   16   17  308  .945   23  506  .955  279   12   35    4  47.0    3

Games played: 103
Kills per game: 2.17
Assists per game: 0.19
Service aces per game: 0.16
Digs per game: 2.71
Blocks per game: 0.46