Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
02/06/18 | SAN DIEGO CHRISTIAN | W | ||||||||||||||
02/10/18 | at | #5 Azusa Pacific | L | |||||||||||||
* | 02/17/18 | at | Biola | W | ||||||||||||
02/19/18 | #20 BRANDEIS MEN'S TENNIS | L | ||||||||||||||
* | 02/22/18 | at | Concordia, Irvine | L | ||||||||||||
02/23/18 | WESTMONT | W | ||||||||||||||
03/01/18 | WESTERN NEW MEXICO | W | ||||||||||||||
% | 02/26/18 | at | #18 UC San Diego | L | ||||||||||||
03/03/18 | HOLY NAMES | W | ||||||||||||||
03/12/18 | BUCKNELL | W | ||||||||||||||
03/14/18 | COLORADO MESA | W | ||||||||||||||
03/17/18 | LIBERTY | L | ||||||||||||||
03/21/18 | ARIZONA CHRISTIAN | W | ||||||||||||||
03/19/18 | #11 WILLIAMS | W | ||||||||||||||
03/23/18 | SONOMA STATE | W | ||||||||||||||
3/29/2018 | CONCORDIA, IRVINE | W | ||||||||||||||
3/30/2018 | #11 HAWAII HILO | L | ||||||||||||||
4/7/2018 | BIOLA | W | ||||||||||||||
4/10/2018 | UC SAN DIEGO | W | ||||||||||||||
4/14/2018 | #12 AZUSA PACIFIC | L | ||||||||||||||
% | 04/19/18 | vs | Hawai'i Pacific | W | ||||||||||||
% | Apr 20, 2018 | vs | #14 Azusa Pacific | L | ||||||||||||
% | 04/21/18 | vs | Concordia, Irvine | L | ||||||||||||
4/30/2018 | at | #15 Hawaii Hilo | L |
Schedule legend |