Yuki Okamoto |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
02/06/18 | SAN DIEGO CHRISTIAN | LINDQVIST-NILSSON, C | Won 6-2, 6-1 | ||||
02/10/18 | at | #5 Azusa Pacific | Ronald Kang | Lost 2-6, 2-6 | |||
* | 02/17/18 | at | Biola | Logan Blair | Won 6-3, 4-6, 7-5 | ||
02/19/18 | #20 BRANDEIS MEN'S TENNIS | Anupreeth Coramutla | Won 6-1, 6-4 | ||||
* | 02/22/18 | at | Concordia, Irvine | Thomas Kyle | Won 6-3, 4-6, 6-4 | ||
02/23/18 | WESTMONT | JOENS, John T. | Lost 5-7, 6-2, 2-6 | ||||
03/01/18 | WESTERN NEW MEXICO | Zachary Grabovic | Won 6-3, 6-3 | ||||
% | 02/26/18 | at | #18 UC San Diego | Eskil Jarlskog | Lost 4-6, 4-6 | ||
03/03/18 | HOLY NAMES | Vincent Hennebelle | Lost 5-7, 4-6 | ||||
03/12/18 | BUCKNELL | Colin Sacco | Won 6-4, 6-0 | ||||
03/14/18 | COLORADO MESA | Lucas Martin | - 6-3, 4-2, unfinished | ||||
03/17/18 | LIBERTY | SALAS, Vince | Won 2-6, 6-3, 6-3 | ||||
03/21/18 | ARIZONA CHRISTIAN | SUPERLANO, Daniel | - 6-4, 3-5, unfinished | ||||
03/19/18 | #11 WILLIAMS | Anath Raghavan | Won 3-6, 6-1, 6-4 | ||||
03/23/18 | SONOMA STATE | Allan Lock | Lost 2-6, 2-6 | ||||
3/29/2018 | CONCORDIA, IRVINE | Nakita Katsnelson | Lost 4-6, 4-6 | ||||
4/7/2018 | BIOLA | Lucas Lee | Lost 3-6, 6-4, 5-10 | ||||
4/10/2018 | UC SAN DIEGO | Marc Isaia | Lost 1-6, 7-6, 8-10 | ||||
4/14/2018 | #12 AZUSA PACIFIC | Jakob Schnaitter (40/-) | Lost 1-6, 1-6 | ||||
% | 04/19/18 | vs | Hawai'i Pacific | Gerardo Irrarrazabal | Won 3-6, 6-3, 6-3 | ||
% | Apr 20, 2018 | vs | #14 Azusa Pacific | Jakob Schnaitter (43/6) | - 5-7, 1-2, unfinished | ||
% | 04/21/18 | vs | Concordia, Irvine | Nakita Katsnelson | - 4-6, 5-5, unfinished | ||
4/30/2018 | at | #15 Hawaii Hilo | Chun En Wu | Lost 2-6, 6-3, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
02/06/18 | SAN DIEGO CHRISTIAN | TELLEZ, Alonso / SAMARDZIJA, David | Lost 2-8 / CJ Erion | ||||
02/10/18 | at | #5 Azusa Pacific | Jakob Schnaitter / Tony Pejic (10/-) | Lost 3-8 / CJ Erion | |||
02/23/18 | WESTMONT | JOENS, John T. / HALE, Miles | Won 8-3 / Thomas Dafcik | ||||
03/01/18 | WESTERN NEW MEXICO | Liam Fraboulet / Vladimir Gnilozubov | Won 8-5 / Thomas Dafcik | ||||
% | 02/26/18 | at | #18 UC San Diego | Eric Tseng / Justin Zhang | Lost 0-8 / CJ Erion | ||
03/03/18 | HOLY NAMES | Vincent Hennebelle / Javier Luque | Won 8-3 / Thomas Dafcik | ||||
03/12/18 | BUCKNELL | Drew Krantz / Colin Sacco | Won 8-2 / Thomas Dafcik | ||||
03/14/18 | COLORADO MESA | Lucas Martin / Alain De La Bastide | Won 8-3 / Thomas Dafcik | ||||
03/17/18 | LIBERTY | SALAS, Vince / GUTIERREZ, Eddie | Won 8-7 / Thomas Dafcik | ||||
03/21/18 | ARIZONA CHRISTIAN | LAPIEDRA, Alberto / SUPERLANO, Daniel | Lost 5-8 / Thomas Dafcik | ||||
03/19/18 | #11 WILLIAMS | Jordan Sadowsky / Arturo Kam | Lost 6-8 / Thomas Dafcik | ||||
03/23/18 | SONOMA STATE | Igor Pissarenko / Allan Lock | Won 8-4 / Thomas Dafcik | ||||
3/29/2018 | CONCORDIA, IRVINE | Thomas Kyle / Man Hon Ko | Won 8-4 / Thomas Dafcik | ||||
3/30/2018 | #11 HAWAII HILO | Bruno Figlia / Alex Fillat Perez | Lost 6-8 / Thomas Dafcik | ||||
4/7/2018 | BIOLA | Philip Westwood / Quentin Lau | Won 8-5 / Thomas Dafcik | ||||
4/10/2018 | UC SAN DIEGO | Eric Tseng / Justin Zhang | Won 8-1 / Thomas Dafcik | ||||
4/14/2018 | #12 AZUSA PACIFIC | Christian Schmid / Jakob Schnaitter | Won 8-5 / Thomas Dafcik | ||||
% | 04/19/18 | vs | Hawai'i Pacific | Benjamin Loccisano / Juan Erro | Won 8-3 / Thomas Dafcik | ||
% | Apr 20, 2018 | vs | #14 Azusa Pacific | Tony Pejic / Christian Schmid | Won 8-4 / Thomas Dafcik | ||
% | 04/21/18 | vs | Concordia, Irvine | Nakita Katsnelson / Shimon Murakami | Lost 6-8 / Thomas Dafcik | ||
4/30/2018 | at | #15 Hawaii Hilo | Alex Fillat Perez / Bruno Figlia | Won 8-7 (10-8) / Thomas Dafcik |
Schedule legend |
Generated on 4/30/2018