Tim Soderman |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
02/19/18 | #20 BRANDEIS MEN'S TENNIS | Benjamin Wolfe | Lost 6-7, 4-6 | ||||
02/23/18 | WESTMONT | STEPHENS, Corey | Won 6-2, 6-4 | ||||
03/01/18 | WESTERN NEW MEXICO | Pablo Santibanez | Won 6-1, 6-2 | ||||
03/03/18 | HOLY NAMES | Valentin Baranyi | Won 6-3, 6-2 | ||||
03/14/18 | COLORADO MESA | Daniel Ness | Won 6-4, 6-2 | ||||
03/17/18 | LIBERTY | CASTANO, Diego | Lost 7-5, 4-6, 1-6 | ||||
03/21/18 | ARIZONA CHRISTIAN | BALDERRAMA, Marcelo | Won 6-3, 6-4 | ||||
03/19/18 | #11 WILLIAMS | Benjamin Lebowitz | Won 6-2, 6-2 | ||||
03/23/18 | SONOMA STATE | Alec Wong | - | ||||
3/29/2018 | CONCORDIA, IRVINE | Man Hon Ko | Lost 3-6, 6-2, 3-6 | ||||
3/30/2018 | #11 HAWAII HILO | Arturo Dell'Eva | Won 6-3, 6-3 | ||||
4/7/2018 | BIOLA | Michael Vartuli | Won 6-7, 6-3, 10-3 | ||||
4/10/2018 | UC SAN DIEGO | Richard Han | Lost 4-6, 2-6 | ||||
4/14/2018 | #12 AZUSA PACIFIC | Alan Leahy | Lost 3-6, 0-6 | ||||
% | 04/19/18 | vs | Hawai'i Pacific | Adrian Elduque | Won 6-4, 6-4 | ||
% | Apr 20, 2018 | vs | #14 Azusa Pacific | Tony Pejic (-/19) | Lost 2-6, 2-6 | ||
% | 04/21/18 | vs | Concordia, Irvine | Man Hon Ko | Lost 0-6, 2-6 | ||
4/30/2018 | at | #15 Hawaii Hilo | Gregory Zukeran | - 6-2, 6-7 (2-7), unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
02/23/18 | WESTMONT | MATHIS, Christian / WHALEN, Luke | Lost 6-8 / Jack Alston | ||||
03/01/18 | WESTERN NEW MEXICO | David Valles / Zachary Grabovic | Won 8-5 / Jack Alston |
Schedule legend |
Generated on 4/30/2018