Thomas Dafcik |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
02/06/18 | SAN DIEGO CHRISTIAN | MELIUK, Aliaksandr | Won 6-2, 6-2 | ||||
02/10/18 | at | #5 Azusa Pacific | Oliver Frank (2/-) | Lost 2-6, 4-6 | |||
* | 02/17/18 | at | Biola | Lucas Lee | Won 6-1, 6-0 | ||
02/19/18 | #20 BRANDEIS MEN'S TENNIS | Jackson Kogan | Won 6-2, 6-1 | ||||
* | 02/22/18 | at | Concordia, Irvine | Florian Mayer | Won 6-7, 6-1, 6-1 | ||
02/23/18 | WESTMONT | MATHIS, Christian | Won 6-3, 6-1 | ||||
03/01/18 | WESTERN NEW MEXICO | Liam Fraboulet | Won 7-5, 6-1 | ||||
% | 02/26/18 | at | #18 UC San Diego | Eric Tseng (21/-) | Lost 2-6, 1-6 | ||
03/03/18 | HOLY NAMES | Hugo Colpart | Won 6-1, 6-3 | ||||
03/12/18 | BUCKNELL | Daniel Wright | Won 6-4, 6-1 | ||||
03/14/18 | COLORADO MESA | Max Lindqvist | - 6-3, 4-2, unfinished | ||||
03/17/18 | LIBERTY | MATHESON, Sam | Lost 4-6, 7-6, 6-10 | ||||
03/21/18 | ARIZONA CHRISTIAN | DOUILLAC, Enzo | Won 6-3, 6-1 | ||||
03/19/18 | #11 WILLIAMS | Brian Grodecki | Won 6-0, 6-3 | ||||
03/23/18 | SONOMA STATE | Nate Oppenheim | Won 6-2, 7-5 | ||||
3/29/2018 | CONCORDIA, IRVINE | Florian Mayer | Won 6-1, 7-5 | ||||
3/30/2018 | #11 HAWAII HILO | Vaclav Slezak (20/-) | Won 6-4, 6-3 | ||||
4/7/2018 | BIOLA | Philip Westwood | Won 6-0, 6-0 | ||||
4/10/2018 | UC SAN DIEGO | Eric Tseng (46/-) | Won 6-1, 4-6, 6-0 | ||||
4/14/2018 | #12 AZUSA PACIFIC | Oliver Frank (3/-) | Lost 2-6, 4-6 | ||||
% | 04/19/18 | vs | Hawai'i Pacific | Maxime Gayte | Won 3-6, 6-4, 7-6 (7-4) | ||
% | Apr 20, 2018 | vs | #14 Azusa Pacific | Oliver Frank (3/1) | Lost 2-6, 3-6 | ||
% | 04/21/18 | vs | Concordia, Irvine | Florian Mayer | Won 6-3, 6-2 | ||
4/30/2018 | at | #15 Hawaii Hilo | Vaclav Slezak (31/-) | Won 6-3, 3-6, 6-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
02/06/18 | SAN DIEGO CHRISTIAN | MELIUK, Aliaksandr / TIDIMANE, Innocent | Won 8-6 / Jack Alston | ||||
02/10/18 | at | #5 Azusa Pacific | Oliver Frank / Christian Schmid (1/-) | Lost 3-8 / Jack Alston | |||
* | 02/17/18 | at | Biola | Lucas Lee / Derek James | Lost 4-8 / Jack Alston | ||
02/19/18 | #20 BRANDEIS MEN'S TENNIS | David Aizenberg / Anupreeth Coramutla | Lost 7-8 / Ben Smit | ||||
* | 02/22/18 | at | Concordia, Irvine | Florian Mayer / Thomas Kyle | Lost 7-8 / Ben Smit | ||
02/23/18 | WESTMONT | JOENS, John T. / HALE, Miles | Won 8-3 / Yuki Okamoto | ||||
03/01/18 | WESTERN NEW MEXICO | Liam Fraboulet / Vladimir Gnilozubov | Won 8-5 / Yuki Okamoto | ||||
% | 02/26/18 | at | #18 UC San Diego | Marc Isaia / Sreeganesh Manoharan | Lost 4-8 / Jack Alston | ||
03/03/18 | HOLY NAMES | Vincent Hennebelle / Javier Luque | Won 8-3 / Yuki Okamoto | ||||
03/12/18 | BUCKNELL | Drew Krantz / Colin Sacco | Won 8-2 / Yuki Okamoto | ||||
03/14/18 | COLORADO MESA | Lucas Martin / Alain De La Bastide | Won 8-3 / Yuki Okamoto | ||||
03/17/18 | LIBERTY | SALAS, Vince / GUTIERREZ, Eddie | Won 8-7 / Yuki Okamoto | ||||
03/21/18 | ARIZONA CHRISTIAN | LAPIEDRA, Alberto / SUPERLANO, Daniel | Lost 5-8 / Yuki Okamoto | ||||
03/19/18 | #11 WILLIAMS | Jordan Sadowsky / Arturo Kam | Lost 6-8 / Yuki Okamoto | ||||
03/23/18 | SONOMA STATE | Igor Pissarenko / Allan Lock | Won 8-4 / Yuki Okamoto | ||||
3/29/2018 | CONCORDIA, IRVINE | Thomas Kyle / Man Hon Ko | Won 8-4 / Yuki Okamoto | ||||
3/30/2018 | #11 HAWAII HILO | Bruno Figlia / Alex Fillat Perez | Lost 6-8 / Yuki Okamoto | ||||
4/7/2018 | BIOLA | Philip Westwood / Quentin Lau | Won 8-5 / Yuki Okamoto | ||||
4/10/2018 | UC SAN DIEGO | Eric Tseng / Justin Zhang | Won 8-1 / Yuki Okamoto | ||||
4/14/2018 | #12 AZUSA PACIFIC | Christian Schmid / Jakob Schnaitter | Won 8-5 / Yuki Okamoto | ||||
% | 04/19/18 | vs | Hawai'i Pacific | Benjamin Loccisano / Juan Erro | Won 8-3 / Yuki Okamoto | ||
% | Apr 20, 2018 | vs | #14 Azusa Pacific | Tony Pejic / Christian Schmid | Won 8-4 / Yuki Okamoto | ||
% | 04/21/18 | vs | Concordia, Irvine | Nakita Katsnelson / Shimon Murakami | Lost 6-8 / Yuki Okamoto | ||
4/30/2018 | at | #15 Hawaii Hilo | Alex Fillat Perez / Bruno Figlia | Won 8-7 (10-8) / Yuki Okamoto |
Schedule legend |
Generated on 4/30/2018