Grant Alston |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
02/06/18 | SAN DIEGO CHRISTIAN | LINDQVIST-NILSSON, C / ZIELLA, German | Won 8-7 / Brendon Millington | ||||
02/10/18 | at | #5 Azusa Pacific | Jesse Haas / Ryan Nuno | Lost 3-8 / Brendon Millington | |||
* | 02/17/18 | at | Biola | Logan Blair / Michael Vartuli | Won 8-4 / CJ Erion | ||
02/19/18 | #20 BRANDEIS MEN'S TENNIS | Tyler Ng / Jackson Kogan | Lost 7-8 / CJ Erion | ||||
* | 02/22/18 | at | Concordia, Irvine | Man Hon Ko / Yubo Chen | Lost 7-8 / CJ Erion | ||
02/23/18 | WESTMONT | STRANDNESS, Jordan / STEPHENS, Corey | Lost 7-8 / CJ Erion | ||||
03/01/18 | WESTERN NEW MEXICO | Jose Mario Neto / Niko Barr | Won 8-1 / CJ Erion | ||||
% | 02/26/18 | at | #18 UC San Diego | Eskil Jarlskog / Neil Tengbumroong | Won 8-7 / Brendon Millington | ||
03/03/18 | HOLY NAMES | Valentin Baranyi / Taylor Bryant | Won 8-3 / CJ Erion | ||||
03/12/18 | BUCKNELL | Max McDonald / Adrien Crastes | Lost 5-8 / CJ Erion | ||||
03/14/18 | COLORADO MESA | Max Lindqvist / Mitchell Steadman | Won 8-6 / CJ Erion | ||||
03/17/18 | LIBERTY | MATHESON, Sam / BURTON, Chase | Lost 3-8 / CJ Erion | ||||
03/21/18 | ARIZONA CHRISTIAN | GALEFFI, Santiago / BALDERRAMA, Marcelo | Lost 5-8 / CJ Erion | ||||
03/19/18 | #11 WILLIAMS | Benjamin Lebowitz / Anath Raghavan | Won 8-2 / CJ Erion | ||||
03/23/18 | SONOMA STATE | Max Nudell / Alec Wong | Won 8-4 / CJ Erion | ||||
3/29/2018 | CONCORDIA, IRVINE | Nakita Katsnelson / Shimon Murakami | Lost 4-8 / CJ Erion | ||||
3/30/2018 | #11 HAWAII HILO | Gregory Zukeran / Chun En Wu | Lost 4-8 / CJ Erion | ||||
4/7/2018 | BIOLA | Logan Blair / Joe Turnquist | Won 8-4 / CJ Erion | ||||
4/10/2018 | UC SAN DIEGO | Neil Tengbumroong / Eskil Jarlskog | Won 8-7 / CJ Erion | ||||
4/14/2018 | #12 AZUSA PACIFIC | Jesse Haas / Ryan Nuno | Lost 4-8 / CJ Erion | ||||
% | 04/19/18 | vs | Hawai'i Pacific | Jack Lyttle / Adrian Elduque | Lost 5-8 / CJ Erion | ||
% | Apr 20, 2018 | vs | #14 Azusa Pacific | Jesse Haas / Ryan Nuno | Lost 4-8 / CJ Erion | ||
% | 04/21/18 | vs | Concordia, Irvine | Thomas Kyle / Man Hon Ko | Lost 6-8 / CJ Erion | ||
4/30/2018 | at | #15 Hawaii Hilo | Gregory Zukeran / Chun En Wu | Won 8-6 / CJ Erion |
Schedule legend |
Generated on 4/30/2018