Brendon Millington |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
02/06/18 | SAN DIEGO CHRISTIAN | SAMARDZIJA, David | Won 6-3, 6-3 | ||||
02/10/18 | at | #5 Azusa Pacific | Christian Schmid (9/-) | Lost 6-2, 4-6, 7-10 | |||
* | 02/17/18 | at | Biola | Derek James | Won 6-3, 3-6, 6-2 | ||
* | 02/22/18 | at | Concordia, Irvine | Joseph Bray | Won 6-4, 6-4 | ||
% | 02/26/18 | at | #18 UC San Diego | Justin Zhang (39/-) | Lost 4-6, 0-6 | ||
03/12/18 | BUCKNELL | Max Kane | Lost 6-3, 5-7, 12-14 | ||||
03/14/18 | COLORADO MESA | Nick Farmen | Won 6-2, 6-2 | ||||
03/17/18 | LIBERTY | GUTIERREZ, Eddie | Lost 2-6, 4-6 | ||||
03/21/18 | ARIZONA CHRISTIAN | LAPIEDRA, Alberto | Won 6-4, 6-4 | ||||
03/19/18 | #11 WILLIAMS | Austin Barr | Won 6-3, 7-5 | ||||
03/23/18 | SONOMA STATE | Sean Alves | Won 7-5, 6-4 | ||||
3/29/2018 | CONCORDIA, IRVINE | Joseph Bray | Won 7-6, 6-4 | ||||
3/30/2018 | #11 HAWAII HILO | Alessandro Giuliato | Lost 1-6, 1-6 | ||||
4/7/2018 | BIOLA | Derek James | Won 3-6, 6-4, 10-2 | ||||
4/10/2018 | UC SAN DIEGO | Justin Zhang | Won 6-3, 4-6, 10-5 | ||||
4/14/2018 | #12 AZUSA PACIFIC | Christian Schmid (36/-) | Lost 3-6, 5-7 | ||||
% | 04/19/18 | vs | Hawai'i Pacific | Benjamin Loccisano | Lost 3-6, 3-6 | ||
% | Apr 20, 2018 | vs | #14 Azusa Pacific | Christian Schmid (36/2) | Lost 1-6, 2-6 | ||
% | 04/21/18 | vs | Concordia, Irvine | Joseph Bray | Won 6-1, 3-6, 6-0 | ||
4/30/2018 | at | #15 Hawaii Hilo | Alessandro Giuliato (49/-) | Lost 0-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
02/06/18 | SAN DIEGO CHRISTIAN | LINDQVIST-NILSSON, C / ZIELLA, German | Won 8-7 / Grant Alston | ||||
02/10/18 | at | #5 Azusa Pacific | Jesse Haas / Ryan Nuno | Lost 3-8 / Grant Alston | |||
* | 02/17/18 | at | Biola | Philip Westwood / Quentin Lau | Lost 4-8 / Ben Smit | ||
* | 02/22/18 | at | Concordia, Irvine | Joseph Bray / Nakita Katsnelson | Won 8-5 / Jack Alston | ||
% | 02/26/18 | at | #18 UC San Diego | Eskil Jarlskog / Neil Tengbumroong | Won 8-7 / Grant Alston | ||
03/03/18 | HOLY NAMES | Hugo Colpart / Alex Vinee-Munoz | Won 8-6 / Jack Alston | ||||
03/12/18 | BUCKNELL | Timber Erskine / Ben Gerber | Won 8-3 / Jack Alston | ||||
03/14/18 | COLORADO MESA | Nick Farmen / Will Agritelley | Won 8-5 / Jack Alston | ||||
03/17/18 | LIBERTY | POYNTER, Alex / CASTANO, Diego | Lost 3-8 / Jack Alston | ||||
03/21/18 | ARIZONA CHRISTIAN | DOUILLAC, Enzo / MIRITELLO, Jesse | Won 8-5 / Jack Alston | ||||
03/19/18 | #11 WILLIAMS | Austin Barr / Brian Grodecki | Lost 6-8 / Jack Alston | ||||
03/23/18 | SONOMA STATE | Nate Oppenheim / Sean Alves | Won 8-4 / Jack Alston | ||||
3/29/2018 | CONCORDIA, IRVINE | Florian Mayer / Daniel Reddmann | Lost 5-8 / Jack Alston | ||||
3/30/2018 | #11 HAWAII HILO | Vaclav Slezak / Alessandro Giuliato | Lost 2-8 / Jack Alston | ||||
4/7/2018 | BIOLA | Derek James / Lucas Lee | Won 8-6 / Jack Alston | ||||
4/10/2018 | UC SAN DIEGO | Marc Isaia / Sreeganesh Manoharan | Lost 6-8 / Jack Alston | ||||
4/14/2018 | #12 AZUSA PACIFIC | Oliver Frank / Tony Pejic | Lost 3-8 / Jack Alston | ||||
% | 04/19/18 | vs | Hawai'i Pacific | Maxime Gayte / Gerardo Irrarrazabal | Lost 4-8 / Jack Alston | ||
% | Apr 20, 2018 | vs | #14 Azusa Pacific | Oliver Frank / Jakob Schnaitter | Lost 2-8 / Jack Alston | ||
% | 04/21/18 | vs | Concordia, Irvine | Florian Mayer / Daniel Reddmann | Won 8-5 / Jack Alston | ||
4/30/2018 | at | #15 Hawaii Hilo | Vaclav Slezak / Alessandro Giuliato (23/-) | Lost 2-8 / Jack Alston |
Schedule legend |
Generated on 4/30/2018