| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Jan 30, 2016 | SAN DIEGO CHRISTIAN | L | ||||||||||||||
| % | Feb 03, 2016 | at | #21 UC San Diego | L | ||||||||||||
| Feb 06, 2016 | at | #15 Redlands | L | |||||||||||||
| Feb 13, 2016 | at | UC Riverside | L | |||||||||||||
| Feb 13, 2016 | at | #11 Azusa Pacific | L | |||||||||||||
| Feb 20, 2016 | #33 HOLY NAMES | W | ||||||||||||||
| Feb 24, 2016 | CONCORDIA (CA) | W | ||||||||||||||
| Feb 26, 2016 | #27 WESTERN NEW MEXICO | L | ||||||||||||||
| Feb 27, 2016 | at | ClaremontMuddScripps | L | |||||||||||||
| Feb 29, 2016 | #2 HAWAII PACIFIC UNIVERSITY | L | ||||||||||||||
| Mar 02, 2016 | #26 ROLLINS | W | ||||||||||||||
| Mar 05, 2016 | #1 BARRY | L | ||||||||||||||
| Mar 10, 2016 | #31 PALM BEACH ATL | W | ||||||||||||||
| 03/12/16 | at | Biola University | W | |||||||||||||
| Mar 15, 2016 | #21 BYU-HAWAII | W | ||||||||||||||
| Mar 16, 2016 | UCONN | W | ||||||||||||||
| Mar 19, 2016 | UNIVERSITY OF HAWAII AT HILO | W | ||||||||||||||
| Mar 21, 2016 | #14 WILLIAMS | L | ||||||||||||||
| Mar 22, 2016 | PORTLAND STATE | W | ||||||||||||||
| 03/23/16 | at | Concordia (CA) | W | |||||||||||||
| Mar 31, 2016 | #18 AZUSA PACIFIC | L | ||||||||||||||
| % | Apr 09, 2016 | #17 UC SAN DIEGO | L | |||||||||||||
| Apr 14, 2016 | CONCORDIA (CA) | L | ||||||||||||||
| Apr 15, 2016 | HAWAII HILO | W | ||||||||||||||
| Apr 16, 2016 | #32 HOLY NAMES | W | ||||||||||||||
| Schedule legend |