|
Tenbroeck, James |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 04, 2015 | #18 UC SAN DIEGO | Horea Porutiu | Lost 1-6, 5-7 | ||||
| Feb 07, 2015 | #12 AZUSA PACIFIC | Alan Leahy | Won 3-6, 7-5, 6-4 | ||||
| Feb 18, 2015 | WESTERN NEW MEXICO UNIVERSITY | Alvaro Nunez | Won 4-6, 6-3, 7-6 | ||||
| Feb 21, 2015 | #11 POMONA-PITZER | Kevin Wei | Won 7-6, 6-0 | ||||
| Feb 23, 2015 | #19 BYU-HAWAII | Karmadzhe, Ibrahim | Lost 7-5, 3-6, 6-7 | ||||
| Feb 26, 2015 | VANGUARD UNIVERSITY | MURI, Roger | Lost 4-6, 7-5, 4-6 | ||||
| Feb 27, 2015 | #43 SONOMA STATE | Noah Lee | Won 7-6, 7-6 | ||||
| Feb 28, 2015 | HOLY NAMES | Rafael Martinez | Won 6-2, 6-2 | ||||
| Mar 03, 2015 | #11 CONCORDIA (CA) | PRONATH, Moritz | Lost 6-3, 2-6, 2-6 | ||||
| % | Mar 07, 2015 | at | Holy Names | Rafael Martinez | Lost 3-6, 2-6 | ||
| % | Mar 10, 2015 | at | #43 Sonoma State | Daniel Holz | Lost 4-6, 5-7 | ||
| Mar 11, 2015 | #1 WEST FLORIDA | Pablo Borrero | Lost 4-6, 4-6 | ||||
| Mar 12, 2015 | #2 HAWAI'I PACIFIC MEN'S TENNIS | Jaume Martinez-Vich | Lost 1-6, 2-6 | ||||
| Mar 16, 2015 | #1 AMHERST | Revzin, Aaron | Lost 4-6, 3-6 | ||||
| Mar 19, 2015 | SAN DIEGO CHRISTIAN | MORIANO, Alessandro | Lost 4-6, 4-6 | ||||
| 3/21/2015 | at | #12 Azusa Pacific | Pascal Engel (-/15) | Lost 4-6, 3-6 | |||
| Mar 23, 2015 | #14 WILLIAMS | Harron, Conrad (-/21) | Lost 5-7, 1-6 | ||||
| Mar 31, 2015 | UNIVERSITY OF HAWAII AT HILO | Daniel Tada | Won 6-4, 6-4 | ||||
| Apr 08, 2015 | WESTMONT | Mathis, Christian | Lost 2-6, 6-4, 10-12 | ||||
| % | Apr 10, 2015 | at | #16 UC San Diego | Justin Zhang | Lost 5-7, 2-6 | ||
| Apr 16, 2015 | #41 HOLY NAMES | Rafael Martinez | - unfinished | ||||
| Apr 17, 2015 | at | #1 Hawai'i Pacific | Jaume Martinez-Vich (15/-) | Lost 2-6, 1-6 | |||
| Apr 18, 2015 | at | #17 BYU-Hawaii | Karmadzhe, Ibrahim | Lost 2-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 04, 2015 | #18 UC SAN DIEGO | Kona Luu / Mark Meyer | Lost 2-8 / Alston, Grant | ||||
| Feb 07, 2015 | #12 AZUSA PACIFIC | Alan Leahy / Shepherd Newcomb | Lost 5-8 / Alston, Grant | ||||
| Feb 18, 2015 | WESTERN NEW MEXICO UNIVERSITY | Omar Lopez / Pablo Santibanez | Lost 6-8 / Alston, Grant | ||||
| Feb 21, 2015 | #11 POMONA-PITZER | Kevin Wei / Marko Mandic | Lost 1-8 / Alston, Grant | ||||
| Feb 23, 2015 | #19 BYU-HAWAII | Karmadzhe, Ibrahim / Pate, Colton | Won 8-5 / Alston, Jack | ||||
| Feb 26, 2015 | VANGUARD UNIVERSITY | JOHNSON, Daymon / BURNAC, Filip | Lost 6-8 / Alston, Grant | ||||
| Feb 27, 2015 | #43 SONOMA STATE | Matt Weeber / Sullivan Roche | Won 9-7 / Alston, Grant | ||||
| Feb 28, 2015 | HOLY NAMES | Brook Workeneh / Patrick Johnson | Won 8-5 / Alston, Grant | ||||
| Mar 03, 2015 | #11 CONCORDIA (CA) | PRONATH, Moritz / HON KO, Man | Lost 7-9 / Alston, Grant | ||||
| % | Mar 07, 2015 | at | Holy Names | Brook Workeneh / Jonah Tahilan | Lost 6-8 / Alston, Grant | ||
| % | Mar 10, 2015 | at | #43 Sonoma State | Matt Weeber / Sullivan Roche | Won 8-5 / Alston, Grant | ||
| Mar 11, 2015 | #1 WEST FLORIDA | Pablo Borrero / Pablo Tellez | Lost 4-8 / Alston, Grant | ||||
| Mar 12, 2015 | #2 HAWAI'I PACIFIC MEN'S TENNIS | Jakub Hadrava / Jaume Martinez-Vich | Lost 5-8 / Alston, Grant | ||||
| Mar 16, 2015 | #1 AMHERST | Birkenfeld, Ben / Silver, Sam | Won 9-8 / Alston, Grant | ||||
| Mar 19, 2015 | SAN DIEGO CHRISTIAN | DE ROMAS, Adam / SUPERLANO, Daniel | Won 8-4 / Alston, Grant | ||||
| 3/21/2015 | at | #12 Azusa Pacific | Shepherd Newcomb / Alan Leahy | Lost 4-8 / Alston, Grant | |||
| Mar 23, 2015 | #14 WILLIAMS | Astrachan, Brian / Harron, Conrad | Lost 5-8 / Alston, Grant | ||||
| Mar 31, 2015 | UNIVERSITY OF HAWAII AT HILO | Daniel Tada / Brandon Kang | Won 9-7 / Alston, Grant | ||||
| Apr 08, 2015 | WESTMONT | Sibbel, Jan / Smelley, Travis | Won 8-2 / Alston, Grant | ||||
| % | Apr 10, 2015 | at | #16 UC San Diego | Horea Porutiu / Andrew Malozsak | Won 8-4 / Alston, Grant | ||
| Apr 16, 2015 | #41 HOLY NAMES | Brook Workeneh / Jonah Tahilan | Lost 4-8 / Alston, Grant | ||||
| Apr 17, 2015 | at | #1 Hawai'i Pacific | Jaume Martinez-Vich / Clemens Graute | Lost 6-8 / Alston, Grant | |||
| Apr 18, 2015 | at | #17 BYU-Hawaii | Karmadzhe, Ibrahim / Pate, Colton | Lost 4-8 / Alston, Grant | |||
| Schedule legend |
Generated on 4/21/2015