|
Staab, Andre |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 04, 2015 | #18 UC SAN DIEGO | Axel Bouillin | Won 7-5, 6-7, 10-7 | ||||
| Feb 07, 2015 | #12 AZUSA PACIFIC | Jan Meyer | Lost 0-6, 3-6 | ||||
| Feb 18, 2015 | WESTERN NEW MEXICO UNIVERSITY | Juan Pablo Fuentes | Won 6-1, 6-3 | ||||
| Feb 21, 2015 | #11 POMONA-PITZER | Jake Yasgoor | Won 6-3, 2-6, 6-0 | ||||
| Feb 23, 2015 | #19 BYU-HAWAII | Zakharov, Yevhen | Won 6-1, 2-6, 7-5 | ||||
| Feb 26, 2015 | VANGUARD UNIVERSITY | KILCHHOFER, Stefan | Lost 4-6, 2-6 | ||||
| Feb 27, 2015 | #43 SONOMA STATE | Philip Holbrook | Won 6-1, 6-3 | ||||
| Feb 28, 2015 | HOLY NAMES | Tracy Beblie | Won 6-3, 6-1 | ||||
| Mar 03, 2015 | #11 CONCORDIA (CA) | WICKENHAUSER, Chris | Won 6-3, 7-6 | ||||
| % | Mar 07, 2015 | at | Holy Names | Tracy Beblie | Won 6-3, 6-2 | ||
| % | Mar 10, 2015 | at | #43 Sonoma State | Philip Holbrook | Won 6-2, 6-3 | ||
| Mar 11, 2015 | #1 WEST FLORIDA | Warren Kuhn | Won 5-7, 6-4, 10-8 | ||||
| Mar 12, 2015 | #2 HAWAI'I PACIFIC MEN'S TENNIS | Marko Lenz | Lost 3-6, 3-6 | ||||
| Mar 16, 2015 | #1 AMHERST | Solimano, Michael | Lost 4-6, 0-6 | ||||
| Mar 19, 2015 | SAN DIEGO CHRISTIAN | AGUILAR, Brendan | Won 6-3, 6-4 | ||||
| 3/21/2015 | at | #12 Azusa Pacific | Jan Meyer (7/1) | Lost 3-6, 3-6 | |||
| Mar 23, 2015 | #14 WILLIAMS | Raventos, Jose | Won 6-7, 6-3, 6-2 | ||||
| Mar 31, 2015 | UNIVERSITY OF HAWAII AT HILO | Kainoa Rosa | Won 6-3, 6-3 | ||||
| Apr 08, 2015 | WESTMONT | Lundquist, Carl | Won 6-2, 6-2 | ||||
| % | Apr 10, 2015 | at | #16 UC San Diego | Axel Bouillin | Won 2-6, 7-6, 6-3 | ||
| Apr 16, 2015 | #41 HOLY NAMES | Tracy Beblie | Won 6-3, 6-0 | ||||
| Apr 17, 2015 | at | #1 Hawai'i Pacific | Marko Lenz (2/-) | - unfinished | |||
| Apr 18, 2015 | at | #17 BYU-Hawaii | Chojnacki, Martin (39/-) | Won 6-2, 6-2 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 04, 2015 | #18 UC SAN DIEGO | Axel Bouillin / Rajeev Herekar | Lost 3-8 / Milliken, Daniel | ||||
| Feb 07, 2015 | #12 AZUSA PACIFIC | Jan Meyer / Gary Yam | Lost 5-8 / Milliken, Daniel | ||||
| Feb 18, 2015 | WESTERN NEW MEXICO UNIVERSITY | Juan Pablo Fuentes / JeanLaurent Pageault | Won 8-3 / Milliken, Daniel | ||||
| Feb 21, 2015 | #11 POMONA-PITZER | Connor Hudson / Kalyan Chadalavada | Won 8-4 / Milliken, Daniel | ||||
| Feb 23, 2015 | #19 BYU-HAWAII | Zakharov, Yevhen / Chojnacki, Martin | Won 8-2 / Milliken, Daniel | ||||
| Feb 26, 2015 | VANGUARD UNIVERSITY | KILCHHOFER, Stefan / SILVA, Fabio | Lost 6-8 / Milliken, Daniel | ||||
| Feb 27, 2015 | #43 SONOMA STATE | Philip Holbrook / Noah Lee | Won 8-2 / Milliken, Daniel | ||||
| Feb 28, 2015 | HOLY NAMES | Matthew Halligan / Rafael Martinez | Won 9-7 / Milliken, Daniel | ||||
| Mar 03, 2015 | #11 CONCORDIA (CA) | WICKENHAUSER, Chris / GUTTENBERGER, Till | Won 8-5 / Milliken, Daniel | ||||
| % | Mar 07, 2015 | at | Holy Names | Matthew Halligan / Rafael Martinez | Won 9-8 / Milliken, Daniel | ||
| % | Mar 10, 2015 | at | #43 Sonoma State | Philip Holbrook / Noah Lee | Won 8-5 / Milliken, Daniel | ||
| Mar 11, 2015 | #1 WEST FLORIDA | Elio Latella / Warren Kuhn | Lost 1-8 / Milliken, Daniel | ||||
| Mar 12, 2015 | #2 HAWAI'I PACIFIC MEN'S TENNIS | Thibaud Berland / Marko Lenz | Lost 5-8 / Milliken, Daniel | ||||
| Mar 16, 2015 | #1 AMHERST | Revzin, Aaron / Solimano, Michael | Won 8-5 / Milliken, Daniel | ||||
| Mar 19, 2015 | SAN DIEGO CHRISTIAN | AGUILAR, Brendan / URQUIDI, Leonardo | Lost 6-8 / Milliken, Daniel | ||||
| 3/21/2015 | at | #12 Azusa Pacific | Jan Meyer / Gary Yam (15/3) | Lost 6-8 / Milliken, Daniel | |||
| Mar 23, 2015 | #14 WILLIAMS | Sadowsky, Jordan / Schidlovsky, Alex | Lost 3-8 / Milliken, Daniel | ||||
| Mar 31, 2015 | UNIVERSITY OF HAWAII AT HILO | Kallen Mizuguchi / Kainoa Rosa | Won 8-3 / Milliken, Daniel | ||||
| Apr 08, 2015 | WESTMONT | Lundquist, Carl / Kimsey, Travis | Won 8-0 / Milliken, Daniel | ||||
| % | Apr 10, 2015 | at | #16 UC San Diego | Axel Bouillin / Kona Luu | Won 8-6 / Milliken, Daniel | ||
| Apr 16, 2015 | #41 HOLY NAMES | Rafael Martinez / Matthew Halligan | Won 8-6 / Milliken, Daniel | ||||
| Apr 17, 2015 | at | #1 Hawai'i Pacific | Thibaud Berland / Yann Renault (5/-) | Lost 4-8 / Milliken, Daniel | |||
| Apr 18, 2015 | at | #17 BYU-Hawaii | Chojnacki, Martin / Zakharov, Yevhen (20/-) | Lost 1-8 / Milliken, Daniel | |||
| Schedule legend |
Generated on 4/21/2015