|
Milliken, Daniel |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 04, 2015 | #18 UC SAN DIEGO | Rajeev Herekar | Lost 6-7, 5-7 | ||||
| Feb 07, 2015 | #12 AZUSA PACIFIC | Gary Yam | Won 2-6, 6-4, 6-3 | ||||
| Feb 18, 2015 | WESTERN NEW MEXICO UNIVERSITY | Vladimir Gnilozubov | Won 6-1, 6-2 | ||||
| Feb 21, 2015 | #11 POMONA-PITZER | Josh Kim | Lost 6-3, 3-6, 6-7 | ||||
| Feb 23, 2015 | #19 BYU-HAWAII | Lee, Wei-Feng | Lost 4-6, 2-6 | ||||
| Feb 26, 2015 | VANGUARD UNIVERSITY | GELY, Thomas | Lost 3-6, 3-6 | ||||
| Feb 27, 2015 | #43 SONOMA STATE | Blaine Mengert | Lost 2-6, 6-3, 3-10 | ||||
| Feb 28, 2015 | HOLY NAMES | Brook Workeneh | Lost 2-6, 4-6 | ||||
| Mar 03, 2015 | #11 CONCORDIA (CA) | RACY, Rafael | Won 6-1, 6-3 | ||||
| % | Mar 07, 2015 | at | Holy Names | Brook Workeneh | Lost 4-6, 4-6 | ||
| % | Mar 10, 2015 | at | #43 Sonoma State | Blaine Mengert | Lost 3-6, 5-7 | ||
| Mar 11, 2015 | #1 WEST FLORIDA | Elio Latella | Won 7-6, retired | ||||
| Mar 12, 2015 | #2 HAWAI'I PACIFIC MEN'S TENNIS | Jakub Hadrava | Lost 3-6, 2-6 | ||||
| Mar 16, 2015 | #1 AMHERST | Arnaboldi, Andrew | Lost 7-6, 4-6, 0-6 | ||||
| Mar 19, 2015 | SAN DIEGO CHRISTIAN | ZASADNYY, Maksym | Won 6-2, 6-4 | ||||
| 3/21/2015 | at | #12 Azusa Pacific | Gary Yam | Lost 1-6, 5-7 | |||
| Mar 23, 2015 | #14 WILLIAMS | Shastri, Rohan | Lost 4-6, 3-6 | ||||
| Mar 31, 2015 | UNIVERSITY OF HAWAII AT HILO | Stefan Coney | Won 6-1, 6-1 | ||||
| Apr 08, 2015 | WESTMONT | Sibbel, Jan | Won 6-2, 6-2 | ||||
| % | Apr 10, 2015 | at | #16 UC San Diego | Horea Porutiu | Lost 0-6, 4-6 | ||
| Apr 16, 2015 | #41 HOLY NAMES | Brook Workeneh | - unfinished | ||||
| Apr 17, 2015 | at | #1 Hawai'i Pacific | Maik Burlage | - unfinished | |||
| Apr 18, 2015 | at | #17 BYU-Hawaii | Lee, Wei-Feng | - unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 04, 2015 | #18 UC SAN DIEGO | Axel Bouillin / Rajeev Herekar | Lost 3-8 / Staab, Andre | ||||
| Feb 07, 2015 | #12 AZUSA PACIFIC | Jan Meyer / Gary Yam | Lost 5-8 / Staab, Andre | ||||
| Feb 18, 2015 | WESTERN NEW MEXICO UNIVERSITY | Juan Pablo Fuentes / JeanLaurent Pageault | Won 8-3 / Staab, Andre | ||||
| Feb 21, 2015 | #11 POMONA-PITZER | Connor Hudson / Kalyan Chadalavada | Won 8-4 / Staab, Andre | ||||
| Feb 23, 2015 | #19 BYU-HAWAII | Zakharov, Yevhen / Chojnacki, Martin | Won 8-2 / Staab, Andre | ||||
| Feb 26, 2015 | VANGUARD UNIVERSITY | KILCHHOFER, Stefan / SILVA, Fabio | Lost 6-8 / Staab, Andre | ||||
| Feb 27, 2015 | #43 SONOMA STATE | Philip Holbrook / Noah Lee | Won 8-2 / Staab, Andre | ||||
| Feb 28, 2015 | HOLY NAMES | Matthew Halligan / Rafael Martinez | Won 9-7 / Staab, Andre | ||||
| Mar 03, 2015 | #11 CONCORDIA (CA) | WICKENHAUSER, Chris / GUTTENBERGER, Till | Won 8-5 / Staab, Andre | ||||
| % | Mar 07, 2015 | at | Holy Names | Matthew Halligan / Rafael Martinez | Won 9-8 / Staab, Andre | ||
| % | Mar 10, 2015 | at | #43 Sonoma State | Philip Holbrook / Noah Lee | Won 8-5 / Staab, Andre | ||
| Mar 11, 2015 | #1 WEST FLORIDA | Elio Latella / Warren Kuhn | Lost 1-8 / Staab, Andre | ||||
| Mar 12, 2015 | #2 HAWAI'I PACIFIC MEN'S TENNIS | Thibaud Berland / Marko Lenz | Lost 5-8 / Staab, Andre | ||||
| Mar 16, 2015 | #1 AMHERST | Revzin, Aaron / Solimano, Michael | Won 8-5 / Staab, Andre | ||||
| Mar 19, 2015 | SAN DIEGO CHRISTIAN | AGUILAR, Brendan / URQUIDI, Leonardo | Lost 6-8 / Staab, Andre | ||||
| 3/21/2015 | at | #12 Azusa Pacific | Jan Meyer / Gary Yam (15/3) | Lost 6-8 / Staab, Andre | |||
| Mar 23, 2015 | #14 WILLIAMS | Sadowsky, Jordan / Schidlovsky, Alex | Lost 3-8 / Staab, Andre | ||||
| Mar 31, 2015 | UNIVERSITY OF HAWAII AT HILO | Kallen Mizuguchi / Kainoa Rosa | Won 8-3 / Staab, Andre | ||||
| Apr 08, 2015 | WESTMONT | Lundquist, Carl / Kimsey, Travis | Won 8-0 / Staab, Andre | ||||
| % | Apr 10, 2015 | at | #16 UC San Diego | Axel Bouillin / Kona Luu | Won 8-6 / Staab, Andre | ||
| Apr 16, 2015 | #41 HOLY NAMES | Rafael Martinez / Matthew Halligan | Won 8-6 / Staab, Andre | ||||
| Apr 17, 2015 | at | #1 Hawai'i Pacific | Thibaud Berland / Yann Renault (5/-) | Lost 4-8 / Staab, Andre | |||
| Apr 18, 2015 | at | #17 BYU-Hawaii | Chojnacki, Martin / Zakharov, Yevhen (20/-) | Lost 1-8 / Staab, Andre | |||
| Schedule legend |
Generated on 4/21/2015