Point Loma Tennis

Schedule and results

Season statistics

Team match-by-match

Individual match-by-match

Team roster

Date Results
Apr 19, 2014 BYU-Hawaii 5, Point Loma 0
Apr 18, 2014 Azusa Pacific 5, Point Loma 0
Apr 17, 2014 Point Loma 5, Fresno Pacific 1
Apr 15, 2014 Hawai'i Pacific 9, Point Loma 0
Apr 12, 2014 Claremont-Mudd-Scripps 8, Point Loma 1
Apr 10, 2014 Vanguard University 8, Point Loma 1
Apr 08, 2014 Point Loma 6, UC San Diego 3
Apr 04, 2014 Azusa Pacific 9, Point Loma 0
Mar 31, 2014 Point Loma 7, Lewis-Clark State 2
Mar 24, 2014 Williams 5, Point Loma 4
Mar 22, 2014 Westmont 5, Point Loma 4
Mar 20, 2014 Amherst 7, Point Loma 2
Mar 18, 2014 Point Loma 8, Hope International 1
Mar 15, 2014 Fresno Pacific 7, Point Loma 2
Mar 07, 2014 Point Loma 5, Concordia (CA) 4
Mar 06, 2014 Point Loma 7, Lewis Flyers 2
Mar 04, 2014 Point Loma 7, Villanova 2
Feb 26, 2014 BYU-Hawaii 5, Point Loma 4
Feb 22, 2014 Holy Names 6, Point Loma 3
Feb 21, 2014 Fresno Pacific 5, Point Loma 4
Feb 15, 2014 Western New Mexico 6, Point Loma 3
Feb 14, 2014 Sonoma State 5, Point Loma 4
Feb 11, 2014 UC San Diego 7, Point Loma 2
Feb 07, 2014 Azusa Pacific 5, Point Loma 4
Generated on 5/12/2014