|
Blaho, Martin |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 07, 2014 | AZUSA PACIFIC | Frederik Wilkens | Won 1-6, 6-3, 6-3 | ||||
| Mar 04, 2014 | VILLANOVA | Donaldson, Kelly | Won 7-6, 4-6, 6-1 | ||||
| Mar 06, 2014 | LEWIS FLYERS | Aunapuu, Erik | Won 6-3, 2-6, 7-6 | ||||
| Mar 07, 2014 | CONCORDIA (CA) | PRONATH, Moritz | Lost 6-1, 4-6, 1-6 | ||||
| Mar 15, 2014 | at | #10 Fresno Pacific | Kyle Rowe | Lost 1-6, 7-5, 2-6 | |||
| Mar 18, 2014 | HOPE INTERNATIONAL | Correra, Enzo | Won 6-2, 6-2 | ||||
| Mar 20, 2014 | AMHERST | Einbinder, Russell | Won 6-3, 3-6, 12-10 | ||||
| Mar 22, 2014 | at | #5 Westmont | BERTRAM, John (35/-) | Won 4-6, 7-5, 7-5 | |||
| Mar 24, 2014 | WILLIAMS | Harron, Conrad | Lost 3-6, 1-6 | ||||
| Mar 31, 2014 | LEWIS-CLARK STATE | Khan, Haseeb | Won 7-5, 6-2 | ||||
| Apr 04, 2014 | at | #10 Azusa Pacific | Frederik Wilkens (7/-) | Lost 2-6, 1-6 | |||
| % | Apr 08, 2014 | at | #11 UC San Diego | Alexandre Miaule | Won 6-2, 6-4 | ||
| Apr 10, 2014 | at | #4 Vanguard University | SAIZ PEREZ, Miguel | Won 7-6, 6-1 | |||
| Apr 12, 2014 | at | Claremont-Mudd-Scripps | Skyler Butts | Lost 4-6, 5-7 | |||
| Apr 15, 2014 | #3 HAWAI'I PACIFIC | Thibaud Berland | Lost 6-4, 1-6, 7-10 | ||||
| * | Apr 17, 2014 | vs | #9 Fresno Pacific | Leonardo Urquidi | Lost 3-6, 4-6 | ||
| * | Apr 18, 2014 | vs | #10 Azusa Pacific | Pascal Engel | Lost 2-6, 1-6 | ||
| * | Apr 19, 2014 | vs | #21 BYU-Hawaii | Wei-Feng Lee | Lost 3-6, 3-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 07, 2014 | AZUSA PACIFIC | Frederik Wilkens / Tomas Aranguiz | Won 8-5 / Kaster, Kaptan | ||||
| Feb 26, 2014 | #19 BYU-HAWAII | Dai Peng / Wei-Feng Lee | Lost 6-8 / Kaster, Kaptan | ||||
| Mar 04, 2014 | VILLANOVA | Colonnese, Matt / Rosengren, Michael | Won 8-1 / Kaster, Kaptan | ||||
| Mar 07, 2014 | CONCORDIA (CA) | DIEMAND, Severin / COPE, Kaimalu | Won 8-2 / Kaster, Kaptan | ||||
| Mar 15, 2014 | at | #10 Fresno Pacific | Leonardo Urquidi / Brendan Aguilar | Lost 3-8 / Kaster, Kaptan | |||
| Mar 18, 2014 | HOPE INTERNATIONAL | Owens, John-Douglas / Grosso, Mauricio | Won 8-2 / Kaster, Kaptan | ||||
| Mar 20, 2014 | AMHERST | Rodriguez, Sean / Hendrix, Justin | Lost 8-9 / Kaster, Kaptan | ||||
| Mar 22, 2014 | at | #5 Westmont | GORANSON, Tim / BERTRAM, John (15/-) | Lost 1-8 / Kaster, Kaptan | |||
| Mar 24, 2014 | WILLIAMS | Harron, Conrad / Astrachan, Brian | Won 9-8 / Kaster, Kaptan | ||||
| Mar 31, 2014 | LEWIS-CLARK STATE | Khan, Haseeb / Wangchuk, Tandin | Won 8-4 / Kaster, Kaptan | ||||
| Apr 04, 2014 | at | #10 Azusa Pacific | Frederik Wilkens / Tomas Aranguiz | Lost 3-8 / Kaster, Kaptan | |||
| % | Apr 08, 2014 | at | #11 UC San Diego | Max Jiganti / Kona Luu (22/-) | Lost 0-8 / Kaster, Kaptan | ||
| Apr 10, 2014 | at | #4 Vanguard University | SELLER, Justin / SAIZ PEREZ, Miguel | Lost 1-8 / Kaster, Kaptan | |||
| Apr 12, 2014 | at | Claremont-Mudd-Scripps | Nikolas Marino / Zhenya Pereverzin | Lost 3-8 / Kaster, Kaptan | |||
| Apr 15, 2014 | #3 HAWAI'I PACIFIC | Jaume Martinez-Vich / Mattis Wetzel | Lost 3-8 / Kaster, Kaptan | ||||
| * | Apr 17, 2014 | vs | #9 Fresno Pacific | Leonardo Urquidi / Brendan Aguilar | Won 8-5 / Kaster, Kaptan | ||
| * | Apr 18, 2014 | vs | #10 Azusa Pacific | Frederik Wilkens / Tomas Aranguiz | Lost 6-8 / Kaster, Kaptan | ||
| * | Apr 19, 2014 | vs | #21 BYU-Hawaii | Wei-Feng Lee / Peng Dai | Lost 6-8 / Kaster, Kaptan | ||
| Schedule legend |
Generated on 5/12/2014