| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| * | 02/02/2013 | AZUSA PACIFIC | L | |||||||||||||
| %* | 02/08/2013 | at | #10 Grand Canyon | L | ||||||||||||
| 02/09/13 | vs | Sonoma State | W | |||||||||||||
| 02/16/2013 | at | Redlands | L | |||||||||||||
| 02/18/2013 | at | Hope International | W | |||||||||||||
| 02/22/2013 | WESTMONT | W | ||||||||||||||
| 02/23/2013 | WHITTIER | L | ||||||||||||||
| 02/26/2013 | WESTERN NEW MEXICO | L | ||||||||||||||
| 03/02/2013 | VILLANOVA | L | ||||||||||||||
| * | 03/07/2013 | UNIVERSITY OF HAWAII AT HILO | W | |||||||||||||
| * | 03/10/2013 | FRESNO PACIFIC | L | |||||||||||||
| 03/10/2013 | HOPE INTERNATIONAL | W | ||||||||||||||
| 3/11/2013 | WEST FLORIDA | L | ||||||||||||||
| 03/12/2013 | KENYON | L | ||||||||||||||
| 03/21/2013 | AMHERST | L | ||||||||||||||
| 03/25/2013 | MCPHERSON | W | ||||||||||||||
| Mar 28, 2013 | at | #12 Fresno Pacific | L | |||||||||||||
| 04/02/2013 | CONCORDIA | W | ||||||||||||||
| 04/04/2013 | BYU-HAWAII | L | ||||||||||||||
| 4/5/2013 | at | #11 Azusa Pacific | L | |||||||||||||
| % | Apr 11, 2013 | at | #28 UC San Diego | L | ||||||||||||
| 4/15/2013 | VANGUARD | L | ||||||||||||||
| Apr 18, 2013 | vs | #12 Fresno Pacific | L | |||||||||||||
| Apr 19, 2013 | vs | University of Hawaii at Hilo | W | |||||||||||||
| % | Apr 20, 2013 | vs | BYU-Hawaii | L | ||||||||||||
| Schedule legend |