2014-15 PLNU Men's Basketball
Point Loma Individual Game-by-Game (as of Mar 06, 2015)
All games
#TM Team
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WESTERN OREGON 11/14/14 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.0 0 0 0 0 0 0 0 0.0
SAINT MARTIN'S 11/15/14 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.0 0 0 0 0 0 0 0 0.0
CAL STATE DOMINGUEZ 11/18/14 0 0-0 .000 0-0 .000 0-0 .000 5 1 6 4.7 0 0 0 2 0 0 0 0.0
MARY 11/22/14 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.3 0 0 0 0 0 0 0 0.0
at Cal Poly Pomona 11/29/14 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.4 0 0 0 0 0 0 0 0.0
DIXIE STATE 12/04/14 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.5 0 0 0 0 0 0 0 0.0
CAL STATE LA 12/10/14 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 3.9 0 0 0 0 0 0 0 0.0
AZUSA PACIFIC 12/13/14 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.8 0 0 0 0 0 0 0 0.0
at Fresno Pacific 12/20/14 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.7 0 0 0 0 0 0 0 0.0
SAN DIEGO CHRISTIAN 12/31/14 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.3 0 0 0 1 0 0 0 0.0
at Chaminade 01/03/15 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.1 0 0 0 0 0 0 0 0.0
at Hawaii Pacific 01/05/15 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.9 0 0 0 0 0 0 0 0.0
at Hawaii Hilo 01/07/15 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 3.2 0 0 0 0 0 0 0 0.0
DOMINICAN (CA) 01/12/15 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.9 0 0 0 0 0 0 0 0.0
ACADEMY OF ART 01/14/15 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.9 0 0 0 0 0 0 0 0.0
at California Baptist 01/17/15 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.9 0 0 0 0 0 0 0 0.0
at Azusa Pacific 01/21/15 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.9 0 0 0 0 0 0 0 0.0
CAL BAPTIST 01/24/15 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.9 0 0 0 1 0 0 0 0.0
at Holy Names 01/29/15 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 2.9 0 0 0 0 0 0 0 0.0
at Notre Dame de Namur 01/31/15 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.0 0 0 0 0 0 0 0 0.0
at Academy of Art 02/02/15 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.0 0 0 0 0 0 0 0 0.0
FRESNO PACIFIC 02/06/15 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.1 0 0 0 0 0 0 0 0.0
HAWAII HILO 02/10/15 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.2 0 0 0 0 0 0 0 0.0
HAWAII PACIFIC 02/12/15 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.1 0 0 0 0 0 0 0 0.0
BYU-HAWAII 02/14/15 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.2 0 0 0 0 0 0 0 0.0
SAINT KATHERINE 2/20/15 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.1 0 0 0 0 0 0 0 0.0
NOTRE DAME DE NAMUR 2/26/15 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.0 0 0 0 0 0 0 0 0.0
at Dixie State 2/28/15 0 0-0 .000 0-0 .000 0-0 .000 1 6 7 3.1 0 0 0 0 0 0 0 0.0
vs BYU-Hawaii 03/05/15 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.2 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 35 57 92 3.2 0 0 0 4 0 0 0 0.0
Games played: 29
Rebounds/game: 3.2
Turnovers/game: 0.1