2014-15 PLNU Men's Basketball
Point Loma Individual Game-by-Game (as of Mar 06, 2015)
All games
#34 Okhotin, Sam
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WESTERN OREGON 11/14/14 * 32 4-6 .667 2-4 .500 0-0 .000 1 3 4 4.0 2 0 0 1 0 2 10 10.0
SAINT MARTIN'S 11/15/14 * 24 2-4 .500 2-4 .500 0-0 .000 0 3 3 3.5 3 0 0 0 0 1 6 8.0
CAL STATE DOMINGUEZ 11/18/14 * 27 4-6 .667 3-4 .750 3-4 .750 0 2 2 3.0 4 0 0 0 0 0 14 10.0
MARY 11/22/14 * 32 4-4 1.000 4-4 1.000 0-0 .000 1 2 3 3.0 3 0 2 1 0 0 12 10.5
at Cal Poly Pomona 11/29/14 * 33 6-9 .667 5-8 .625 0-0 .000 0 2 2 2.8 1 0 2 2 0 0 17 11.8
DIXIE STATE 12/04/14 * 32 1-6 .167 1-6 .167 2-2 1.000 0 1 1 2.5 2 0 0 3 0 0 5 10.7
CAL STATE LA 12/10/14 * 27 4-5 .800 2-2 1.000 1-1 1.000 1 1 2 2.4 0 0 1 2 0 0 11 10.7
AZUSA PACIFIC 12/13/14 * 20 3-8 .375 1-6 .167 0-0 .000 2 2 4 2.6 4 0 0 0 1 1 7 10.3
at Fresno Pacific 12/20/14 * 25 3-5 .600 2-3 .667 0-0 .000 0 0 0 2.3 4 0 2 0 0 1 8 10.0
SAN DIEGO CHRISTIAN 12/31/14 * 30 3-9 .333 3-8 .375 2-2 1.000 0 1 1 2.2 3 0 1 1 0 0 11 10.1
at Chaminade 01/03/15 * 34 5-10 .500 2-3 .667 4-4 1.000 0 2 2 2.2 4 0 1 1 0 0 16 10.6
at Hawaii Pacific 01/05/15 * 32 8-14 .571 6-10 .600 0-0 .000 0 3 3 2.3 2 0 2 0 0 0 22 11.6
at Hawaii Hilo 01/07/15 * 38 8-15 .533 5-10 .500 0-0 .000 1 5 6 2.5 1 0 3 1 0 0 21 12.3
DOMINICAN (CA) 01/12/15 * 29 2-4 .500 2-3 .667 0-0 .000 1 2 3 2.6 1 0 0 2 0 0 6 11.9
ACADEMY OF ART 01/14/15 * 25 5-8 .625 5-7 .714 4-4 1.000 0 0 0 2.4 4 0 0 1 0 0 19 12.3
at California Baptist 01/17/15 * 30 2-4 .500 2-4 .500 0-0 .000 1 3 4 2.5 1 0 0 0 0 1 6 11.9
at Azusa Pacific 01/21/15 * 31 5-11 .455 3-8 .375 0-0 .000 2 0 2 2.5 5 1 4 2 0 1 13 12.0
CAL BAPTIST 01/24/15 * 33 4-8 .500 3-6 .500 0-0 .000 1 2 3 2.5 2 0 0 3 0 1 11 11.9
at Holy Names 01/29/15 * 27 1-3 .333 1-3 .333 0-0 .000 0 5 5 2.6 1 0 0 2 1 1 3 11.5
at Notre Dame de Namur 01/31/15 * 26 3-7 .429 1-4 .250 2-2 1.000 1 2 3 2.7 2 0 1 2 0 1 9 11.4
at Academy of Art 02/02/15 * 26 7-12 .583 4-7 .571 0-0 .000 0 1 1 2.6 1 0 0 1 0 0 18 11.7
FRESNO PACIFIC 02/06/15 * 20 0-7 .000 0-5 .000 0-0 .000 2 1 3 2.6 4 0 2 0 0 1 0 11.1
HAWAII HILO 02/10/15 * 36 3-7 .429 2-5 .400 4-4 1.000 0 5 5 2.7 2 0 1 1 0 0 12 11.2
HAWAII PACIFIC 02/12/15 * 31 6-13 .462 3-7 .429 0-1 .000 2 1 3 2.7 4 0 1 1 0 2 15 11.3
BYU-HAWAII 02/14/15 * 32 5-9 .556 5-8 .625 0-0 .000 1 3 4 2.8 5 1 0 2 0 0 15 11.5
SAINT KATHERINE 2/20/15 * 22 4-10 .400 3-6 .500 0-1 .000 1 0 1 2.7 0 0 1 0 1 1 11 11.5
NOTRE DAME DE NAMUR 2/26/15 * 28 1-4 .250 1-3 .333 0-0 .000 0 0 0 2.6 3 0 0 0 0 1 3 11.1
at Dixie State 2/28/15 * 24 2-7 .286 1-4 .250 0-0 .000 1 0 1 2.5 4 0 0 0 0 0 5 10.9
vs BYU-Hawaii 03/05/15 * 31 2-8 .250 1-6 .167 0-0 .000 0 0 0 2.4 2 0 1 0 0 1 5 10.7
Totals......................... 29 837 107-223 .480 75-158 .475 22-25 .880 19 52 71 2.4 74 2 25 29 3 16 311 10.7
Games played: 29
Minutes/game: 28.9
Points/game: 10.7
FG Pct: 48.0
3FG Pct: 47.5
FT Pct: 88.0
Rebounds/game: 2.4
Assists/game: 0.9
Turnovers/game: 1.0
Assist/turnover ratio: 0.9
Steals/game: 0.6
Blocks/game: 0.1