2014-15 PLNU Men's Basketball
Point Loma Individual Game-by-Game (as of Mar 06, 2015)
All games
#32 Burnham, Zach
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WESTERN OREGON 11/14/14 16 2-2 1.000 0-0 .000 0-0 .000 1 4 5 5.0 1 0 0 0 1 0 4 4.0
SAINT MARTIN'S 11/15/14 18 5-9 .556 0-0 .000 2-4 .500 1 2 3 4.0 0 0 0 0 1 0 12 8.0
CAL STATE DOMINGUEZ 11/18/14 14 0-2 .000 0-0 .000 0-0 .000 0 2 2 3.3 1 0 0 0 1 1 0 5.3
MARY 11/22/14 16 5-7 .714 0-0 .000 2-3 .667 0 3 3 3.3 3 0 0 0 0 0 12 7.0
at Cal Poly Pomona 11/29/14 16 3-5 .600 0-0 .000 1-2 .500 4 4 8 4.2 4 0 0 2 0 0 7 7.0
DIXIE STATE 12/04/14 20 2-3 .667 0-0 .000 0-0 .000 0 4 4 4.2 3 0 0 1 3 1 4 6.5
CAL STATE LA 12/10/14 11 3-5 .600 0-0 .000 2-3 .667 1 2 3 4.0 2 0 0 0 1 1 8 6.7
AZUSA PACIFIC 12/13/14 18 3-5 .600 0-0 .000 2-3 .667 1 2 3 3.9 2 0 0 0 1 0 8 6.9
at Fresno Pacific 12/20/14 19 5-6 .833 0-0 .000 2-2 1.000 0 5 5 4.0 2 0 0 0 1 1 12 7.4
SAN DIEGO CHRISTIAN 12/31/14 14 0-2 .000 0-0 .000 2-5 .400 1 1 2 3.8 2 0 0 0 0 1 2 6.9
at Chaminade 01/03/15 8 3-4 .750 0-0 .000 0-2 .000 0 1 1 3.5 3 0 0 1 0 0 6 6.8
at Hawaii Pacific 01/05/15 23 6-7 .857 0-0 .000 2-4 .500 6 3 9 4.0 1 0 1 1 1 0 14 7.4
at Hawaii Hilo 01/07/15 19 0-3 .000 0-0 .000 3-4 .750 1 1 2 3.8 1 0 0 1 0 0 3 7.1
DOMINICAN (CA) 01/12/15 22 1-4 .250 0-0 .000 2-3 .667 2 0 2 3.7 3 0 1 1 0 0 4 6.9
at California Baptist 01/17/15 18 4-8 .500 0-0 .000 2-3 .667 1 3 4 3.7 3 0 0 1 0 0 10 7.1
at Azusa Pacific 01/21/15 21 3-6 .500 0-0 .000 1-2 .500 2 0 2 3.6 1 0 0 0 1 1 7 7.1
CAL BAPTIST 01/24/15 22 3-8 .375 0-0 .000 0-0 .000 2 3 5 3.7 1 0 2 0 0 1 6 7.0
at Holy Names 01/29/15 16 4-8 .500 0-0 .000 2-4 .500 1 1 2 3.6 1 0 0 1 0 0 10 7.2
at Notre Dame de Namur 01/31/15 22 4-10 .400 0-0 .000 2-4 .500 2 1 3 3.6 4 0 1 0 0 0 10 7.3
at Academy of Art 02/02/15 16 2-4 .500 0-0 .000 0-0 .000 2 2 4 3.6 4 0 0 2 0 0 4 7.2
FRESNO PACIFIC 02/06/15 18 3-5 .600 0-0 .000 2-4 .500 2 3 5 3.7 1 0 1 1 1 0 8 7.2
HAWAII HILO 02/10/15 16 1-1 1.000 0-0 .000 1-7 .143 0 6 6 3.8 1 0 2 0 0 0 3 7.0
HAWAII PACIFIC 02/12/15 11 0-1 .000 0-0 .000 1-4 .250 0 1 1 3.7 3 0 0 1 0 1 1 6.7
BYU-HAWAII 02/14/15 10 1-1 1.000 0-0 .000 0-1 .000 1 0 1 3.5 3 0 0 1 0 0 2 6.5
SAINT KATHERINE 2/20/15 16 3-8 .375 0-0 .000 0-0 .000 2 3 5 3.6 1 0 1 2 1 2 6 6.5
NOTRE DAME DE NAMUR 2/26/15 14 2-8 .250 0-0 .000 0-0 .000 2 2 4 3.6 4 0 1 0 0 0 4 6.4
at Dixie State 2/28/15 15 1-4 .250 0-0 .000 2-5 .400 0 1 1 3.5 2 0 2 1 0 0 4 6.3
vs BYU-Hawaii 03/05/15 15 2-5 .400 0-0 .000 0-0 .000 2 5 7 3.6 4 0 0 1 0 1 4 6.3
Totals......................... 0 464 71-141 .504 0-0 .000 33-69 .478 37 65 102 3.6 61 0 12 18 13 11 175 6.3
Games played: 28
Minutes/game: 16.6
Points/game: 6.3
FG Pct: 50.4
FT Pct: 47.8
Rebounds/game: 3.6
Assists/game: 0.4
Turnovers/game: 0.6
Assist/turnover ratio: 0.7
Steals/game: 0.4
Blocks/game: 0.5