2014-15 PLNU Men's Basketball
Point Loma Individual Game-by-Game (as of Mar 06, 2015)
All games
#12 Peterson, Trevor
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WESTERN OREGON 11/14/14 9 0-3 .000 0-2 .000 0-0 .000 0 0 0 0.0 1 0 1 1 0 0 0 0.0
SAINT MARTIN'S 11/15/14 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 0 0 0.0
CAL STATE DOMINGUEZ 11/18/14 9 0-4 .000 0-2 .000 0-0 .000 0 1 1 0.3 1 0 1 1 0 1 0 0.0
MARY 11/22/14 12 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.3 4 0 2 0 1 1 2 0.5
at Cal Poly Pomona 11/29/14 12 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.2 1 0 1 0 1 0 0 0.4
DIXIE STATE 12/04/14 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.2 1 0 0 1 0 0 0 0.3
CAL STATE LA 12/10/14 9 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.1 1 0 0 0 1 1 2 0.6
AZUSA PACIFIC 12/13/14 8 1-2 .500 0-1 .000 0-0 .000 0 1 1 0.3 1 0 0 0 1 1 2 0.8
at Fresno Pacific 12/20/14 15 1-2 .500 0-0 .000 1-1 1.000 0 0 0 0.2 1 0 1 0 0 0 3 1.0
SAN DIEGO CHRISTIAN 12/31/14 12 0-2 .000 0-0 .000 2-2 1.000 0 1 1 0.3 3 0 2 1 0 2 2 1.1
at Chaminade 01/03/15 9 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.4 3 0 0 1 0 0 0 1.0
at Hawaii Pacific 01/05/15 8 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.9
DOMINICAN (CA) 01/12/15 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.8
ACADEMY OF ART 01/14/15 12 1-4 .250 1-2 .500 0-0 .000 0 2 2 0.4 3 0 2 1 0 0 3 1.0
at California Baptist 01/17/15 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 0 0.9
at Azusa Pacific 01/21/15 9 1-2 .500 1-2 .500 0-0 .000 2 2 4 0.7 1 0 1 0 0 0 3 1.1
CAL BAPTIST 01/24/15 4 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.7 0 0 0 0 0 0 0 1.0
at Holy Names 01/29/15 14 1-4 .250 1-2 .500 0-0 .000 0 3 3 0.8 1 0 3 0 0 1 3 1.1
at Notre Dame de Namur 01/31/15 9 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.8 0 0 0 2 0 0 3 1.2
at Academy of Art 02/02/15 10 1-1 1.000 1-1 1.000 1-2 .500 0 1 1 0.8 2 0 3 0 0 0 4 1.4
FRESNO PACIFIC 02/06/15 19 3-4 .750 1-2 .500 4-5 .800 2 2 4 1.0 0 0 0 0 0 1 11 1.8
HAWAII HILO 02/10/15 13 1-3 .333 1-1 1.000 2-3 .667 0 0 0 0.9 2 0 1 0 0 0 5 2.0
HAWAII PACIFIC 02/12/15 16 1-2 .500 1-2 .500 0-0 .000 1 1 2 1.0 1 0 1 0 1 0 3 2.0
BYU-HAWAII 02/14/15 8 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.0 2 0 1 0 0 0 0 1.9
SAINT KATHERINE 2/20/15 19 2-3 .667 0-1 .000 0-0 .000 0 5 5 1.2 3 0 2 2 1 0 4 2.0
NOTRE DAME DE NAMUR 2/26/15 13 0-3 .000 0-2 .000 0-0 .000 1 0 1 1.2 1 0 0 0 0 0 0 1.9
at Dixie State 2/28/15 13 3-6 .500 1-3 .333 0-0 .000 0 0 0 1.1 2 0 1 0 0 1 7 2.1
vs BYU-Hawaii 03/05/15 12 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 2.0
Totals......................... 0 298 19-56 .339 9-30 .300 10-13 .769 7 23 30 1.1 35 0 24 10 6 9 57 2.0
Games played: 28
Minutes/game: 10.6
Points/game: 2.0
FG Pct: 33.9
3FG Pct: 30.0
FT Pct: 76.9
Rebounds/game: 1.1
Assists/game: 0.9
Turnovers/game: 0.4
Assist/turnover ratio: 2.4
Steals/game: 0.3
Blocks/game: 0.2