2014-15 PLNU Men's Basketball
Point Loma Individual Game-by-Game (as of Mar 06, 2015)
All games
#11 Planeta, Mike
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WESTERN OREGON 11/14/14 9 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 3 3.0
SAINT MARTIN'S 11/15/14 15 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.0 1 0 0 0 0 0 0 1.5
CAL STATE DOMINGUEZ 11/18/14 14 1-4 .250 1-2 .500 0-0 .000 0 1 1 1.0 0 0 0 0 0 1 3 2.0
MARY 11/22/14 13 2-3 .667 0-0 .000 3-5 .600 1 1 2 1.3 1 0 0 0 0 1 7 3.3
at Cal Poly Pomona 11/29/14 7 0-3 .000 0-1 .000 0-0 .000 0 2 2 1.4 0 0 0 0 0 0 0 2.6
DIXIE STATE 12/04/14 16 2-3 .667 1-1 1.000 0-0 .000 0 2 2 1.5 1 0 1 1 0 1 5 3.0
CAL STATE LA 12/10/14 5 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 2.6
AZUSA PACIFIC 12/13/14 6 0-2 .000 0-2 .000 1-2 .500 0 0 0 1.1 1 0 0 0 0 0 1 2.4
at Fresno Pacific 12/20/14 12 3-5 .600 2-3 .667 2-2 1.000 1 2 3 1.3 1 0 1 1 0 2 10 3.2
SAN DIEGO CHRISTIAN 12/31/14 11 2-3 .667 0-1 .000 0-0 .000 0 0 0 1.2 0 0 1 0 0 1 4 3.3
at Chaminade 01/03/15 10 1-2 .500 1-2 .500 0-0 .000 0 2 2 1.3 1 0 0 1 0 0 3 3.3
at Hawaii Pacific 01/05/15 13 1-2 .500 0-1 .000 0-0 .000 0 0 0 1.2 1 0 1 0 0 1 2 3.2
at Hawaii Hilo 01/07/15 9 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.1 1 0 2 1 0 0 3 3.2
DOMINICAN (CA) 01/12/15 18 0-2 .000 0-1 .000 0-0 .000 2 2 4 1.3 1 0 1 0 0 0 0 2.9
ACADEMY OF ART 01/14/15 16 0-0 .000 0-0 .000 0-1 .000 0 1 1 1.3 0 0 0 2 0 1 0 2.7
at California Baptist 01/17/15 11 2-2 1.000 1-1 1.000 0-0 .000 1 1 2 1.3 3 0 0 1 0 0 5 2.9
at Azusa Pacific 01/21/15 17 3-5 .600 3-5 .600 0-0 .000 0 3 3 1.4 1 0 2 0 0 0 9 3.2
CAL BAPTIST 01/24/15 18 0-3 .000 0-2 .000 0-0 .000 1 0 1 1.4 2 0 1 0 0 0 0 3.1
at Holy Names 01/29/15 19 0-3 .000 0-2 .000 0-0 .000 0 3 3 1.5 0 0 0 1 0 0 0 2.9
at Notre Dame de Namur 01/31/15 22 1-2 .500 1-2 .500 0-0 .000 0 3 3 1.6 0 0 0 0 0 0 3 2.9
at Academy of Art 02/02/15 18 4-5 .800 3-4 .750 0-0 .000 1 1 2 1.6 0 0 1 1 0 0 11 3.3
FRESNO PACIFIC 02/06/15 19 1-5 .200 1-4 .250 0-0 .000 3 1 4 1.7 0 0 0 2 0 1 3 3.3
HAWAII HILO 02/10/15 13 2-2 1.000 2-2 1.000 2-2 1.000 1 2 3 1.7 0 0 0 1 0 1 8 3.5
HAWAII PACIFIC 02/12/15 6 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 2 3.4
BYU-HAWAII 02/14/15 18 1-2 .500 1-2 .500 0-0 .000 0 1 1 1.6 0 0 1 0 0 1 3 3.4
SAINT KATHERINE 2/20/15 22 6-6 1.000 3-3 1.000 0-0 .000 0 8 8 1.9 0 0 3 1 1 1 15 3.8
NOTRE DAME DE NAMUR 2/26/15 18 1-3 .333 1-3 .333 0-0 .000 0 4 4 2.0 2 0 0 1 0 0 3 3.8
at Dixie State 2/28/15 22 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.9 0 0 0 1 0 0 0 3.7
vs BYU-Hawaii 03/05/15 19 3-4 .750 1-2 .500 0-0 .000 0 0 0 1.8 1 0 1 0 0 0 7 3.8
Totals......................... 0 416 39-79 .494 24-52 .462 8-12 .667 11 42 53 1.8 18 0 16 15 1 12 110 3.8
Games played: 29
Minutes/game: 14.3
Points/game: 3.8
FG Pct: 49.4
3FG Pct: 46.2
FT Pct: 66.7
Rebounds/game: 1.8
Assists/game: 0.6
Turnovers/game: 0.5
Assist/turnover ratio: 1.1
Steals/game: 0.4
Blocks/game: 0.0