2013-14 PLNU Men's Basketball
Point Loma Individual Game-by-Game (as of Mar 22, 2014)
All games
#34 Okhotin, Sam
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Northwest Nazarene 11/08/13 4 1-3 .333 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 2 2.0
at College of Idaho 11/09/13 6 1-2 .500 0-0 .000 0-0 .000 0 2 2 1.0 0 0 0 2 0 0 2 2.0
ST. KATHERINE 11/19/13 17 6-6 1.000 3-3 1.000 4-6 .667 1 2 3 1.7 0 0 0 1 0 1 19 7.7
OLIVET NAZARENE 11/23/13 9 1-1 1.000 0-0 .000 0-0 .000 0 2 2 1.8 1 0 0 0 0 0 2 6.3
WEST COAST BAPTIST 11/30/13 25 5-10 .500 2-5 .400 1-2 .500 0 6 6 2.6 4 0 1 1 0 1 13 7.6
at Academy of Art Univ 12/03/13 15 0-3 .000 0-2 .000 0-0 .000 0 0 0 2.2 3 0 0 1 0 0 0 6.3
at Holy Names 12/05/13 13 1-1 1.000 0-0 .000 0-0 .000 0 4 4 2.4 3 0 1 1 0 0 2 5.7
at Dominican (CA) 12/07/13 19 2-5 .400 1-2 .500 0-1 .000 0 0 0 2.1 3 0 0 1 0 0 5 5.6
ST. KATHERINE 12/10/13 22 5-8 .625 4-6 .667 0-0 .000 0 3 3 2.2 2 0 1 0 0 0 14 6.6
at Dixie St. 12/14/13 * 23 2-6 .333 1-4 .250 0-0 .000 0 5 5 2.5 4 0 1 1 0 1 5 6.4
NOTRE DAME DE NAMUR 12/21/13 * 36 9-15 .600 5-7 .714 0-0 .000 0 1 1 2.4 1 0 2 1 0 0 23 7.9
HOLY NAMES 1/2/14 * 34 4-13 .308 2-8 .250 0-0 .000 1 2 3 2.4 2 0 1 1 0 0 10 8.1
at UH Hilo 01-06-14 * 31 2-3 .667 2-2 1.000 2-2 1.000 1 4 5 2.6 4 0 2 3 0 1 8 8.1
at Hawaii Pacific 1/8/14 * 34 3-12 .250 2-9 .222 2-2 1.000 0 1 1 2.5 3 0 0 1 0 0 10 8.2
at BYU-Hawaii 01/10/14 * 26 3-12 .250 2-7 .286 0-2 .000 0 0 0 2.3 1 0 2 0 0 0 8 8.2
AZUSA PACIFIC 01/17/14 * 14 1-4 .250 1-2 .500 0-0 .000 0 1 1 2.3 2 0 2 0 0 0 3 7.9
at California Baptist 01/20/14 * 24 2-4 .500 2-3 .667 0-0 .000 0 2 2 2.2 1 0 0 1 0 0 6 7.8
DIXIE ST. 1/25/14 * 20 1-4 .250 1-3 .333 0-0 .000 0 2 2 2.2 4 0 1 1 0 0 3 7.5
DOMINICAN (CA) 1/30/14 * 17 1-4 .250 1-4 .250 0-0 .000 1 1 2 2.2 0 0 0 1 0 0 3 7.3
ACADEMY OF ART UNIVERS 2/01/14 19 3-9 .333 3-6 .500 0-0 .000 0 1 1 2.2 3 0 0 1 0 0 9 7.4
at Fresno Pacific 02/08/14 14 2-5 .400 0-3 .000 1-1 1.000 0 0 0 2.0 4 0 0 1 0 0 5 7.2
CHAMINADE 2/11/14 8 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.0 2 0 1 0 0 1 0 6.9
HAWAII PACIFIC 2/13/14 11 2-4 .500 1-3 .333 3-3 1.000 1 0 1 1.9 2 0 1 0 0 0 8 7.0
BYU-HAWAII 2/15/14 18 1-7 .143 1-5 .200 0-0 .000 0 0 0 1.8 3 0 1 0 0 0 3 6.8
at Azusa Pacific 02/22/14 12 2-3 .667 1-2 .500 0-2 .000 0 0 0 1.8 1 0 0 2 0 0 5 6.7
CALIFORNIA BAPTIST 2/26/14 15 0-1 .000 0-0 .000 0-0 .000 2 3 5 1.9 0 0 0 0 0 0 0 6.5
BETHESDA 3/3/14 20 4-9 .444 1-3 .333 0-1 .000 2 1 3 1.9 0 0 3 0 0 0 9 6.6
at Azusa Pacific 03/04/14 21 4-8 .500 4-8 .500 0-0 .000 0 0 0 1.9 2 0 1 0 0 0 12 6.8
vs Union 03/19/14 19 2-3 .667 2-2 1.000 0-1 .000 0 1 1 1.8 0 0 0 0 0 0 6 6.7
at Southern Nazarene 03/20/14 17 2-4 .500 1-2 .500 0-0 .000 0 1 1 1.8 0 0 0 2 0 0 5 6.7
at Grace College 03/22/14 16 4-6 .667 2-4 .500 0-1 .000 1 1 2 1.8 3 0 0 2 0 0 10 6.8
Totals......................... 10 579 76-176 .432 45-106 .425 13-24 .542 10 46 56 1.8 58 0 21 25 0 5 210 6.8
Games played: 31
Minutes/game: 18.7
Points/game: 6.8
FG Pct: 43.2
3FG Pct: 42.5
FT Pct: 54.2
Rebounds/game: 1.8
Assists/game: 0.7
Turnovers/game: 0.8
Assist/turnover ratio: 0.8
Steals/game: 0.2