2013-14 PLNU Men's Basketball
Point Loma Individual Game-by-Game (as of Mar 22, 2014)
All games
#32 Collins, Malcolm
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Northwest Nazarene 11/08/13 16 1-2 .500 0-0 .000 2-4 .500 1 0 1 1.0 3 0 0 0 0 2 4 4.0
at College of Idaho 11/09/13 18 1-3 .333 1-2 .500 0-0 .000 2 3 5 3.0 3 0 0 3 0 0 3 3.5
ST. KATHERINE 11/19/13 18 0-0 .000 0-0 .000 1-2 .500 2 3 5 3.7 1 0 3 1 0 0 1 2.7
OLIVET NAZARENE 11/23/13 15 1-2 .500 1-1 1.000 2-2 1.000 0 3 3 3.5 2 0 1 1 0 0 5 3.3
WEST COAST BAPTIST 11/30/13 13 4-6 .667 0-0 .000 0-0 .000 1 3 4 3.6 2 0 0 2 0 0 8 4.2
at Academy of Art Univ 12/03/13 19 0-1 .000 0-0 .000 2-4 .500 0 2 2 3.3 2 0 0 1 0 0 2 3.8
at Holy Names 12/05/13 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.9 2 0 0 1 0 0 0 3.3
at Dominican (CA) 12/07/13 6 0-1 .000 0-0 .000 0-0 .000 1 2 3 2.9 0 0 0 0 0 0 0 2.9
ST. KATHERINE 12/10/13 11 2-6 .333 0-0 .000 1-1 1.000 2 3 5 3.1 2 0 0 0 0 0 5 3.1
at Dixie St. 12/14/13 13 4-4 1.000 0-0 .000 0-0 .000 0 0 0 2.8 4 0 0 2 0 1 8 3.6
NOTRE DAME DE NAMUR 12/21/13 15 1-2 .500 0-1 .000 1-1 1.000 0 1 1 2.6 0 0 0 1 0 0 3 3.5
HOLY NAMES 1/2/14 18 1-3 .333 0-0 .000 2-2 1.000 1 3 4 2.8 2 0 0 0 0 0 4 3.6
at UH Hilo 01-06-14 14 2-4 .500 0-0 .000 2-2 1.000 1 2 3 2.8 3 0 0 0 0 0 6 3.8
at Hawaii Pacific 1/8/14 17 2-5 .400 0-0 .000 1-4 .250 0 0 0 2.6 2 0 1 0 1 0 5 3.9
at BYU-Hawaii 01/10/14 6 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.4 0 0 0 1 0 1 2 3.7
AZUSA PACIFIC 01/17/14 17 0-1 .000 0-0 .000 2-2 1.000 0 3 3 2.4 0 0 1 1 0 1 2 3.6
at California Baptist 01/20/14 18 1-3 .333 0-0 .000 0-0 .000 2 3 5 2.6 1 0 1 0 1 0 2 3.5
DIXIE ST. 1/25/14 24 4-8 .500 0-0 .000 1-1 1.000 2 2 4 2.7 1 0 1 0 0 1 9 3.8
DOMINICAN (CA) 1/30/14 17 2-5 .400 1-2 .500 4-4 1.000 1 1 2 2.6 1 0 0 0 0 1 9 4.1
ACADEMY OF ART UNIVERS 2/01/14 * 27 3-8 .375 0-2 .000 0-0 .000 1 3 4 2.7 1 0 1 1 1 1 6 4.2
at Fresno Pacific 02/08/14 * 14 1-3 .333 0-0 .000 0-0 .000 1 1 2 2.7 1 0 0 1 0 0 2 4.1
CHAMINADE 2/11/14 * 18 2-5 .400 0-1 .000 0-0 .000 1 0 1 2.6 4 0 0 1 0 0 4 4.1
HAWAII PACIFIC 2/13/14 19 0-1 .000 0-0 .000 0-0 .000 0 2 2 2.6 3 0 0 0 0 0 0 3.9
BYU-HAWAII 2/15/14 14 0-2 .000 0-1 .000 1-2 .500 0 0 0 2.5 0 0 0 1 0 0 1 3.8
at Azusa Pacific 02/22/14 18 2-5 .400 0-0 .000 0-0 .000 2 3 5 2.6 2 0 0 1 0 1 4 3.8
CALIFORNIA BAPTIST 2/26/14 * 16 1-5 .200 0-3 .000 1-3 .333 1 1 2 2.5 0 0 1 1 0 0 3 3.8
BETHESDA 3/3/14 9 1-4 .250 0-0 .000 0-0 .000 0 1 1 2.5 0 0 0 0 0 0 2 3.7
at Azusa Pacific 03/04/14 2 1-3 .333 0-1 .000 0-0 .000 0 0 0 2.4 0 0 0 0 0 0 2 3.6
Totals......................... 4 416 38-93 .409 3-14 .214 23-34 .676 22 45 67 2.4 42 0 10 20 3 9 102 3.6
Games played: 28
Minutes/game: 14.9
Points/game: 3.6
FG Pct: 40.9
3FG Pct: 21.4
FT Pct: 67.6
Rebounds/game: 2.4
Assists/game: 0.4
Turnovers/game: 0.7
Assist/turnover ratio: 0.5
Steals/game: 0.3
Blocks/game: 0.1