2013-14 PLNU Men's Basketball
Point Loma Individual Game-by-Game (as of Mar 22, 2014)
All games
#12 Peterson, Trevor
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at College of Idaho 11/09/13 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
ST. KATHERINE 11/19/13 12 2-3 .667 1-2 .500 0-0 .000 0 1 1 0.5 0 0 2 2 1 1 5 2.5
WEST COAST BAPTIST 11/30/13 14 1-4 .250 0-3 .000 0-0 .000 0 3 3 1.3 2 0 0 0 0 1 2 2.3
at Holy Names 12/05/13 2 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.3 0 0 0 0 0 0 0 1.8
at Dominican (CA) 12/07/13 8 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.4
ST. KATHERINE 12/10/13 9 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 1.0 1 0 0 1 0 0 3 1.7
at Dixie St. 12/14/13 7 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.9 1 0 0 1 0 1 0 1.4
NOTRE DAME DE NAMUR 12/21/13 3 0-0 .000 0-0 .000 0-1 .000 0 1 1 0.9 0 0 0 0 0 0 0 1.3
HOLY NAMES 1/2/14 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 1.1
DIXIE ST. 1/25/14 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 1.0
DOMINICAN (CA) 1/30/14 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.6 1 0 0 0 0 0 0 0.9
at Fresno Pacific 02/08/14 1 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.6 1 0 0 0 0 0 0 0.8
CHAMINADE 2/11/14 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 1 0 0 0 0 0.8
HAWAII PACIFIC 2/13/14 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.7
BYU-HAWAII 2/15/14 5 0-1 .000 0-1 .000 2-2 1.000 1 1 2 0.6 0 0 0 1 0 1 2 0.8
at Azusa Pacific 02/22/14 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 0.8
CALIFORNIA BAPTIST 2/26/14 6 1-1 1.000 0-0 .000 0-0 .000 0 1 1 0.6 3 0 0 1 0 0 2 0.8
BETHESDA 3/3/14 13 2-6 .333 1-5 .200 1-2 .500 2 1 3 0.7 0 0 1 1 1 2 6 1.1
vs Union 03/19/14 9 2-3 .667 2-2 1.000 0-0 .000 0 1 1 0.7 3 0 0 1 0 1 6 1.4
at Southern Nazarene 03/20/14 6 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.8 1 0 0 0 0 1 0 1.3
at Grace College 03/22/14 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 1 0 0 0 0 0 0 1.2
Totals......................... 0 114 9-24 .375 5-18 .278 3-5 .600 4 11 15 0.7 15 0 4 8 2 8 26 1.2
Games played: 21
Minutes/game: 5.4
Points/game: 1.2
FG Pct: 37.5
3FG Pct: 27.8
FT Pct: 60.0
Rebounds/game: 0.7
Assists/game: 0.2
Turnovers/game: 0.4
Assist/turnover ratio: 0.5
Steals/game: 0.4
Blocks/game: 0.1