2013-14 PLNU Men's Basketball
Point Loma Individual Game-by-Game (as of Mar 22, 2014)
All games
#11 Planeta, Mike
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at College of Idaho 11/09/13 8 1-3 .333 0-2 .000 0-0 .000 0 1 1 1.0 0 0 1 1 0 1 2 2.0
ST. KATHERINE 11/19/13 12 3-6 .500 0-1 .000 0-1 .000 0 1 1 1.0 0 0 0 1 0 0 6 4.0
WEST COAST BAPTIST 11/30/13 18 5-7 .714 2-3 .667 2-2 1.000 2 5 7 3.0 0 0 0 0 1 0 14 7.3
at Academy of Art Univ 12/03/13 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 0 0 0 0 5.5
at Holy Names 12/05/13 18 4-6 .667 0-0 .000 4-5 .800 1 7 8 3.4 0 0 0 0 0 0 12 6.8
at Dominican (CA) 12/07/13 18 1-3 .333 0-2 .000 2-2 1.000 0 3 3 3.3 1 0 0 0 0 0 4 6.3
ST. KATHERINE 12/10/13 12 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.9 0 0 0 0 0 0 0 5.4
at Dixie St. 12/14/13 6 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 2.6 1 0 0 1 0 0 3 5.1
HOLY NAMES 1/2/14 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.3 1 0 0 0 0 0 0 4.6
at UH Hilo 01-06-14 10 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.4 0 0 1 0 0 1 0 4.1
at Hawaii Pacific 1/8/14 12 1-4 .250 0-2 .000 0-0 .000 1 2 3 2.5 1 0 0 1 0 3 2 3.9
at BYU-Hawaii 01/10/14 9 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.5 0 0 0 0 0 0 0 3.6
AZUSA PACIFIC 01/17/14 10 3-3 1.000 2-2 1.000 0-0 .000 0 0 0 2.3 0 0 1 0 0 0 8 3.9
at California Baptist 01/20/14 15 1-6 .167 0-3 .000 0-1 .000 1 3 4 2.4 2 0 0 0 1 2 2 3.8
DIXIE ST. 1/25/14 11 1-3 .333 0-1 .000 0-0 .000 0 1 1 2.3 0 0 0 2 0 1 2 3.7
DOMINICAN (CA) 1/30/14 16 1-2 .500 1-2 .500 0-0 .000 0 0 0 2.2 0 0 1 0 0 1 3 3.6
ACADEMY OF ART UNIVERS 2/01/14 * 26 3-6 .500 1-3 .333 2-3 .667 0 5 5 2.4 3 0 1 1 0 1 9 3.9
at Fresno Pacific 02/08/14 4 1-3 .333 0-2 .000 0-0 .000 1 1 2 2.3 0 0 1 0 0 0 2 3.8
CHAMINADE 2/11/14 13 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.2 0 0 0 0 0 2 0 3.6
HAWAII PACIFIC 2/13/14 17 2-3 .667 0-1 .000 4-4 1.000 0 1 1 2.2 2 0 0 1 0 2 8 3.9
BYU-HAWAII 2/15/14 16 0-2 .000 0-1 .000 0-0 .000 0 1 1 2.1 0 0 1 0 0 0 0 3.7
at Azusa Pacific 02/22/14 18 2-2 1.000 0-0 .000 0-0 .000 0 1 1 2.0 2 0 0 2 0 3 4 3.7
CALIFORNIA BAPTIST 2/26/14 18 5-9 .556 2-4 .500 0-0 .000 0 3 3 2.1 2 0 0 0 0 0 12 4.0
BETHESDA 3/3/14 19 3-4 .750 0-0 .000 0-0 .000 0 5 5 2.2 1 0 0 1 0 2 6 4.1
at Azusa Pacific 03/04/14 12 0-0 .000 0-0 .000 2-2 1.000 0 2 2 2.2 1 0 1 1 0 0 2 4.0
vs Union 03/19/14 8 0-1 .000 0-1 .000 0-0 .000 1 0 1 2.2 0 0 0 0 0 0 0 3.9
at Southern Nazarene 03/20/14 11 1-2 .500 0-0 .000 2-2 1.000 0 1 1 2.1 1 0 0 0 0 2 4 3.9
at Grace College 03/22/14 5 0-2 .000 0-2 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 1 0 3.8
Totals......................... 1 347 39-79 .494 9-34 .265 18-22 .818 9 48 57 2.0 18 0 8 12 2 22 105 3.8
Games played: 28
Minutes/game: 12.4
Points/game: 3.8
FG Pct: 49.4
3FG Pct: 26.5
FT Pct: 81.8
Rebounds/game: 2.0
Assists/game: 0.3
Turnovers/game: 0.4
Assist/turnover ratio: 0.7
Steals/game: 0.8
Blocks/game: 0.1