Point Loma
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2012-13 Point Loma Men's Basketball
Point Loma Season Schedule/Results & Leaders (as of Mar 02, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-21) (3-11) (2-10) (0-0)
CONFERENCE.......... (2-16) (1-8) (1-8) (0-0)
NON-CONFERENCE...... (3-5) (2-3) (1-2) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/09/12 7:30 p.m. at UAH 44-58 L 1372 (7)Warnock, Carter (6)Campbell, Todd
11/10/12 7:00 pm at Trevecca Nazarene Univ Men W 61-51 832 (15)Okhotin, Sam (11)Wells, Arren
11/17/12 8:08 pm NORTHWEST NAZARENE 36-53 L 1828 (8)Ussery, AJ (5)Okhotin, Sam
11/20/12 7:00 pm CLAREMONT-MUDD-SCR W 42-40 137 (9)Collins, Malcolm (7)Collins, Malcolm
11/28/12 7:00 pm SAN DIEGO CHRISTIAN 63-68 LOT 179 (14)Campbell, Todd (7)Ussery, AJ
12/01/12 4:00 pm * APU-MBB 50-51 L 389 (13)Lundestad, Oivind (7)Campbell, Todd
(7)Ussery, AJ
12/05/12 7:30 PM at Cal State San Marcos 46-51 L 313 (11)Ussery, AJ (8)Campbell, Todd
12/15/12 7:30 p.m. * at Dixie State 58-68 L 2167 (22)Welfringer, Judd (10)Banker, Blair
12/29/12 1:00 pm PACIFICA W 90-46 109 (16)Lundestad, Oivind (8)Wells, Arren
01/02/13 4:30 pm * at Fresno Pacific 65-76 L 316 (17)Wetherell, Taylor (7)Ussery, AJ
01/05/13 3:00 pm * GRAND CANYON 51-63 L 242 (11)Wells, Arren (5)Campbell, Todd
01/08/13 7:30 p.m. * at APU-MBB 43-52 L 708 (8)Ehlers, Weston (8)Ussery, AJ
(8)Campbell, Todd
(8)Wetherell, Taylor
01/12/13 4:00 pm * CAL BAPTIST 53-59 L 313 (10)Campbell, Todd (8)Ussery, AJ
01/19/13 3:15 p.m. * at Grand Canyon 40-55 L 2441 (8)Peterson, Trevor (5)Campbell, Todd
01/23/13 7:00 pm CAL STATE SAN MARCOS 64-81 L 236 (21)Wetherell, Taylor (12)Ussery, AJ
01/26/13 4:10 pm * HOLY NAMES 55-61 LOT 411 (18)Campbell, Todd (10)Ussery, AJ
(18)Lundestad, Oivind (10)Campbell, Todd
01/31/13 7:43 pm * ACADEMY OF ART 69-77 L 287 (19)Wetherell, Taylor (9)Wells, Arren
02/02/13 4:00 pm * DOMINICAN 41-59 L (8)Banker, Blair (5)Banker, Blair
(8)Ussery, AJ
(8)Collins, Malcolm
02/04/13 7:40 pm * NOTRE DAME DE NAMUR W 57-56 313 (19)Okhotin, Sam (9)Wells, Arren
02/09/13 5:00 PM * at HPU-MBB 58-60 L 456 (18)Lundestad, Oivind (5)Ussery, AJ
02/11/13 7:30pm * at BYU-Hawaii 49-75 L 795 (14)Ussery, AJ (10)Ussery, AJ
02/13/13 7:30 PM HT * at Chaminade University 60-62 L 167 (12)Lundestad, Oivind (12)Ussery, AJ
02/16/13 2:30 pm * at University of Hawaii at Hilo W 79-61 384 (21)Ehlers, Weston (9)Banker, Blair
02/21/13 7:30 pm * at Cal Baptist 54-78 L 917 (10)Campbell, Todd (7)Campbell, Todd
02/23/13 4:00 pm * FRESNO PACIFIC 72-80 L 478 (13)Ussery, AJ (8)Campbell, Todd
03/02/13 4:05 pm * DIXIE STATE 47-68 L 212 (11)Campbell, Todd (8)Ussery, AJ
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 5134 367
AWAY.................... 12 10868 906
NEUTRAL................. 0 0 0
TOTAL................... 26 16002 615
Season Box Score
2012-13 Point Loma Men's Basketball
Point Loma Season Box Score (as of Mar 02, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-21) (3-11) (2-10) (0-0)
CONFERENCE.......... (2-16) (1-8) (1-8) (0-0)
NON-CONFERENCE...... (3-5) (2-3) (1-2) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
23 Lundestad, Oivind.. 26-11 492 18.9 61-162 .377 41-118 .347 19-35 .543 11 20 31 1.2 46 1 17 27 2 17 182 7.0
34 Okhotin, Sam....... 26-9 527 20.3 69-185 .373 24-89 .270 13-22 .591 13 46 59 2.3 48 1 11 39 0 11 175 6.7
02 Campbell, Todd..... 24-19 637 26.5 60-132 .455 6-29 .207 45-69 .652 42 80 122 5.1 63 3 49 45 7 16 171 7.1
42 Ussery, AJ......... 26-24 705 27.1 71-178 .399 2-19 .105 19-47 .404 48 115 163 6.3 51 0 64 73 28 29 163 6.3
24 Wetherell, Taylor.. 26-21 624 24.0 55-171 .322 29-96 .302 11-18 .611 14 45 59 2.3 37 0 62 59 1 36 150 5.8
44 Wells, Arren....... 25-4 352 14.1 53-86 .616 0-0 .000 24-60 .400 33 56 89 3.6 46 1 10 23 8 15 130 5.2
20 Ehlers, Weston..... 17-5 340 20.0 42-110 .382 25-85 .294 7-19 .368 5 17 22 1.3 16 0 18 13 0 20 116 6.8
33 Banker, Blair...... 25-19 415 16.6 37-83 .446 0-0 .000 30-49 .612 30 63 93 3.7 57 2 10 32 5 12 104 4.2
12 Peterson, Trevor... 18-10 343 19.1 31-112 .277 18-83 .217 3-4 .750 13 26 39 2.2 19 0 23 16 2 11 83 4.6
05 Collins, Malcolm... 24-8 305 12.7 29-87 .333 5-32 .156 17-23 .739 18 25 43 1.8 25 0 16 35 2 17 80 3.3
25 Sales, Javonte..... 26-0 304 11.7 15-59 .254 3-14 .214 0-3 .000 7 30 37 1.4 13 0 38 36 0 8 33 1.3
32 Warnock, Carter.... 16-0 87 5.4 10-19 .526 2-4 .500 2-4 .500 5 12 17 1.1 14 0 5 9 1 2 24 1.5
04 Welfringer, Judd... 2-0 32 16.0 8-15 .533 5-9 .556 2-3 .667 2 2 4 2.0 4 0 4 3 0 2 23 11.5
10 Richardson, Josh... 8-0 87 10.9 6-14 .429 0-2 .000 1-5 .200 6 10 16 2.0 12 0 2 5 1 3 13 1.6
Team............... 46 39 85 3.3 2 8
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5250 547-1413 .387 160-580 .276 193-361 .535 293 586 879 33.8 453 8 329 423 57 199 1447 55.7
Opponents.......... 26 5250 567-1297 .437 136-421 .323 339-506 .670 248 654 902 34.7 403 - 307 415 86 210 1609 61.9
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Point Loma.................... 694 744 9 - 1447
Opponents..................... 749 840 20 - 1609
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Point Loma.................... 82 4 86
Opponents..................... 59 5 64
Overall/Conference Statistics
2012-13 Point Loma Men's Basketball
Point Loma Overall/Conference Statistics (as of Mar 02, 2013)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Lundestad, Oivind... 26-11 18.9 .377 .347 .543 1.2 0.7 17 2 7.0 18-7 19.1 .339 .340 .526 1.0 0.8 14 1 7.1
Okhotin, Sam........ 26-9 20.3 .373 .270 .591 2.3 0.4 11 0 6.7 18-5 17.6 .391 .255 .571 1.9 0.4 8 0 6.2
Campbell, Todd...... 24-19 26.5 .455 .207 .652 5.1 2.0 16 7 7.1 16-11 25.4 .506 .267 .595 5.1 1.8 11 5 7.0
Ussery, AJ.......... 26-24 27.1 .399 .105 .404 6.3 2.5 29 28 6.3 18-16 27.0 .419 .100 .382 6.2 2.4 22 19 6.6
Wetherell, Taylor... 26-21 24.0 .322 .302 .611 2.3 2.4 36 1 5.8 18-16 27.2 .339 .342 .444 2.6 2.8 32 1 6.4
Wells, Arren........ 25-4 14.1 .616 .000 .400 3.6 0.4 15 8 5.2 18-3 13.7 .635 .000 .381 2.8 0.3 10 5 4.6
Ehlers, Weston...... 17-5 20.0 .382 .294 .368 1.3 1.1 20 0 6.8 10-2 18.5 .417 .328 .556 1.0 0.9 14 0 8.4
Banker, Blair....... 25-19 16.6 .446 .000 .612 3.7 0.4 12 5 4.2 17-13 17.7 .390 .000 .629 3.8 0.4 10 4 4.0
Peterson, Trevor.... 18-10 19.1 .277 .217 .750 2.2 1.3 11 2 4.6 16-9 19.4 .273 .221 .750 2.3 1.1 8 1 4.6
Collins, Malcolm.... 24-8 12.7 .333 .156 .739 1.8 0.7 17 2 3.3 17-8 13.1 .290 .160 .833 1.2 0.8 13 1 2.9
Sales, Javonte...... 26-0 11.7 .254 .214 .000 1.4 1.5 8 0 1.3 18-0 10.2 .267 .200 .000 1.1 1.6 3 0 0.9
Warnock, Carter..... 16-0 5.4 .526 .500 .500 1.1 0.3 2 1 1.5 10-0 4.3 .556 .333 1.000 0.6 0.1 1 0 1.2
Welfringer, Judd.... 2-0 16.0 .533 .556 .667 2.0 2.0 2 0 11.5 1-0 22.0 .615 .714 1.000 1.0 3.0 2 0 22.0
Richardson, Josh.... 8-0 10.9 .429 .000 .200 2.0 0.3 3 1 1.6 5-0 13.8 .444 .000 .000 1.8 0.4 1 1 1.6
Total............... 26 .387 .276 .535 33.8 12.7 199 57 55.7 18 .389 .291 .520 31.4 12.9 149 38 55.6
Opponents........... 26 .437 .323 .670 34.7 11.8 210 86 61.9 18 .463 .352 .686 34.6 12.8 139 53 64.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Lundestad, Oivind... 61-162 .377 41-118 .347 19-35 .543 182 7.0 42-124 .339 33-97 .340 10-19 .526 127 7.1
Okhotin, Sam........ 69-185 .373 24-89 .270 13-22 .591 175 6.7 45-115 .391 14-55 .255 8-14 .571 112 6.2
Campbell, Todd...... 60-132 .455 6-29 .207 45-69 .652 171 7.1 43-85 .506 4-15 .267 22-37 .595 112 7.0
Ussery, AJ.......... 71-178 .399 2-19 .105 19-47 .404 163 6.3 52-124 .419 1-10 .100 13-34 .382 118 6.6
Wetherell, Taylor... 55-171 .322 29-96 .302 11-18 .611 150 5.8 43-127 .339 25-73 .342 4-9 .444 115 6.4
Wells, Arren........ 53-86 .616 0-0 .000 24-60 .400 130 5.2 33-52 .635 0-0 .000 16-42 .381 82 4.6
Ehlers, Weston...... 42-110 .382 25-85 .294 7-19 .368 116 6.8 30-72 .417 19-58 .328 5-9 .556 84 8.4
Banker, Blair....... 37-83 .446 0-0 .000 30-49 .612 104 4.2 23-59 .390 0-0 .000 22-35 .629 68 4.0
Peterson, Trevor.... 31-112 .277 18-83 .217 3-4 .750 83 4.6 27-99 .273 17-77 .221 3-4 .750 74 4.6
Collins, Malcolm.... 29-87 .333 5-32 .156 17-23 .739 80 3.3 18-62 .290 4-25 .160 10-12 .833 50 2.9
Sales, Javonte...... 15-59 .254 3-14 .214 0-3 .000 33 1.3 8-30 .267 1-5 .200 0-0 .000 17 0.9
Warnock, Carter..... 10-19 .526 2-4 .500 2-4 .500 24 1.5 5-9 .556 1-3 .333 1-1 1.000 12 1.2
Welfringer, Judd.... 8-15 .533 5-9 .556 2-3 .667 23 11.5 8-13 .615 5-7 .714 1-1 1.000 22 22.0
Richardson, Josh.... 6-14 .429 0-2 .000 1-5 .200 13 1.6 4-9 .444 0-1 .000 0-4 .000 8 1.6
Total............... 547-1413 .387 160-580 .276 193-361 .535 1447 55.7 381-980 .389 124-426 .291 115-221 .520 1001 55.6
Opponents........... 567-1297 .437 136-421 .323 339-506 .670 1609 61.9 408-882 .463 96-273 .352 249-363 .686 1161 64.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Lundestad, Oivind... 11 20 31 46 1 17 27 0.6 18 5 13 18 33 1 14 20 0.7 18
Okhotin, Sam........ 13 46 59 48 1 11 39 0.3 19 9 25 34 29 1 7 27 0.3 19
Campbell, Todd...... 42 80 122 63 3 49 45 1.1 18 27 54 81 42 2 29 24 1.2 18
Ussery, AJ.......... 48 115 163 51 0 64 73 0.9 17 38 74 112 37 0 44 49 0.9 17
Wetherell, Taylor... 14 45 59 37 0 62 59 1.1 21 12 35 47 25 0 51 42 1.2 19
Wells, Arren........ 33 56 89 46 1 10 23 0.4 14 19 32 51 36 0 6 18 0.3 11
Ehlers, Weston...... 5 17 22 16 0 18 13 1.4 21 3 7 10 11 0 9 6 1.5 21
Banker, Blair....... 30 63 93 57 2 10 32 0.3 10 24 40 64 44 2 7 25 0.3 9
Peterson, Trevor.... 13 26 39 19 0 23 16 1.4 11 13 23 36 16 0 17 14 1.2 11
Collins, Malcolm.... 18 25 43 25 0 16 35 0.5 9 7 14 21 12 0 14 26 0.5 8
Sales, Javonte...... 7 30 37 13 0 38 36 1.1 7 4 16 20 5 0 28 21 1.3 7
Warnock, Carter..... 5 12 17 14 0 5 9 0.6 7 3 3 6 7 0 1 3 0.3 6
Welfringer, Judd.... 2 2 4 4 0 4 3 1.3 22 1 0 1 3 0 3 3 1.0 22
Richardson, Josh.... 6 10 16 12 0 2 5 0.4 4 3 6 9 10 0 2 3 0.7 4
Total............... 293 586 879 453 8 329 423 0.8 90 198 368 566 311 6 232 288 0.8 79
Opponents........... 248 654 902 403 - 307 415 0.7 81 177 446 623 254 3 230 290 0.8 80
Combined Team Statistics
2012-13 Point Loma Men's Basketball
Point Loma Combined Team Statistics (as of Mar 02, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-21) (3-11) (2-10) (0-0)
CONFERENCE.......... (2-16) (1-8) (1-8) (0-0)
NON-CONFERENCE...... (3-5) (2-3) (1-2) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/09/12 at UAH L 44-58 1372
11/10/12 at Trevecca Nazarene Univ Men W 61-51 832
11/17/12 NORTHWEST NAZARENE L 36-53 1828
11/20/12 CLAREMONT-MUDD-SCR W 42-40 137
11/28/12 SAN DIEGO CHRISTIAN LOT 63-68 179
*12/01/12 APU-MBB L 50-51 389
12/05/12 at Cal State San Marcos L 46-51 313
*12/15/12 at Dixie State L 58-68 2167
12/29/12 PACIFICA W 90-46 109
*01/02/13 at Fresno Pacific L 65-76 316
*01/05/13 GRAND CANYON L 51-63 242
*01/08/13 at APU-MBB L 43-52 708
*01/12/13 CAL BAPTIST L 53-59 313
*01/19/13 at Grand Canyon L 40-55 2441
01/23/13 CAL STATE SAN MARCOS L 64-81 236
*01/26/13 HOLY NAMES LOT 55-61 411
*01/31/13 ACADEMY OF ART L 69-77 287
*02/02/13 DOMINICAN L 41-59 -
*02/04/13 NOTRE DAME DE NAMUR W 57-56 313
*02/09/13 at HPU-MBB L 58-60 456
*02/11/13 at BYU-Hawaii L 49-75 795
*02/13/13 at Chaminade University L 60-62 167
*02/16/13 at University of Hawaii at Hilo W 79-61 384
*02/21/13 at Cal Baptist L 54-78 917
*02/23/13 FRESNO PACIFIC L 72-80 478
*03/02/13 DIXIE STATE L 47-68 212
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
23 Lundestad, Oivind... 26-11 18.9 .377 .347 .543 1.2 0.7 17 2 7.0
34 Okhotin, Sam........ 26-9 20.3 .373 .270 .591 2.3 0.4 11 0 6.7
02 Campbell, Todd...... 24-19 26.5 .455 .207 .652 5.1 2.0 16 7 7.1
42 Ussery, AJ.......... 26-24 27.1 .399 .105 .404 6.3 2.5 29 28 6.3
24 Wetherell, Taylor... 26-21 24.0 .322 .302 .611 2.3 2.4 36 1 5.8
44 Wells, Arren........ 25-4 14.1 .616 .000 .400 3.6 0.4 15 8 5.2
20 Ehlers, Weston...... 17-5 20.0 .382 .294 .368 1.3 1.1 20 0 6.8
33 Banker, Blair....... 25-19 16.6 .446 .000 .612 3.7 0.4 12 5 4.2
12 Peterson, Trevor.... 18-10 19.1 .277 .217 .750 2.2 1.3 11 2 4.6
05 Collins, Malcolm.... 24-8 12.7 .333 .156 .739 1.8 0.7 17 2 3.3
25 Sales, Javonte...... 26-0 11.7 .254 .214 .000 1.4 1.5 8 0 1.3
32 Warnock, Carter..... 16-0 5.4 .526 .500 .500 1.1 0.3 2 1 1.5
04 Welfringer, Judd.... 2-0 16.0 .533 .556 .667 2.0 2.0 2 0 11.5
10 Richardson, Josh.... 8-0 10.9 .429 .000 .200 2.0 0.3 3 1 1.6
TM Team................ 26-0 0.0 .000 .000 .000 3.3 0.0 0 0 0.0
Total............... 26 .387 .276 .535 33.8 12.7 199 57 55.7
Opponents........... 26 .437 .323 .670 34.7 11.8 210 86 61.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Lundestad, Oivind... 26 61-162 .377 41-118 .347 19-35 .543 182 7.0
Okhotin, Sam........ 26 69-185 .373 24-89 .270 13-22 .591 175 6.7
Campbell, Todd...... 24 60-132 .455 6-29 .207 45-69 .652 171 7.1
Ussery, AJ.......... 26 71-178 .399 2-19 .105 19-47 .404 163 6.3
Wetherell, Taylor... 26 55-171 .322 29-96 .302 11-18 .611 150 5.8
Wells, Arren........ 25 53-86 .616 0-0 .000 24-60 .400 130 5.2
Ehlers, Weston...... 17 42-110 .382 25-85 .294 7-19 .368 116 6.8
Banker, Blair....... 25 37-83 .446 0-0 .000 30-49 .612 104 4.2
Peterson, Trevor.... 18 31-112 .277 18-83 .217 3-4 .750 83 4.6
Collins, Malcolm.... 24 29-87 .333 5-32 .156 17-23 .739 80 3.3
Sales, Javonte...... 26 15-59 .254 3-14 .214 0-3 .000 33 1.3
Warnock, Carter..... 16 10-19 .526 2-4 .500 2-4 .500 24 1.5
Welfringer, Judd.... 2 8-15 .533 5-9 .556 2-3 .667 23 11.5
Richardson, Josh.... 8 6-14 .429 0-2 .000 1-5 .200 13 1.6
Total............... 26 547-1413 .387 160-580 .276 193-361 .535 1447 55.7
Opponents........... 26 567-1297 .437 136-421 .323 339-506 .670 1609 61.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Lundestad, Oivind... 26 492 11 20 31 46 1 17 27 0.6 18
Okhotin, Sam........ 26 527 13 46 59 48 1 11 39 0.3 19
Campbell, Todd...... 24 637 42 80 122 63 3 49 45 1.1 18
Ussery, AJ.......... 26 705 48 115 163 51 0 64 73 0.9 17
Wetherell, Taylor... 26 624 14 45 59 37 0 62 59 1.1 21
Wells, Arren........ 25 352 33 56 89 46 1 10 23 0.4 14
Ehlers, Weston...... 17 340 5 17 22 16 0 18 13 1.4 21
Banker, Blair....... 25 415 30 63 93 57 2 10 32 0.3 10
Peterson, Trevor.... 18 343 13 26 39 19 0 23 16 1.4 11
Collins, Malcolm.... 24 305 18 25 43 25 0 16 35 0.5 9
Sales, Javonte...... 26 304 7 30 37 13 0 38 36 1.1 7
Warnock, Carter..... 16 87 5 12 17 14 0 5 9 0.6 7
Welfringer, Judd.... 2 32 2 2 4 4 0 4 3 1.3 22
Richardson, Josh.... 8 87 6 10 16 12 0 2 5 0.4 4
Total............... 26 5250 293 586 879 453 8 329 423 0.8 90
Opponents........... 26 5250 248 654 902 403 - 307 415 0.7 81
TEAM STATISTICS PLNU-MBB OPP
--------------------------------------------------
SCORING................. 1447 1609
Points per game....... 55.7 61.9
Scoring margin........ -6.2 -
FIELD GOALS-ATT......... 547-1413 567-1297
Field goal pct........ .387 .437
3 POINT FG-ATT.......... 160-580 136-421
3-point FG pct........ .276 .323
3-pt FG made per game. 6.2 5.2
FREE THROWS-ATT......... 193-361 339-506
Free throw pct........ .535 .670
F-Throws made per game 7.4 13.0
REBOUNDS................ 879 902
Rebounds per game..... 33.8 34.7
Rebounding margin..... -0.9 -
ASSISTS................. 329 307
Assists per game...... 12.7 11.8
TURNOVERS............... 423 415
Turnovers per game.... 16.3 16.0
Turnover margin....... -0.3 -
Assist/turnover ratio. 0.8 0.7
STEALS.................. 199 210
Steals per game....... 7.7 8.1
BLOCKS.................. 57 86
Blocks per game....... 2.2 3.3
ATTENDANCE.............. 5134 10868
Home games-Avg/Game... 14-367 12-906
Neutral site-Avg/Game. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Point Loma............... 694 744 9 - 1447
Opponents................ 749 840 20 - 1609
Overall Team Statistics
2012-13 Point Loma Men's Basketball
Point Loma Overall Team Statistics (as of Mar 02, 2013)
All games
TEAM STATISTICS PLNU-MBB OPP
---------------------------------------------------
SCORING.................. 1447 1609
Points per game........ 55.7 61.9
Scoring margin......... -6.2 -
FIELD GOALS-ATT.......... 547-1413 567-1297
Field goal pct......... .387 .437
3 POINT FG-ATT........... 160-580 136-421
3-point FG pct......... .276 .323
3-pt FG made per game.. 6.2 5.2
FREE THROWS-ATT.......... 193-361 339-506
Free throw pct......... .535 .670
F-Throws made per game. 7.4 13.0
REBOUNDS................. 879 902
Rebounds per game...... 33.8 34.7
Rebounding margin...... -0.9 -
ASSISTS.................. 329 307
Assists per game....... 12.7 11.8
TURNOVERS................ 423 415
Turnovers per game..... 16.3 16.0
Turnover margin........ -0.3 -
Assist/turnover ratio.. 0.8 0.7
STEALS................... 199 210
Steals per game........ 7.7 8.1
BLOCKS................... 57 86
Blocks per game........ 2.2 3.3
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 5134 10868
Home games-Avg/Game.... 14-367 12-906
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Point Loma.................... 694 744 9 - 1447
Opponents..................... 749 840 20 - 1609
Category Leaders
2012-13 Point Loma Men's Basketball
Point Loma Category Leaders (as of Mar 02, 2013)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Lundestad, Oivind... 26 182 7.0 Welfringer, Judd.... 2 23 11.5
Okhotin, Sam........ 26 175 6.7 Campbell, Todd...... 24 171 7.1
Campbell, Todd...... 24 171 7.1 Lundestad, Oivind... 26 182 7.0
Ussery, AJ.......... 26 163 6.3 Ehlers, Weston...... 17 116 6.8
Wetherell, Taylor... 26 150 5.8 Okhotin, Sam........ 26 175 6.7
Wells, Arren........ 25 130 5.2 Ussery, AJ.......... 26 163 6.3
Ehlers, Weston...... 17 116 6.8 Wetherell, Taylor... 26 150 5.8
Banker, Blair....... 25 104 4.2 Wells, Arren........ 25 130 5.2
Peterson, Trevor.... 18 83 4.6 Peterson, Trevor.... 18 83 4.6
Collins, Malcolm.... 24 80 3.3 Banker, Blair....... 25 104 4.2
Sales, Javonte...... 26 33 1.3 Collins, Malcolm.... 24 80 3.3
Warnock, Carter..... 16 24 1.5 Richardson, Josh.... 8 13 1.6
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Wells, Arren........ 53 86 .616 Okhotin, Sam........ 26 185 7.1
Welfringer, Judd.... 8 15 .533 Ussery, AJ.......... 26 178 6.8
Warnock, Carter..... 10 19 .526 Wetherell, Taylor... 26 171 6.6
Campbell, Todd...... 60 132 .455 Lundestad, Oivind... 26 162 6.2
Banker, Blair....... 37 83 .446 Campbell, Todd...... 24 132 5.5
Richardson, Josh.... 6 14 .429
Ussery, AJ.......... 71 178 .399 FIELD GOALS MADE G Made Made/G
Ehlers, Weston...... 42 110 .382 -----------------------------------
Lundestad, Oivind... 61 162 .377 Ussery, AJ.......... 26 71 2.7
Okhotin, Sam........ 69 185 .373 Okhotin, Sam........ 26 69 2.7
Collins, Malcolm.... 29 87 .333 Lundestad, Oivind... 26 61 2.3
Wetherell, Taylor... 55 171 .322 Campbell, Todd...... 24 60 2.5
Wetherell, Taylor... 26 55 2.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Welfringer, Judd.... 5 9 .556 Lundestad, Oivind... 26 118 4.5
Warnock, Carter..... 2 4 .500 Wetherell, Taylor... 26 96 3.7
Lundestad, Oivind... 41 118 .347 Okhotin, Sam........ 26 89 3.4
Wetherell, Taylor... 29 96 .302 Ehlers, Weston...... 17 85 5.0
Ehlers, Weston...... 25 85 .294 Peterson, Trevor.... 18 83 4.6
Okhotin, Sam........ 24 89 .270
Peterson, Trevor.... 18 83 .217 3-POINT FGS MADE G Made Made/G
Sales, Javonte...... 3 14 .214 -----------------------------------
Campbell, Todd...... 6 29 .207 Lundestad, Oivind... 26 41 1.6
Collins, Malcolm.... 5 32 .156 Wetherell, Taylor... 26 29 1.1
Ussery, AJ.......... 2 19 .105 Ehlers, Weston...... 17 25 1.5
Richardson, Josh.... 0 2 .000 Okhotin, Sam........ 26 24 0.9
Peterson, Trevor.... 18 18 1.0
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Peterson, Trevor.... 3 4 .750 Campbell, Todd...... 24 69 2.9
Collins, Malcolm.... 17 23 .739 Wells, Arren........ 25 60 2.4
Welfringer, Judd.... 2 3 .667 Banker, Blair....... 25 49 2.0
Campbell, Todd...... 45 69 .652 Ussery, AJ.......... 26 47 1.8
Banker, Blair....... 30 49 .612 Lundestad, Oivind... 26 35 1.3
Wetherell, Taylor... 11 18 .611
Okhotin, Sam........ 13 22 .591 FREE THROWS MADE G Made Made/G
Lundestad, Oivind... 19 35 .543 -----------------------------------
Warnock, Carter..... 2 4 .500 Campbell, Todd...... 24 45 1.9
Ussery, AJ.......... 19 47 .404 Banker, Blair....... 25 30 1.2
Wells, Arren........ 24 60 .400 Wells, Arren........ 25 24 1.0
Ehlers, Weston...... 7 19 .368 Ussery, AJ.......... 26 19 0.7
Lundestad, Oivind... 26 19 0.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Ussery, AJ.......... 26 163 6.3 Ussery, AJ.......... 26 64 2.5
Campbell, Todd...... 24 122 5.1 Wetherell, Taylor... 26 62 2.4
Banker, Blair....... 25 93 3.7 Campbell, Todd...... 24 49 2.0
Wells, Arren........ 25 89 3.6 Sales, Javonte...... 26 38 1.5
Okhotin, Sam........ 26 59 2.3 Peterson, Trevor.... 18 23 1.3
Wetherell, Taylor... 26 59 2.3
STEALS G No. S/G
REBOUND AVERAGE G Reb Avg/G -----------------------------------
----------------------------------- Wetherell, Taylor... 26 36 1.4
Ussery, AJ.......... 26 163 6.3 Ussery, AJ.......... 26 29 1.1
