2012-13 Point Loma Men's Basketball
Point Loma Individual Game-by-Game (as of Mar 02, 2013)
All games
#TM Team
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at UAH 11/09/12 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 6.0 0 0 0 0 0 0 0 0.0
at Trevecca Nazarene U 11/10/12 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 5.0 1 0 0 0 0 0 0 0.0
NORTHWEST NAZARENE 11/17/12 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 5.0 0 0 0 0 0 0 0 0.0
CLAREMONT-MUDD-SCR 11/20/12 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.0 0 0 0 1 0 0 0 0.0
SAN DIEGO CHRISTIAN 11/28/12 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.8 0 0 0 0 0 0 0 0.0
APU-MBB 12/01/12 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.7 0 0 0 1 0 0 0 0.0
at Cal State San Marco 12/05/12 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.7 0 0 0 0 0 0 0 0.0
at Dixie State 12/15/12 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.6 0 0 0 0 0 0 0 0.0
PACIFICA 12/29/12 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.7 0 0 0 0 0 0 0 0.0
at Fresno Pacific 01/02/13 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.5 0 0 0 0 0 0 0 0.0
GRAND CANYON 01/05/13 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.4 0 0 0 1 0 0 0 0.0
at APU-MBB 01/08/13 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.3 0 0 0 1 0 0 0 0.0
CAL BAPTIST 01/12/13 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.5 1 0 0 1 0 0 0 0.0
at Grand Canyon 01/19/13 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.4 0 0 0 0 0 0 0 0.0
CAL STATE SAN MARCOS 01/23/13 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.3 0 0 0 0 0 0 0 0.0
HOLY NAMES 01/26/13 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.3 0 0 0 0 0 0 0 0.0
ACADEMY OF ART 01/31/13 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.2 0 0 0 0 0 0 0 0.0
DOMINICAN 02/02/13 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.2 0 0 0 0 0 0 0 0.0
NOTRE DAME DE NAMUR 02/04/13 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.2 0 0 0 0 0 0 0 0.0
at HPU-MBB 02/09/13 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.2 0 0 0 0 0 0 0 0.0
at BYU-Hawaii 02/11/13 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.1 0 0 0 0 0 0 0 0.0
at Chaminade Universit 02/13/13 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.0 0 0 0 2 0 0 0 0.0
at University of Hawai 02/16/13 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.9 0 0 0 1 0 0 0 0.0
at Cal Baptist 02/21/13 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.0 0 0 0 0 0 0 0 0.0
FRESNO PACIFIC 02/23/13 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 3.1 0 0 0 0 0 0 0 0.0
DIXIE STATE 03/02/13 0 0-0 .000 0-0 .000 0-0 .000 5 3 8 3.3 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 46 39 85 3.3 2 0 0 8 0 0 0 0.0
Games played: 26
Rebounds/game: 3.3
Turnovers/game: 0.3