2012-13 Point Loma Men's Basketball
Point Loma Individual Game-by-Game (as of Mar 02, 2013)
All games
#34 Okhotin, Sam
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at UAH 11/09/12 19 1-6 .167 0-2 .000 2-2 1.000 2 1 3 3.0 3 0 0 1 0 1 4 4.0
at Trevecca Nazarene U 11/10/12 26 6-12 .500 3-5 .600 0-0 .000 0 2 2 2.5 3 0 1 2 0 0 15 9.5
NORTHWEST NAZARENE 11/17/12 28 1-7 .143 1-6 .167 0-2 .000 0 5 5 3.3 1 0 1 0 0 0 3 7.3
CLAREMONT-MUDD-SCR 11/20/12 * 24 3-9 .333 1-4 .250 0-0 .000 0 2 2 3.0 4 0 0 3 0 0 7 7.3
SAN DIEGO CHRISTIAN 11/28/12 * 37 2-8 .250 1-6 .167 2-2 1.000 0 1 1 2.6 2 0 0 0 0 0 7 7.2
APU-MBB 12/01/12 * 30 3-9 .333 1-5 .200 0-0 .000 0 2 2 2.5 3 0 2 2 0 0 7 7.2
at Cal State San Marco 12/05/12 * 26 2-9 .222 2-4 .500 0-0 .000 1 3 4 2.7 1 0 0 3 0 1 6 7.0
at Dixie State 12/15/12 * 22 0-5 .000 0-4 .000 0-0 .000 0 1 1 2.5 4 0 1 1 0 1 0 6.1
PACIFICA 12/29/12 * 28 5-11 .455 0-4 .000 1-2 .500 1 4 5 2.8 3 0 2 1 0 0 11 6.7
at Fresno Pacific 01/02/13 * 25 2-10 .200 0-5 .000 0-0 .000 0 1 1 2.6 5 1 1 2 0 0 4 6.4
GRAND CANYON 01/05/13 6 0-2 .000 0-1 .000 1-2 .500 0 1 1 2.5 0 0 0 1 0 0 1 5.9
at APU-MBB 01/08/13 5 0-2 .000 0-1 .000 0-0 .000 0 1 1 2.3 2 0 0 0 0 0 0 5.4
CAL BAPTIST 01/12/13 5 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.2 1 0 0 0 0 0 0 5.0
at Grand Canyon 01/19/13 13 2-4 .500 0-0 .000 1-3 .333 1 0 1 2.1 0 0 0 3 0 0 5 5.0
CAL STATE SAN MARCOS 01/23/13 23 4-8 .500 2-3 .667 0-0 .000 0 3 3 2.2 2 0 0 2 0 1 10 5.3
HOLY NAMES 01/26/13 * 9 1-4 .250 0-3 .000 0-0 .000 0 0 0 2.1 0 0 0 0 0 0 2 5.1
ACADEMY OF ART 01/31/13 23 3-6 .500 1-4 .250 3-4 .750 1 2 3 2.1 1 0 0 3 0 1 10 5.4
DOMINICAN 02/02/13 24 2-10 .200 1-3 .333 0-0 .000 0 3 3 2.2 2 0 0 4 0 2 5 5.4
NOTRE DAME DE NAMUR 02/04/13 28 8-15 .533 3-6 .500 0-0 .000 3 1 4 2.3 1 0 0 0 0 0 19 6.1
at HPU-MBB 02/09/13 15 3-6 .500 1-2 .500 1-2 .500 0 1 1 2.2 0 0 0 1 0 1 8 6.2
at BYU-Hawaii 02/11/13 20 2-3 .667 0-1 .000 1-2 .500 0 4 4 2.3 1 0 0 1 0 2 5 6.1
at Chaminade Universit 02/13/13 16 3-7 .429 0-3 .000 0-0 .000 3 1 4 2.4 2 0 1 2 0 0 6 6.1
at University of Hawai 02/16/13 19 7-9 .778 3-4 .750 1-1 1.000 0 3 3 2.4 1 0 0 1 0 0 18 6.7
at Cal Baptist 02/21/13 14 3-4 .750 0-0 .000 0-0 .000 0 2 2 2.4 3 0 0 4 0 0 6 6.6
FRESNO PACIFIC 02/23/13 14 3-7 .429 2-6 .333 0-0 .000 0 1 1 2.3 2 0 1 2 0 1 8 6.7
DIXIE STATE 03/02/13 * 28 3-11 .273 2-7 .286 0-0 .000 1 0 1 2.3 1 0 1 0 0 0 8 6.7
Totals......................... 9 527 69-185 .373 24-89 .270 13-22 .591 13 46 59 2.3 48 1 11 39 0 11 175 6.7
Games played: 26
Minutes/game: 20.3
Points/game: 6.7
FG Pct: 37.3
3FG Pct: 27.0
FT Pct: 59.1
Rebounds/game: 2.3
Assists/game: 0.4
Turnovers/game: 1.5
Assist/turnover ratio: 0.3
Steals/game: 0.4