2012-13 Point Loma Men's Basketball
Point Loma Individual Game-by-Game (as of Mar 02, 2013)
All games
#24 Wetherell, Taylor
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at UAH 11/09/12 * 18 1-6 .167 0-2 .000 0-0 .000 0 0 0 0.0 3 0 1 2 0 0 2 2.0
at Trevecca Nazarene U 11/10/12 * 19 0-1 .000 0-1 .000 1-2 .500 0 3 3 1.5 1 0 3 3 0 0 1 1.5
NORTHWEST NAZARENE 11/17/12 * 20 1-4 .250 0-3 .000 2-2 1.000 0 0 0 1.0 2 0 0 3 0 1 4 2.3
CLAREMONT-MUDD-SCR 11/20/12 7 0-2 .000 0-1 .000 2-2 1.000 0 1 1 1.0 0 0 0 1 0 1 2 2.3
SAN DIEGO CHRISTIAN 11/28/12 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 1 1 0 0 0 1.8
APU-MBB 12/01/12 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 1 0 0 0 1.5
at Cal State San Marco 12/05/12 17 0-7 .000 0-3 .000 1-2 .500 1 0 1 0.7 1 0 1 1 0 1 1 1.4
at Dixie State 12/15/12 27 2-5 .400 2-5 .400 0-0 .000 0 2 2 0.9 1 0 2 1 0 1 6 2.0
PACIFICA 12/29/12 * 21 2-11 .182 0-6 .000 0-0 .000 1 4 5 1.3 3 0 3 0 0 0 4 2.2
at Fresno Pacific 01/02/13 * 20 6-10 .600 5-7 .714 0-0 .000 1 2 3 1.5 2 0 3 1 0 0 17 3.7
GRAND CANYON 01/05/13 * 28 3-5 .600 0-1 .000 2-2 1.000 0 3 3 1.6 2 0 2 3 0 1 8 4.1
at APU-MBB 01/08/13 * 24 3-11 .273 2-6 .333 0-0 .000 1 3 4 1.8 3 0 3 1 0 3 8 4.4
CAL BAPTIST 01/12/13 * 36 3-9 .333 3-6 .500 0-0 .000 1 5 6 2.2 3 0 4 0 0 3 9 4.8
at Grand Canyon 01/19/13 * 28 0-7 .000 0-3 .000 1-2 .500 1 2 3 2.2 3 0 3 7 0 3 1 4.5
CAL STATE SAN MARCOS 01/23/13 * 29 8-13 .615 4-7 .571 1-1 1.000 0 2 2 2.2 2 0 2 6 0 1 21 5.6
HOLY NAMES 01/26/13 * 27 1-4 .250 1-4 .250 0-2 .000 1 1 2 2.2 4 0 1 3 0 0 3 5.4
ACADEMY OF ART 01/31/13 * 31 7-14 .500 5-8 .625 0-0 .000 0 2 2 2.2 1 0 3 3 0 2 19 6.2
DOMINICAN 02/02/13 * 29 2-7 .286 2-5 .400 0-0 .000 0 4 4 2.3 0 0 1 0 0 0 6 6.2
NOTRE DAME DE NAMUR 02/04/13 * 32 0-5 .000 0-3 .000 0-0 .000 2 1 3 2.3 2 0 4 1 0 2 0 5.9
at HPU-MBB 02/09/13 * 37 5-10 .500 2-5 .400 0-0 .000 0 4 4 2.4 0 0 7 2 0 0 12 6.2
at BYU-Hawaii 02/11/13 * 26 1-5 .200 0-2 .000 0-0 .000 1 0 1 2.3 1 0 3 5 0 0 2 6.0
at Chaminade Universit 02/13/13 * 25 3-8 .375 0-5 .000 1-3 .333 1 1 2 2.3 1 0 3 4 0 5 7 6.0
at University of Hawai 02/16/13 * 35 1-4 .250 0-2 .000 0-0 .000 2 2 4 2.4 0 0 7 2 0 4 2 5.9
at Cal Baptist 02/21/13 * 23 0-3 .000 0-1 .000 0-0 .000 1 1 2 2.4 1 0 2 2 0 3 0 5.6
FRESNO PACIFIC 02/23/13 * 34 3-10 .300 2-6 .333 0-0 .000 0 1 1 2.3 0 0 1 4 1 3 8 5.7
DIXIE STATE 03/02/13 * 24 3-10 .300 1-4 .250 0-0 .000 0 1 1 2.3 1 0 2 2 0 2 7 5.8
Totals......................... 21 624 55-171 .322 29-96 .302 11-18 .611 14 45 59 2.3 37 0 62 59 1 36 150 5.8
Games played: 26
Minutes/game: 24.0
Points/game: 5.8
FG Pct: 32.2
3FG Pct: 30.2
FT Pct: 61.1
Rebounds/game: 2.3
Assists/game: 2.4
Turnovers/game: 2.3
Assist/turnover ratio: 1.1
Steals/game: 1.4
Blocks/game: 0.0