2012-13 Point Loma Men's Basketball
Point Loma Individual Game-by-Game (as of Mar 02, 2013)
All games
#05 Collins, Malcolm
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at UAH 11/09/12 2 1-2 .500 0-0 .000 0-0 .000 2 0 2 2.0 0 0 0 1 0 0 2 2.0
NORTHWEST NAZARENE 11/17/12 9 0-1 .000 0-1 .000 0-2 .000 0 1 1 1.5 3 0 0 2 1 0 0 1.0
CLAREMONT-MUDD-SCR 11/20/12 12 3-4 .750 1-1 1.000 2-2 1.000 4 3 7 3.3 4 0 0 0 0 2 9 3.7
SAN DIEGO CHRISTIAN 11/28/12 10 0-4 .000 0-1 .000 2-2 1.000 1 0 1 2.8 2 0 0 1 0 0 2 3.3
APU-MBB 12/01/12 3 0-1 .000 0-1 .000 0-0 .000 1 1 2 2.6 1 0 0 2 0 0 0 2.6
at Cal State San Marco 12/05/12 13 2-4 .500 0-0 .000 0-0 .000 2 2 4 2.8 0 0 0 3 0 0 4 2.8
at Dixie State 12/15/12 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.4 0 0 0 0 0 0 0 2.4
PACIFICA 12/29/12 13 4-5 .800 0-2 .000 1-3 .333 1 3 4 2.6 0 0 1 2 0 2 9 3.3
at Fresno Pacific 01/02/13 5 0-1 .000 0-1 .000 2-2 1.000 1 0 1 2.4 1 0 1 1 0 0 2 3.1
at APU-MBB 01/08/13 6 0-1 .000 0-0 .000 2-2 1.000 0 1 1 2.3 2 0 0 0 0 0 2 3.0
CAL BAPTIST 01/12/13 17 2-9 .222 0-3 .000 0-0 .000 1 2 3 2.4 0 0 1 0 1 2 4 3.1
at Grand Canyon 01/19/13 17 3-5 .600 0-1 .000 0-0 .000 0 0 0 2.2 1 0 0 2 0 1 6 3.3
CAL STATE SAN MARCOS 01/23/13 24 1-5 .200 0-2 .000 2-2 1.000 1 2 3 2.2 4 0 1 0 0 0 4 3.4
HOLY NAMES 01/26/13 19 0-5 .000 0-1 .000 0-0 .000 1 1 2 2.2 2 0 3 4 0 1 0 3.1
ACADEMY OF ART 01/31/13 * 15 1-2 .500 0-0 .000 0-0 .000 0 2 2 2.2 0 0 2 4 0 1 2 3.1
DOMINICAN 02/02/13 * 22 3-5 .600 1-3 .333 1-2 .500 0 1 1 2.1 2 0 0 2 0 2 8 3.4
NOTRE DAME DE NAMUR 02/04/13 * 14 1-3 .333 1-2 .500 0-0 .000 1 0 1 2.1 0 0 0 3 0 0 3 3.4
at HPU-MBB 02/09/13 * 26 2-6 .333 0-1 .000 0-0 .000 0 1 1 2.0 0 0 2 3 0 2 4 3.4
at BYU-Hawaii 02/11/13 * 14 1-2 .500 0-1 .000 0-0 .000 0 1 1 1.9 1 0 0 2 0 0 2 3.3
at Chaminade Universit 02/13/13 * 18 2-7 .286 0-2 .000 0-0 .000 0 0 0 1.9 1 0 2 2 0 1 4 3.4
at University of Hawai 02/16/13 * 10 0-1 .000 0-1 .000 0-0 .000 1 1 2 1.9 0 0 0 1 0 0 0 3.2
at Cal Baptist 02/21/13 * 9 1-6 .167 0-2 .000 4-4 1.000 1 1 2 1.9 0 0 0 0 0 1 6 3.3
FRESNO PACIFIC 02/23/13 12 2-4 .500 2-4 .500 0-0 .000 0 1 1 1.8 1 0 3 0 0 1 6 3.4
DIXIE STATE 03/02/13 14 0-4 .000 0-2 .000 1-2 .500 0 1 1 1.8 0 0 0 0 0 1 1 3.3
Totals......................... 8 305 29-87 .333 5-32 .156 17-23 .739 18 25 43 1.8 25 0 16 35 2 17 80 3.3
Games played: 24
Minutes/game: 12.7
Points/game: 3.3
FG Pct: 33.3
3FG Pct: 15.6
FT Pct: 73.9
Rebounds/game: 1.8
Assists/game: 0.7
Turnovers/game: 1.5
Assist/turnover ratio: 0.5
Steals/game: 0.7
Blocks/game: 0.1