2012-13 Point Loma Men's Basketball
Point Loma Individual Game-by-Game (as of Mar 02, 2013)
All games
#02 Campbell, Todd
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at UAH 11/09/12 * 28 0-3 .000 0-1 .000 5-7 .714 1 5 6 6.0 3 0 6 2 0 2 5 5.0
at Trevecca Nazarene U 11/10/12 * 32 5-8 .625 1-3 .333 2-2 1.000 1 4 5 5.5 3 0 0 1 0 1 13 9.0
NORTHWEST NAZARENE 11/17/12 * 27 1-2 .500 0-1 .000 0-0 .000 1 2 3 4.7 2 0 6 2 0 2 2 6.7
CLAREMONT-MUDD-SCR 11/20/12 * 34 1-4 .250 0-1 .000 4-8 .500 2 2 4 4.5 2 0 3 0 0 0 6 6.5
SAN DIEGO CHRISTIAN 11/28/12 * 41 4-14 .286 1-5 .200 5-7 .714 2 3 5 4.6 3 0 2 7 0 0 14 8.0
APU-MBB 12/01/12 * 27 3-11 .273 2-6 .333 0-2 .000 2 5 7 5.0 4 0 1 2 0 1 8 8.0
at Cal State San Marco 12/05/12 * 31 2-9 .222 0-3 .000 4-4 1.000 3 5 8 5.4 5 1 1 3 1 0 8 8.0
at Dixie State 12/15/12 * 19 0-6 .000 0-3 .000 3-4 .750 1 2 3 5.1 5 1 1 2 0 1 3 7.4
PACIFICA 12/29/12 * 20 2-2 1.000 0-0 .000 3-4 .750 2 3 5 5.1 2 0 1 1 0 0 7 7.3
at Fresno Pacific 01/02/13 * 18 1-3 .333 1-1 1.000 2-3 .667 1 5 6 5.2 2 0 1 1 0 0 5 7.1
GRAND CANYON 01/05/13 * 34 4-4 1.000 0-0 .000 2-2 1.000 2 3 5 5.2 1 0 3 3 0 0 10 7.4
at APU-MBB 01/08/13 * 28 1-3 .333 1-1 1.000 5-8 .625 3 1 4 5.1 5 1 2 0 1 3 8 7.4
CAL BAPTIST 01/12/13 * 30 4-8 .500 0-1 .000 2-2 1.000 0 2 2 4.8 2 0 4 2 0 0 10 7.6
at Grand Canyon 01/19/13 * 32 1-5 .200 0-1 .000 4-4 1.000 2 3 5 4.9 3 0 0 0 0 0 6 7.5
CAL STATE SAN MARCOS 01/23/13 * 17 2-5 .400 0-0 .000 0-0 .000 3 2 5 4.9 1 0 1 5 1 0 4 7.3
HOLY NAMES 01/26/13 * 39 8-13 .615 0-1 .000 2-6 .333 5 5 10 5.2 1 0 1 1 0 0 18 7.9
ACADEMY OF ART 01/31/13 * 23 2-4 .500 0-0 .000 0-0 .000 0 3 3 5.1 4 0 2 2 0 1 4 7.7
at HPU-MBB 02/09/13 17 0-1 .000 0-0 .000 0-0 .000 1 1 2 4.9 2 0 2 0 1 0 0 7.3
at BYU-Hawaii 02/11/13 12 0-0 .000 0-0 .000 0-2 .000 0 1 1 4.7 1 0 2 2 0 0 0 6.9
at Chaminade Universit 02/13/13 20 2-3 .667 0-1 .000 1-2 .500 1 4 5 4.7 0 0 1 1 1 1 5 6.8
at University of Hawai 02/16/13 15 3-4 .750 0-0 .000 0-1 .000 1 5 6 4.8 3 0 3 1 0 1 6 6.8
at Cal Baptist 02/21/13 28 5-6 .833 0-0 .000 0-0 .000 2 5 7 4.9 4 0 1 1 0 1 10 6.9
FRESNO PACIFIC 02/23/13 * 33 4-5 .800 0-0 .000 0-0 .000 2 6 8 5.0 2 0 3 2 1 0 8 7.0
DIXIE STATE 03/02/13 * 32 5-9 .556 0-0 .000 1-1 1.000 4 3 7 5.1 3 0 2 4 1 2 11 7.1
Totals......................... 19 637 60-132 .455 6-29 .207 45-69 .652 42 80 122 5.1 63 3 49 45 7 16 171 7.1
Games played: 24
Minutes/game: 26.5
Points/game: 7.1
FG Pct: 45.5
3FG Pct: 20.7
FT Pct: 65.2
Rebounds/game: 5.1
Assists/game: 2.0
Turnovers/game: 1.9
Assist/turnover ratio: 1.1
Steals/game: 0.7
Blocks/game: 0.3