| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 02/04/12 | REDLANDS | L | ||||||||||||||
| * | 02/18/12 | #1 FRESNO PACIFIC | L | |||||||||||||
| * | 02/21/12 | #11 CONCORDIA (CA) | W | |||||||||||||
| 02/23/12 | #21 GRAND CANYON UNIVERSITY | L | ||||||||||||||
| * | 02/25/12 | BIOLA | W | |||||||||||||
| * | 02/28/12 | HOPE INTERNATIONAL | W | |||||||||||||
| 03/01/12 | CLAREMONT-MUDD-SCRIPPS | W | ||||||||||||||
| * | 03/03/12 | at | #6 Westmont | L | ||||||||||||
| 03/12/12 | #19 LEWIS-CLARK STATE | W | ||||||||||||||
| 03/13/12 | CONNECTICUT | W | ||||||||||||||
| 03/14/12 | OUR LADY OF THE LAKE | W | ||||||||||||||
| * | 03/22/12 | #4 AZUSA PACIFIC | L | |||||||||||||
| * | 03/24/12 | at | #1 Fresno Pacific | L | ||||||||||||
| * | 03/27/12 | at | #8 Concordia (CA) | W | ||||||||||||
| * | 03/31/12 | at | Biola | W | ||||||||||||
| 04/02/12 | #9 XAVIER UNIVERSITY | L | ||||||||||||||
| * | 04/03/12 | at | Hope International | W | ||||||||||||
| 04/12/12 | HAWAII-HILO | W | ||||||||||||||
| * | 04/14/12 | #8 WESTMONT | W | |||||||||||||
| * | 04/17/12 | at | #9 Vanguard | L | ||||||||||||
| * | 04/18/12 | #7 VANGUARD | L | |||||||||||||
| 04/20/12 | #19 UC SAN DIEGO | L | ||||||||||||||
| 05/15/12 | at | University of Mobile | W | |||||||||||||
| 05/16/12 | at | #7 Xavier University | L | |||||||||||||
| Schedule legend |