| BOOTH, Matthew |
| BOWMAN, Tyler |
| COMBS, Andrew |
| DE ANDRADE, Gregory |
| DE BOARD, Eric |
| ENSLEY, KC |
| KASTER, Kaptan |
| LEHNERT, Elias |
| RUBIN, Chad |
| TAVERA, Angel |
| TAVERA, Diego |
| ZABLAN, Michael |
|
BOOTH, Matthew |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 02/25/12 | BIOLA | SENA, Anthony | Lost 7-6, 4-6, 3-10 | |||
| * | 02/28/12 | HOPE INTERNATIONAL | BRITO, Thiago | Won 6-4, 6-1 | |||
| * | 03/31/12 | at | Biola | SENA, Anthony | Lost 4-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 03/31/12 | at | Biola | MOSSMAN, David / COIBION, Thomas | Lost 3-8 / TAVERA, Diego | ||
|
BOWMAN, Tyler |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/29/11 | vs | Biola | WORTHINGTON, Brent | Won 6-0, 6-1 | |||
| 09/29/11 | vs | Fresno Pacific | SMITH, Xavier | Lost 1-6, 6-2, retired | |||
| 02/04/12 | REDLANDS | LIBSCOMB, Patrick | Lost 6-4, 0-6, 1-6 | ||||
| * | 02/18/12 | #1 FRESNO PACIFIC | SMITH, Xavier | Lost 1-6, 2-6 | |||
| * | 02/21/12 | #11 CONCORDIA (CA) | SANTARELLI, Bruno | Lost 5-7, 6-4, 6-7 | |||
| 02/23/12 | #21 GRAND CANYON UNIVERSITY | Frederic Schoelzel | Lost 1-6, 2-6 | ||||
| * | 02/25/12 | BIOLA | LEOPOLD, Weston | Won 6-2, 6-1 | |||
| 03/01/12 | CLAREMONT-MUDD-SCRIPPS | WOOD, Warren | Lost 4-6, 2-6 | ||||
| * | 03/03/12 | at | #6 Westmont | COX, Bryan | Lost 3-6, 6-4, 3-6 | ||
| 03/12/12 | #19 LEWIS-CLARK STATE | TISCHER, Anders | Lost 6-2, 4-6, 6-7 | ||||
| 03/13/12 | CONNECTICUT | WARDEN, Scott | Won 6-4, 6-4 | ||||
| 03/14/12 | OUR LADY OF THE LAKE | ROVIRA, Luis | Won 6-3, 7-6 | ||||
| * | 03/22/12 | #4 AZUSA PACIFIC | APELT, Janosch | Lost 7-6, 6-7, 1-6 | |||
| * | 03/24/12 | at | #1 Fresno Pacific | SINITSYN, Kirill | Lost 2-6, 2-6 | ||
| * | 03/27/12 | at | #8 Concordia (CA) | BABAEE, Ashkon | Won 6-3, 6-4 | ||
| 04/02/12 | #9 XAVIER UNIVERSITY | Loic Didavi | Lost 2-6, 6-2, 2-6 | ||||
| * | 04/14/12 | #8 WESTMONT | GORANSON, Tim | Lost 2-6, 3-6 | |||
| * | 04/17/12 | at | #9 Vanguard | PEREIRA, Lucas | Lost 4-6, 3-6 | ||
| * | 04/18/12 | #7 VANGUARD | PEREIRA, Lucas | Lost 0-6, 2-6 | |||
| 04/26/12 | vs | Pacific | Eric Furuya | Won 6-2, 6-1 | |||
| 04/26/12 | vs | Sonoma State | Matt Roberts | Lost 1-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/29/11 | vs | Concordia (CA) | GULER, Jan/MCNAMARA, Ryan | Won 8-6/DE ANDRADE, Gregory | |||
| 09/29/11 | vs | Azusa Pacific | IKONNIKOV, Ilja/HOUGH, Whitman | Won 9-8/DE ANDRADE, Gregory | |||
| 09/29/11 | vs | Fresno Pacific | SINITSYN, Kirill/SMITH, Xavier | Lost 2-8/DE ANDRADE, Gregory | |||
| 02/04/12 | REDLANDS | HYDE, Conner / CUMMINGS, Nick | Won 8-3 / DE ANDRADE, Gregory | ||||
| * | 02/18/12 | #1 FRESNO PACIFIC | SMITH, Xavier / CARVALHO, Cledson | Lost 7-9 / DE ANDRADE, Gregory | |||
| * | 02/21/12 | #11 CONCORDIA (CA) | SANTARELLI, Bruno / HAGEMANN, Gernot | Lost 6-8 / DE ANDRADE, Gregory | |||
| 02/23/12 | #21 GRAND CANYON UNIVERSITY | Frederic Schoelzel / Stephane Murray | Lost 4-8 / KASTER, Kaptan | ||||
| * | 02/25/12 | BIOLA | LEOPOLD, Weston / WORTHINGTON, Brent | Won 8-6 / DE ANDRADE, Gregory | |||
| * | 02/28/12 | HOPE INTERNATIONAL | AMARAL, Tulio / OWENS, John-Douglas | Won 8-4 / DE ANDRADE, Gregory | |||
| 03/01/12 | CLAREMONT-MUDD-SCRIPPS | PEREVEZIN, Zhenya / WEI, Brandon | Won 8-3 / DE ANDRADE, Gregory | ||||
| * | 03/03/12 | at | #6 Westmont | COX, Bryan / SCHAEFER, Rodrigo | Lost 7-9 / DE ANDRADE, Gregory | ||
| 03/12/12 | #19 LEWIS-CLARK STATE | KRIJANTO, Ivan / ROBERT, Benjamin | Won 8-4 / DE ANDRADE, Gregory | ||||
| 03/13/12 | CONNECTICUT | SURIVIC, David / MARGULES, Teddy | Won 8-5 / COMBS, Andrew | ||||
| 03/14/12 | OUR LADY OF THE LAKE | RODRIGUEZ, Aaron / PADILLA, Santiago | Won 8-2 / DE ANDRADE, Gregory | ||||
| * | 03/24/12 | at | #1 Fresno Pacific | SMITH, Xavier / CARVALHO, Cledson | Lost 3-8 / DE ANDRADE, Gregory | ||
| * | 03/27/12 | at | #8 Concordia (CA) | SANTARELLI, Bruno / HAGEMANN, Gernot | Won 9-8 / DE ANDRADE, Gregory | ||
| 04/02/12 | #9 XAVIER UNIVERSITY | Loic Didavi / Zach Taylor | Lost 5-8 / DE ANDRADE, Gregory | ||||
| * | 04/14/12 | #8 WESTMONT | BARNARD, Joshua / ZIELEN, Lukas | Lost 6-8 / ZABLAN, Michael | |||
| * | 04/17/12 | at | #9 Vanguard | WAGNER, Robin / LARSSON, Lukas | Lost 5-8 / ZABLAN, Michael | ||
| * | 04/18/12 | #7 VANGUARD | WAGNER, Robin / LARSSON, Lukas | Won 8-6 / ZABLAN, Michael | |||
| 04/26/12 | vs | Biola | COIBION, Thomas/MOSSMAN, David | Won 6-2, 6-0/DE ANDRADE, Gregory | |||
| 04/26/12 | vs | Sonoma State | Matt Roberts/Daniel Henke | Won 6-1, 6-3/DE ANDRADE, Gregory | |||
| 04/26/12 | vs | Westmont | BERTRAM, John/GORANSON, Tim | Lost 2-6, 0-6/DE ANDRADE, Gregory | |||
|
COMBS, Andrew |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 02/25/12 | BIOLA | COIBION, Thomas | Won 6-3, 6-3 | |||
| * | 02/28/12 | HOPE INTERNATIONAL | OWENS, John-Douglas | Won 6-2, 6-2 | |||
| * | 03/31/12 | at | Biola | COIBION, Thomas | Won 6-1, 6-4 | ||
| 04/12/12 | HAWAII-HILO | MIZUTANI, Kaito | Won 6-2, 6-1 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 02/23/12 | #21 GRAND CANYON UNIVERSITY | Bastien Tonus / Ahmad Saleem | Lost 4-8 / ZABLAN, Michael | ||||
| * | 02/25/12 | BIOLA | COIBION, Thomas / MOSSMAN, David | Won 9-7 / KASTER, Kaptan | |||
| 03/13/12 | CONNECTICUT | SURIVIC, David / MARGULES, Teddy | Won 8-5 / BOWMAN, Tyler | ||||
| * | 03/22/12 | #4 AZUSA PACIFIC | IKONNIKOV, Ilja / EGER, Benedikt | Lost 6-8 / TAVERA, Diego | |||
| * | 03/24/12 | at | #1 Fresno Pacific | LOOP, Stefan / BRUCE-BURGESS, Lloyd | Won 8-5 / TAVERA, Diego | ||
| * | 03/27/12 | at | #8 Concordia (CA) | COUTINHO, Rafael / GULER, Jan | Lost 6-8 / KASTER, Kaptan | ||
| * | 03/31/12 | at | Biola | LEOPOLD, Weston / WORTHINGTON, Brent | Won 8-6 / KASTER, Kaptan | ||
| 04/02/12 | #9 XAVIER UNIVERSITY | Viktor Svoboda / Corey Huggins | Lost 0-8 / KASTER, Kaptan | ||||
| 04/12/12 | HAWAII-HILO | DOLS, Thomas / GILLESPIE, Michael | Won 8-6 / KASTER, Kaptan | ||||
|
DE ANDRADE, Gregory |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/29/11 | vs | Westmont | BARNARD, Joshua | Won 7-6, 6-4 | |||
| 09/29/11 | vs | Fresno Pacific | SINITSYN, Kirill | Lost retired | |||
| 02/04/12 | REDLANDS | CUMMINGS, Nick | Won 6-1, 6-4 | ||||
| * | 02/18/12 | #1 FRESNO PACIFIC | SINITSYN, Kirill | Won 3-6, 6-3, 10-8 | |||
| * | 02/21/12 | #11 CONCORDIA (CA) | BABAEE, Ashkon | Won 6-2, 6-4 | |||
| 02/23/12 | #21 GRAND CANYON UNIVERSITY | Patrice Giraldi | Lost 6-2, 2-6, 6-7 | ||||
| * | 02/28/12 | HOPE INTERNATIONAL | AMARAL, Tulio | Won 6-4, 7-6 (7-3) | |||
| 03/01/12 | CLAREMONT-MUDD-SCRIPPS | JOHNSON, Alex | Won 6-2, 6-2 | ||||
| * | 03/03/12 | at | #6 Westmont | SCHAEFER, Rodrigo | Lost 3-6, 3-6 | ||
| 03/12/12 | #19 LEWIS-CLARK STATE | KRIJANTO, Ivan | Won 7-5, 6-2 | ||||
| 03/13/12 | CONNECTICUT | SPREYER, Jacob | Won 6-4, 6-0 | ||||
| 03/14/12 | OUR LADY OF THE LAKE | KUDAKWASHE, Sengai | Won 6-0, 6-1 | ||||
| * | 03/22/12 | #4 AZUSA PACIFIC | HOEFNAGELS, Jochem | Lost 6-2, 2-6, 4-6 | |||
| * | 03/24/12 | at | #1 Fresno Pacific | SMITH, Xavier | Lost 3-6, 3-6 | ||
| * | 03/27/12 | at | #8 Concordia (CA) | SANTARELLI, Bruno | Lost 1-6, 2-6 | ||
| * | 03/31/12 | at | Biola | LEOPOLD, Weston | Won 6-0, 6-2 | ||
| 04/02/12 | #9 XAVIER UNIVERSITY | Zach Taylor | Won 7-6, 6-4 | ||||
| * | 04/14/12 | #8 WESTMONT | COX, Bryan | Won 6-2, 5-7, 6-1 | |||
| * | 04/17/12 | at | #9 Vanguard | MURI, Roger | Lost 2-6, 2-6 | ||
| * | 04/18/12 | #7 VANGUARD | MURI, Roger | Lost 2-6, 3-6 | |||
| 04/20/12 | #19 UC SAN DIEGO | Chapman Chan | Won 1-6, 7-6, 10-8 | ||||
| 04/26/12 | vs | Concordia (CA) | BABAEE, Ashkon | Won 6-2, 6-2 | |||
| 04/26/12 | vs | Santa Cruz | Josh Mason | Won 6-3, 6-1 | |||
| 04/26/12 | vs | Fresno Pacific | SMITH, Xavier | Lost 6-4, 2-6, 5-7 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/29/11 | vs | Concordia (CA) | GULER, Jan/MCNAMARA, Ryan | Won 8-6/BOWMAN, Tyler | |||
| 09/29/11 | vs | Azusa Pacific | IKONNIKOV, Ilja/HOUGH, Whitman | Won 9-8/BOWMAN, Tyler | |||
| 09/29/11 | vs | Fresno Pacific | SINITSYN, Kirill/SMITH, Xavier | Lost 2-8/BOWMAN, Tyler | |||
| 02/04/12 | REDLANDS | HYDE, Conner / CUMMINGS, Nick | Won 8-3 / BOWMAN, Tyler | ||||
| * | 02/18/12 | #1 FRESNO PACIFIC | SMITH, Xavier / CARVALHO, Cledson | Lost 7-9 / BOWMAN, Tyler | |||
| * | 02/21/12 | #11 CONCORDIA (CA) | SANTARELLI, Bruno / HAGEMANN, Gernot | Lost 6-8 / BOWMAN, Tyler | |||
| * | 02/25/12 | BIOLA | LEOPOLD, Weston / WORTHINGTON, Brent | Won 8-6 / BOWMAN, Tyler | |||
| * | 02/28/12 | HOPE INTERNATIONAL | AMARAL, Tulio / OWENS, John-Douglas | Won 8-4 / BOWMAN, Tyler | |||
| 03/01/12 | CLAREMONT-MUDD-SCRIPPS | PEREVEZIN, Zhenya / WEI, Brandon | Won 8-3 / BOWMAN, Tyler | ||||
| * | 03/03/12 | at | #6 Westmont | COX, Bryan / SCHAEFER, Rodrigo | Lost 7-9 / BOWMAN, Tyler | ||
| 03/12/12 | #19 LEWIS-CLARK STATE | KRIJANTO, Ivan / ROBERT, Benjamin | Won 8-4 / BOWMAN, Tyler | ||||
| 03/14/12 | OUR LADY OF THE LAKE | RODRIGUEZ, Aaron / PADILLA, Santiago | Won 8-2 / BOWMAN, Tyler | ||||
| * | 03/22/12 | #4 AZUSA PACIFIC | APELT, Janosch / HOEFNAGELS, Jochem | Lost 5-8 / KASTER, Kaptan | |||
| * | 03/24/12 | at | #1 Fresno Pacific | SMITH, Xavier / CARVALHO, Cledson | Lost 3-8 / BOWMAN, Tyler | ||
| * | 03/27/12 | at | #8 Concordia (CA) | SANTARELLI, Bruno / HAGEMANN, Gernot | Won 9-8 / BOWMAN, Tyler | ||
| 04/02/12 | #9 XAVIER UNIVERSITY | Loic Didavi / Zach Taylor | Lost 5-8 / BOWMAN, Tyler | ||||
| 04/12/12 | HAWAII-HILO | COFFEY, Ryan / MIZUTANI, Kaito | Won 8-6 / TAVERA, Diego | ||||
| * | 04/14/12 | #8 WESTMONT | COX, Bryan / SCHAEFER, Rodrigo | Lost 5-8 / TAVERA, Diego | |||
| * | 04/17/12 | at | #9 Vanguard | MURI, Roger / KRYVARUCHKA, Yahor | Lost 4-8 / TAVERA, Diego | ||
| * | 04/18/12 | #7 VANGUARD | MURI, Roger / KRYVARUCHKA, Yahor | Lost 2-8 / TAVERA, Diego | |||
| 04/20/12 | #19 UC SAN DIEGO | Devon Sousa / Kona Luu | Lost 8-9 / TAVERA, Angel | ||||
| 04/26/12 | vs | Biola | COIBION, Thomas/MOSSMAN, David | Won 6-2, 6-0/BOWMAN, Tyler | |||
| 04/26/12 | vs | Sonoma State | Matt Roberts/Daniel Henke | Won 6-1, 6-3/BOWMAN, Tyler | |||
| 04/26/12 | vs | Westmont | BERTRAM, John/GORANSON, Tim | Lost 2-6, 0-6/BOWMAN, Tyler | |||
|
DE BOARD, Eric |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 04/03/12 | at | Hope International | LIPERT, Mike | Won 6-0, 6-0 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 02/25/12 | BIOLA | PEKARY, Isaiah / SENA, Anthony | Lost 1-8 / LEHNERT, Elias | |||
| * | 03/31/12 | at | Biola | PEKARY, Isaiah / SENA, Anthony | Lost 3-8 / LEHNERT, Elias | ||
| * | 04/03/12 | at | Hope International | FEICHTER, Joshua / LIPERT, Mike | Won 8-0 / LEHNERT, Elias | ||
|
ENSLEY, KC |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 02/04/12 | REDLANDS | HUNT, Taylor | Lost 6-4, 6-7, 1-6 | ||||
| * | 02/18/12 | #1 FRESNO PACIFIC | CARVALHO, Cledson | Lost 1-6, 4-6 | |||
| * | 02/21/12 | #11 CONCORDIA (CA) | COUTINHO, Rafael | Won 2-6, 6-2, 6-3 | |||
| 02/23/12 | #21 GRAND CANYON UNIVERSITY | Stephane Murray | Lost 4-6, 5-7 | ||||
| * | 02/25/12 | BIOLA | WORTHINGTON, Brent | Won 6-1, 6-3 | |||
| 03/01/12 | CLAREMONT-MUDD-SCRIPPS | ERANI, Rob | Won 6-1, 6-4 | ||||
| * | 03/03/12 | at | #6 Westmont | GORANSON, Tim | Won 6-3, 6-4 | ||
| 03/12/12 | #19 LEWIS-CLARK STATE | TOZER, Sam | Lost 2-6, 5-7 | ||||
| 03/13/12 | CONNECTICUT | LIN, Wei | Won 6-3, 6-1 | ||||
| 03/14/12 | OUR LADY OF THE LAKE | ARTEAGA, Juan | - unfinished | ||||
| * | 03/22/12 | #4 AZUSA PACIFIC | WILKENS, Frederik | Lost 1-6, 3-6 | |||
| * | 03/24/12 | at | #1 Fresno Pacific | MARTINET, Nathan | Lost 4-6, 3-6 | ||
| * | 03/27/12 | at | #8 Concordia (CA) | COUTINHO, Rafael | Lost 6-7, 2-6 | ||
| 04/02/12 | #9 XAVIER UNIVERSITY | Viktor Svoboda | Won 1-6, 7-6, 6-3 | ||||
| * | 04/03/12 | at | Hope International | AMARAL, Tulio | Lost 6-3, 1-6, 8-10 | ||
| * | 04/14/12 | #8 WESTMONT | SCHAEFER, Rodrigo | Lost 1-6, 1-6 | |||
| * | 04/17/12 | at | #9 Vanguard | KRYVARUCHKA, Yahor | Lost 3-6, 4-6 | ||
| * | 04/18/12 | #7 VANGUARD | KRYVARUCHKA, Yahor | Lost 7-5, 6-7, 2-6 | |||
| 04/20/12 | #19 UC SAN DIEGO | Max Jiganti | Lost 1-6, 3-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/29/11 | vs | Biola | WORTHINGTON, Brent/LEOPOLD, Weston | Lost 2-8/TAVERA, Angel | |||
| 02/04/12 | REDLANDS | NANDA, Anish / LEAHY, Gram | Won 9-8 / TAVERA, Angel | ||||
| * | 02/18/12 | #1 FRESNO PACIFIC | MARTINET, Nathan / SINITSYN, Kirill | Lost 1-8 / TAVERA, Angel | |||
| * | 02/21/12 | #11 CONCORDIA (CA) | COUTINHO, Rafael / GULER, Jan | Won 8-6 / TAVERA, Angel | |||
| 02/23/12 | #21 GRAND CANYON UNIVERSITY | Peter Kazianschuetz / Patrice Giraldi | Lost 6-8 / TAVERA, Angel | ||||
| * | 02/28/12 | HOPE INTERNATIONAL | BRITO, Thiago / RASHKOV, Ivan | Won 8-5 / TAVERA, Angel | |||
| 03/01/12 | CLAREMONT-MUDD-SCRIPPS | WOOD, Warren / ERANI, Rob | Lost 3-8 / TAVERA, Angel | ||||
| * | 03/03/12 | at | #6 Westmont | GORANSON, Tim / BERTRAM, John | Won 8-6 / TAVERA, Angel | ||
| 03/12/12 | #19 LEWIS-CLARK STATE | TOZER, Sam / TISCHER, Anders | Won 8-2 / TAVERA, Angel | ||||
| 03/13/12 | CONNECTICUT | WARDEN, Scott / SPREYER, Jacob | Lost 5-8 / TAVERA, Angel | ||||
| 03/14/12 | OUR LADY OF THE LAKE | ARTEAGA, Pedro / ARTEAGA, Juan | Lost 5-8 / TAVERA, Angel | ||||
| * | 03/22/12 | #4 AZUSA PACIFIC | SOSNOWSKI, Daniel / WILKENS, Frederik | Won 8-3 / TAVERA, Angel | |||
| * | 03/24/12 | at | #1 Fresno Pacific | SINITSYN, Kirill / MARTINET, Nathan | Lost 3-8 / TAVERA, Angel | ||
| * | 03/27/12 | at | #8 Concordia (CA) | MCNAMARA, Ryan / SZEREMETA, Patrick | Won 8-5 / TAVERA, Angel | ||
| 04/02/12 | #9 XAVIER UNIVERSITY | Sean Richardson / Steffen Giles-Osborn | Lost 4-8 / TAVERA, Angel | ||||
| * | 04/03/12 | at | Hope International | AMARAL, Tulio / OWENS, John-Douglas | Won 8-2 / KASTER, Kaptan | ||
| 04/12/12 | HAWAII-HILO | MIZUQUCHI, Kallen / QUIJANO, Carlos | Lost 6-8 / TAVERA, Angel | ||||
| * | 04/14/12 | #8 WESTMONT | GORANSON, Tim / BERTRAM, John | Won 8-5 / TAVERA, Angel | |||
| * | 04/17/12 | at | #9 Vanguard | PEREIRA, Lucas / ROSIAK, Radek | Won 9-8 (0-7) / TAVERA, Angel | ||
| * | 04/18/12 | #7 VANGUARD | ROSIAK, Radek / PEREIRA, Lucas | Lost 4-8 / TAVERA, Angel | |||
| 04/20/12 | #19 UC SAN DIEGO | Mark Meyer / Trevor Dell | Won 8-6 / KASTER, Kaptan | ||||
|
KASTER, Kaptan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 02/25/12 | BIOLA | PEKARY, Isaiah | Won 6-2, 6-2 | |||
| * | 03/31/12 | at | Biola | PEKARY, Isaiah | Won 6-3, 6-2 | ||
| * | 04/03/12 | at | Hope International | McDONALD, Tyler | Won 6-2, 6-1 | ||
| 04/12/12 | HAWAII-HILO | DOLS, Thomas | Won 7-5, 6-1 | ||||
| 04/20/12 | #19 UC SAN DIEGO | Guy Giubilato | Lost 2-6, 3-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 02/23/12 | #21 GRAND CANYON UNIVERSITY | Frederic Schoelzel / Stephane Murray | Lost 4-8 / BOWMAN, Tyler | ||||
| * | 02/25/12 | BIOLA | COIBION, Thomas / MOSSMAN, David | Won 9-7 / COMBS, Andrew | |||
| * | 03/22/12 | #4 AZUSA PACIFIC | APELT, Janosch / HOEFNAGELS, Jochem | Lost 5-8 / DE ANDRADE, Gregory | |||
| * | 03/27/12 | at | #8 Concordia (CA) | COUTINHO, Rafael / GULER, Jan | Lost 6-8 / COMBS, Andrew | ||
| * | 03/31/12 | at | Biola | LEOPOLD, Weston / WORTHINGTON, Brent | Won 8-6 / COMBS, Andrew | ||
| 04/02/12 | #9 XAVIER UNIVERSITY | Viktor Svoboda / Corey Huggins | Lost 0-8 / COMBS, Andrew | ||||
| * | 04/03/12 | at | Hope International | AMARAL, Tulio / OWENS, John-Douglas | Won 8-2 / ENSLEY, KC | ||
| 04/12/12 | HAWAII-HILO | DOLS, Thomas / GILLESPIE, Michael | Won 8-6 / COMBS, Andrew | ||||
| 04/20/12 | #19 UC SAN DIEGO | Mark Meyer / Trevor Dell | Won 8-6 / ENSLEY, KC | ||||
|
LEHNERT, Elias |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 02/28/12 | HOPE INTERNATIONAL | FEICHTER, Joshua | Won 6-0, 6-0 | |||
| * | 04/03/12 | at | Hope International | FEICHTER, Joshua | Won 6-2, 6-1 | ||
| 04/12/12 | HAWAII-HILO | TAVARES, Matthew | Lost 2-6, 2-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 02/25/12 | BIOLA | PEKARY, Isaiah / SENA, Anthony | Lost 1-8 / DE BOARD, Eric | |||
| * | 03/31/12 | at | Biola | PEKARY, Isaiah / SENA, Anthony | Lost 3-8 / DE BOARD, Eric | ||
| * | 04/03/12 | at | Hope International | FEICHTER, Joshua / LIPERT, Mike | Won 8-0 / DE BOARD, Eric | ||
|
RUBIN, Chad |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 02/04/12 | REDLANDS | NANDA, Anish | Lost 3-6, 3-6 | ||||
| * | 02/18/12 | #1 FRESNO PACIFIC | BRUCE-BURGESS, Lloyd | Lost 1-6, 2-6 | |||
| * | 02/21/12 | #11 CONCORDIA (CA) | GROOM, Micah | Won 6-2, 6-0 | |||
| 02/23/12 | #21 GRAND CANYON UNIVERSITY | Ahmad Saleem | Lost 3-6, 3-6 | ||||
| 03/01/12 | CLAREMONT-MUDD-SCRIPPS | DUCKWORTH, Andrew | Lost 6-7, 4-6 | ||||
| * | 03/03/12 | at | #6 Westmont | SZYNDLAR, Nicholas | Won 4-6, 6-2, 6-3 | ||
| 03/12/12 | #19 LEWIS-CLARK STATE | SANZ, Alberto | Won 7-5, 7-6 | ||||
| 03/13/12 | CONNECTICUT | MARGULES, Teddy | Won 6-4, 6-1 | ||||
| 03/14/12 | OUR LADY OF THE LAKE | PADILLA, Santiago | Won 6-1, 7-5 | ||||
| * | 03/22/12 | #4 AZUSA PACIFIC | YAM, Gary | Lost 4-6, 4-6 | |||
| * | 03/24/12 | at | #1 Fresno Pacific | SANCHEZ, Amarit | Lost 1-6, 3-6 | ||
| * | 03/27/12 | at | #8 Concordia (CA) | GROOM, Micah | Won 6-4, 5-7, 10-7 | ||
| * | 03/31/12 | at | Biola | WORTHINGTON, Brent | Won 6-1, 6-1 | ||
| 04/02/12 | #9 XAVIER UNIVERSITY | Sean Richardson | Won 6-3, 6-1 | ||||
| * | 04/03/12 | at | Hope International | BRITO, Thiago | Won 6-3, 6-1 | ||
| 04/12/12 | HAWAII-HILO | COFFEY, Ryan | Lost 6-3, 6-7, 3-10 | ||||
| * | 04/14/12 | #8 WESTMONT | BARNARD, Joshua | Won 6-3, 6-1 | |||
| * | 04/17/12 | at | #9 Vanguard | ROSIAK, Radek | Won 0-6, 6-1, 6-1 | ||
| * | 04/18/12 | #7 VANGUARD | ROSIAK, Radek | Won 6-0, 6-3 | |||
| 04/20/12 | #19 UC SAN DIEGO | Kona Luu | Won 7-5, 6-4 | ||||
| 04/26/12 | vs | Westmont | BERTRAM, John | Lost 2-6, 7-6, 5-7 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 04/03/12 | at | Hope International | BRITO, Thiago / McDONALD, Tyler | Won 8-2 / ZABLAN, Michael | ||
| 04/20/12 | #19 UC SAN DIEGO | Max Jiganti / Sam Ling | Lost 3-8 / ZABLAN, Michael | ||||
|
TAVERA, Angel |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/29/11 | vs | Concordia (CA) | HAGEMANN, Gernot | Lost 4-6, 1-6 | |||
| * | 02/25/12 | BIOLA | MOSSMAN, David | Won 6-2, 6-3 | |||
| * | 02/28/12 | HOPE INTERNATIONAL | McDONALD, Tyler | Won 6-2, 6-0 | |||
| 04/12/12 | HAWAII-HILO | MIZUQUCHI, Kallen | Won 6-2, 6-4 | ||||
| 04/20/12 | #19 UC SAN DIEGO | Devon Sousa | Lost 4-6, 5-7 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/29/11 | vs | Biola | WORTHINGTON, Brent/LEOPOLD, Weston | Lost 2-8/ENSLEY, KC | |||
| 02/04/12 | REDLANDS | NANDA, Anish / LEAHY, Gram | Won 9-8 / ENSLEY, KC | ||||
| * | 02/18/12 | #1 FRESNO PACIFIC | MARTINET, Nathan / SINITSYN, Kirill | Lost 1-8 / ENSLEY, KC | |||
| * | 02/21/12 | #11 CONCORDIA (CA) | COUTINHO, Rafael / GULER, Jan | Won 8-6 / ENSLEY, KC | |||
| 02/23/12 | #21 GRAND CANYON UNIVERSITY | Peter Kazianschuetz / Patrice Giraldi | Lost 6-8 / ENSLEY, KC | ||||
| * | 02/28/12 | HOPE INTERNATIONAL | BRITO, Thiago / RASHKOV, Ivan | Won 8-5 / ENSLEY, KC | |||
| 03/01/12 | CLAREMONT-MUDD-SCRIPPS | WOOD, Warren / ERANI, Rob | Lost 3-8 / ENSLEY, KC | ||||
| * | 03/03/12 | at | #6 Westmont | GORANSON, Tim / BERTRAM, John | Won 8-6 / ENSLEY, KC | ||
| 03/12/12 | #19 LEWIS-CLARK STATE | TOZER, Sam / TISCHER, Anders | Won 8-2 / ENSLEY, KC | ||||
| 03/13/12 | CONNECTICUT | WARDEN, Scott / SPREYER, Jacob | Lost 5-8 / ENSLEY, KC | ||||
| 03/14/12 | OUR LADY OF THE LAKE | ARTEAGA, Pedro / ARTEAGA, Juan | Lost 5-8 / ENSLEY, KC | ||||
| * | 03/22/12 | #4 AZUSA PACIFIC | SOSNOWSKI, Daniel / WILKENS, Frederik | Won 8-3 / ENSLEY, KC | |||
| * | 03/24/12 | at | #1 Fresno Pacific | SINITSYN, Kirill / MARTINET, Nathan | Lost 3-8 / ENSLEY, KC | ||
