Point Loma Nazarene
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Point Loma Nazarene (as of Apr 28, 2012)
(All games Sorted by Batting avg)
Record: 18-31 Home: 10-17 Away: 5-13 Neutral: 3-1 Conference: 10-22
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
25 GINGRAS, Ricky... .357 42-42 157 11 56 6 0 7 36 83 .529 20 6 5 4 .446 1 0 1-1 283 43 5 .985
15 HUNT, Trey....... .319 48-47 188 26 60 10 0 2 23 76 .404 5 1 23 2 .337 2 1 3-4 124 3 2 .984
6 HARWICK, Clinton. .297 49-49 192 32 57 11 0 0 22 68 .354 15 13 23 1 .386 0 1 11-13 82 127 16 .929
10 BURKHEAD, Bryan.. .290 49-49 176 30 51 10 2 9 34 92 .523 25 13 34 2 .416 0 0 5-6 95 1 1 .990
12 DiCICCIO, Lucas.. .283 45-40 138 22 39 2 0 2 15 47 .341 20 6 17 1 .396 0 0 9-13 109 7 3 .975
7 NORDGREN, Tyler.. .257 47-44 152 21 39 5 0 1 26 47 .309 17 5 19 1 .347 2 6 6-8 21 16 3 .925
9 HANZAWA, Tyler... .255 47-44 165 30 42 1 0 0 14 43 .261 29 4 21 2 .379 0 10 4-7 18 22 7 .851
32 LITTLEFIELD, Andy .236 44-40 127 7 30 4 0 0 14 34 .268 15 3 28 2 .331 0 4 0-2 306 18 7 .979
8 HEISNER, Marcus.. .212 45-32 104 13 22 1 1 0 8 25 .240 7 19 20 1 .366 1 8 0-2 68 93 2 .988
--------------
2 ROBERTS, Eddie... .208 33-16 53 9 11 0 0 0 3 11 .208 8 2 11 0 .333 0 2 3-5 38 2 2 .952
20 NIGOLIAN, Mike... .200 10-6 20 1 4 2 0 0 5 6 .300 1 0 4 0 .227 1 1 0-0 46 2 2 .960
42 CARLSON, Erik.... .200 6-1 5 1 1 0 0 0 0 1 .200 0 1 3 0 .333 0 0 0-1 1 0 0 1.000
4 READING, JJ...... .193 37-26 83 13 16 3 0 0 6 19 .229 10 5 26 0 .313 1 1 4-6 33 50 7 .922
11 HERNANDEZ, Daniel .105 39-5 19 16 2 1 0 0 2 3 .158 0 1 3 0 .143 1 0 5-6 4 15 1 .950
22 GUERRA, Sergio... .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
26 ETCHISON, Chad... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 1 1 .667
24 STOUDER, Nolan... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
Totals.............. .272 49-49 1580 232 430 56 3 21 208 555 .351 172 79 237 16 .370 9 34 51-74 1246 467 69 .961
Opponents........... .278 49-49 1592 266 442 91 6 30 236 635 .399 192 56 344 9 .372 14 48 43-72 1255 578 56 .970
LOB - Team (387), Opp (390). DPs turned - Team (25), Opp (43). IBB - Team (10), GINGRAS 4, BURKHEAD 3, DiCICCIO 2, HARWICK 1,
Opp (9). Picked off - DiCICCIO 3, HERNANDEZ 2, ROBERTS 2, HEISNER 2, HARWICK 2, HUNT 1, HANZAWA 1, READING 1, NORDGREN 1,
GINGRAS 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
--------------
31 SCARMELLA, Mike.. 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0
5 GOODING, Garrett. 3.08 2-1 17 1 0 0/0 2 26.1 19 11 9 12 25 3 0 0 89 .213 4 5 0 1 6
28 DEXHEIMER, Josh.. 3.23 2-3 15 1 1 0/0 0 30.2 31 13 11 9 27 4 1 3 113 .274 1 5 1 0 5
23 LAWRENCE, Justin. 3.36 5-3 14 14 1 0/1 0 88.1 89 43 33 36 81 20 1 7 335 .266 11 4 0 0 12
19 GARKOW, Tyler.... 3.43 4-9 14 14 4 0/1 0 89.1 86 47 34 38 61 17 1 7 341 .252 3 9 1 4 6
14 SCHLARMANN, Dani. 4.22 1-1 8 0 0 0/0 0 10.2 14 6 5 5 4 5 0 0 42 .333 2 1 0 0 2
21 GONZALES, Chris.. 4.31 1-3 13 4 0 0/0 3 31.1 28 17 15 23 27 5 0 4 120 .233 5 2 2 1 3
26 ETCHISON, Chad... 5.00 0-1 9 0 0 0/1 0 9.0 11 5 5 3 9 3 0 0 34 .324 1 1 0 0 2
30 ARCHIE, Jack..... 6.00 2-2 11 8 0 0/0 1 48.0 60 40 32 24 42 12 2 2 190 .316 8 8 0 1 3
18 LEVSEN, Garrett.. 6.51 0-5 15 6 0 0/1 2 47.0 55 41 34 18 37 13 0 3 185 .297 5 13 0 4 5
44 SADLER, Sam...... 8.10 0-2 11 1 0 0/0 0 16.2 21 16 15 11 16 4 0 2 66 .318 1 4 0 1 2
24 STOUDER, Nolan... 9.00 1-0 10 0 0 0/0 0 13.0 18 18 13 8 9 2 0 1 53 .340 4 3 0 2 2
17 EPSTEIN, AJ...... 18.00 0-1 6 0 0 0/1 0 4.0 10 9 8 4 5 3 1 1 21 .476 4 1 0 0 0
Totals.............. 4.64 18-31 49 49 6 2/2 8 415.1 442 266 214 192 344 91 6 30 1592 .278 49 56 4 14 48
Opponents........... 4.22 31-18 49 49 7 2/1 13 418.1 430 232 196 172 237 56 3 21 1580 .272 53 79 7 9 34
PB - Team (9), GINGRAS 6, HUNT 2, NIGOLIAN 1, Opp (6). Pickoffs - Team (15), GINGRAS 4, ARCHIE 3, LEVSEN 2, LAWRENCE 2,
DEXHEIMER 1, EPSTEIN 1, GONZALES 1, SADLER 1, Opp (15). SBA/ATT - GINGRAS (35-61), GARKOW (8-14), LAWRENCE (5-13), ARCHIE
(7-11), LEVSEN (9-11), NIGOLIAN (7-8), SADLER (4-6), DEXHEIMER (3-6), GOODING (4-4), ETCHISON (1-3), STOUDER (2-2),
SCHLARMANN (0-2), HUNT (1-1).
The Automated ScoreBook
Overall Statistics for Point Loma Nazarene (as of Apr 28, 2012)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
18 LEVSEN, Garrett.. 9 0 9 0 1.000 0 9 2 .818 0 0
21 GONZALES, Chris.. 5 1 4 0 1.000 0 0 0 --- 0 0
14 SCHLARMANN, Dani. 5 3 2 0 1.000 0 0 2 .000 0 0
44 SADLER, Sam...... 3 0 3 0 1.000 0 4 2 .667 0 0
5 GOODING, Garrett. 3 0 3 0 1.000 0 4 0 1.000 0 0
24 STOUDER, Nolan... 2 0 2 0 1.000 0 2 0 1.000 0 0
42 CARLSON, Erik.... 1 1 0 0 1.000 0 0 0 --- 0 0
10 BURKHEAD, Bryan.. 97 95 1 1 .990 0 0 0 --- 0 0
8 HEISNER, Marcus.. 163 68 93 2 .988 14 0 0 --- 0 0
25 GINGRAS, Ricky... 331 283 43 5 .985 0 35 26 .574 6 0
15 HUNT, Trey....... 129 124 3 2 .984 0 1 0 1.000 2 0
32 LITTLEFIELD, Andy 331 306 18 7 .979 23 0 0 --- 0 0
12 DiCICCIO, Lucas.. 119 109 7 3 .975 1 0 0 --- 0 0
20 NIGOLIAN, Mike... 50 46 2 2 .960 0 7 1 .875 1 0
2 ROBERTS, Eddie... 42 38 2 2 .952 0 0 0 --- 0 0
11 HERNANDEZ, Daniel 20 4 15 1 .950 0 0 0 --- 0 0
6 HARWICK, Clinton. 225 82 127 16 .929 20 0 0 --- 0 0
7 NORDGREN, Tyler.. 40 21 16 3 .925 3 0 0 --- 0 0
4 READING, JJ...... 90 33 50 7 .922 9 0 0 --- 0 0
19 GARKOW, Tyler.... 20 7 11 2 .900 0 8 6 .571 0 0
23 LAWRENCE, Justin. 21 3 15 3 .857 0 5 8 .385 0 0
9 HANZAWA, Tyler... 47 18 22 7 .851 1 0 0 --- 0 0
30 ARCHIE, Jack..... 13 2 9 2 .846 0 7 4 .636 0 0
28 DEXHEIMER, Josh.. 10 1 7 2 .800 0 3 3 .500 0 0
17 EPSTEIN, AJ...... 3 0 2 1 .667 0 0 0 --- 0 0
26 ETCHISON, Chad... 3 1 1 1 .667 0 1 2 .333 0 0
22 GUERRA, Sergio... 0 0 0 0 .000 0 0 0 --- 0 0
31 SCARMELLA, Mike.. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1782 1246 467 69 .961 25 43 29 .597 9 0
Opponents........... 1889 1255 578 56 .970 43 51 23 .689 6 0
Hitting minimums - 1 Games 2.0 AB/Game 2.0 TPA/Game
Pitching minimums - 1 Games 2.0 IP/Game
Games Summary
The Automated ScoreBook
Games Summary for Point Loma Nazarene (as of Apr 28, 2012)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Point Loma Nazarene 28 32 32 25 15 24 35 19 15 7 232
Opponents 48 24 23 34 32 36 25 19 21 4 266
Win-Loss Record When
--------------------
Overall............. 18-31 After 6 leading..... 13-2
Conference.......... 10-22 ....... trailing.... 3-23
Non-Conference...... 8-9 ....... tied........ 2-6
Home games.......... 10-17 After 7 leading..... 12-3
Away games.......... 5-13 ....... trailing.... 2-13
Neutral site........ 3-1 ....... tied........ 2-4
Day games........... 18-31 After 8 leading..... 11-2
Night games......... 0-0 ....... trailing.... 1-14
vs Left starter..... 5-11 ....... tied........ 4-4
vs Right starter.... 13-20
1-Run games......... 9-9 Hit 0 home runs..... 11-19
2-Run games......... 1-9 ... 1 home run...... 6-11
5+Run games......... 4-7 ... 2+ home runs.... 1-1
Extra innings....... 4-4
Shutouts............ 2-2 Opponent 0 home runs 13-15
........ 1 home run. 4-11
Scoring 0-2 runs.... 3-13 ........ 2+ HRs..... 1-5
....... 3-5 runs.... 3-14
....... 6-9 runs.... 8-4 Made 0 errors....... 5-6
....... 10+ runs.... 4-0 .... 1 error........ 7-12
.... 2+ errors...... 6-13
Opponent 0-2 runs... 5-3
........ 3-5 runs... 9-11 Opp. made 0 errors.. 7-10
........ 6-9 runs... 3-12 ......... 1 error... 5-11
........ 10+ runs... 1-5 ......... 2+ errors. 6-10
Scored in 1st inning 10-6 Out-hit opponent.... 14-9
Opp. scored in 1st.. 5-18 Out-hit by opponent. 3-18
Scores first........ 12-10 Hits are tied....... 1-4
Opp. scores first... 6-21
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-2 0-4 3-7 0-3 2-8 1-3 2-3 0-0 3-0 3-1 4-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 2-0 3-1 0-2 2-7 4-1 3-3 0-1 0-7 3-3 0-1 1-5
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 8-3 8-9 9-12 12-7 13-4 13-2 12-3 11-2
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 5-16 5-15 5-13 4-17 4-19 3-23 2-13 1-14
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 5-12 5-7 4-6 2-7 1-8 2-6 2-4 4-4
Current losing streak: 3
Longest winning streak: 3
Longest losing streak: 5
Home attendance : 3049 ( 27 dates avg = 112 )
Away attendance : 2117 ( 19 dates avg = 111 )
Total attendance: 5166 ( 46 dates avg = 112 )
Category Leaders
The Automated ScoreBook
Batting Leaders for Point Loma Nazarene (as of Apr 28, 2012)
(All games)
Hitting minimums - 1 Games 2.0 AB/Game 2.0 TPA/Game
Pitching minimums - 1 Games 2.0 IP/Game
Batting avg
-----------
1. 25 GINGRAS, Ricky... .357
2. 15 HUNT, Trey....... .319
3. 6 HARWICK, Clinton. .297
4. 10 BURKHEAD, Bryan.. .290
5. 12 DiCICCIO, Lucas.. .283
Slugging pct
------------
1. 25 GINGRAS, Ricky... .529
2. 10 BURKHEAD, Bryan.. .523
3. 15 HUNT, Trey....... .404
4. 6 HARWICK, Clinton. .354
5. 12 DiCICCIO, Lucas.. .341
On base pct
-----------
1. 25 GINGRAS, Ricky... .446
2. 10 BURKHEAD, Bryan.. .416
3. 12 DiCICCIO, Lucas.. .396
4. 6 HARWICK, Clinton. .386
5. 9 HANZAWA, Tyler... .379
Runs scored
-----------
1. 6 HARWICK, Clinton. 32
2. 10 BURKHEAD, Bryan.. 30
9 HANZAWA, Tyler... 30
4. 15 HUNT, Trey....... 26
5. 12 DiCICCIO, Lucas.. 22
Hits
----
1. 15 HUNT, Trey....... 60
2. 6 HARWICK, Clinton. 57
3. 25 GINGRAS, Ricky... 56
4. 10 BURKHEAD, Bryan.. 51
5. 9 HANZAWA, Tyler... 42
Runs batted in
--------------
1. 25 GINGRAS, Ricky... 36
2. 10 BURKHEAD, Bryan.. 34
3. 7 NORDGREN, Tyler.. 26
4. 15 HUNT, Trey....... 23
5. 6 HARWICK, Clinton. 22
Doubles
-------
1. 6 HARWICK, Clinton. 11
2. 10 BURKHEAD, Bryan.. 10
15 HUNT, Trey....... 10
4. 25 GINGRAS, Ricky... 6
5. 7 NORDGREN, Tyler.. 5
Triples
-------
1. 10 BURKHEAD, Bryan.. 2
2. 8 HEISNER, Marcus.. 1
Home runs
---------
1. 10 BURKHEAD, Bryan.. 9
2. 25 GINGRAS, Ricky... 7
3. 12 DiCICCIO, Lucas.. 2
15 HUNT, Trey....... 2
5. 7 NORDGREN, Tyler.. 1
Total bases
-----------
1. 10 BURKHEAD, Bryan.. 92
2. 25 GINGRAS, Ricky... 83
3. 15 HUNT, Trey....... 76
4. 6 HARWICK, Clinton. 68
5. 2 tied at........... 47
Walks
-----
1. 9 HANZAWA, Tyler... 29
2. 10 BURKHEAD, Bryan.. 25
3. 25 GINGRAS, Ricky... 20
12 DiCICCIO, Lucas.. 20
5. 7 NORDGREN, Tyler.. 17
Hit by pitch
------------
1. 8 HEISNER, Marcus.. 19
2. 6 HARWICK, Clinton. 13
10 BURKHEAD, Bryan.. 13
4. 25 GINGRAS, Ricky... 6
12 DiCICCIO, Lucas.. 6
Sac bunts
---------
1. 9 HANZAWA, Tyler... 10
2. 8 HEISNER, Marcus.. 8
3. 7 NORDGREN, Tyler.. 6
4. 32 LITTLEFIELD, Andy 4
5. 2 ROBERTS, Eddie... 2
Sac flies
---------
1. 7 NORDGREN, Tyler.. 2
15 HUNT, Trey....... 2
3. 5 tied at........... 1
Stolen bases
------------
1. 6 HARWICK, Clinton. 11
2. 12 DiCICCIO, Lucas.. 9
3. 7 NORDGREN, Tyler.. 6
4. 11 HERNANDEZ, Daniel 5
10 BURKHEAD, Bryan.. 5
Caught stealing
---------------
1. 12 DiCICCIO, Lucas.. 4
2. 9 HANZAWA, Tyler... 3
3. 6 tied at........... 2
Steal attempts
--------------
1. 12 DiCICCIO, Lucas.. 13
6 HARWICK, Clinton. 13
3. 7 NORDGREN, Tyler.. 8
4. 9 HANZAWA, Tyler... 7
5. 3 tied at........... 6
Stolen base pct
---------------
1. 25 GINGRAS, Ricky... 1.000
2. 6 HARWICK, Clinton. .846
3. 10 BURKHEAD, Bryan.. .833
4. 15 HUNT, Trey....... .750
7 NORDGREN, Tyler.. .750
Strikeouts
----------
1. 10 BURKHEAD, Bryan.. 34
2. 32 LITTLEFIELD, Andy 28
3. 4 READING, JJ...... 26
4. 6 HARWICK, Clinton. 23
15 HUNT, Trey....... 23
Grounded into DP
----------------
1. 25 GINGRAS, Ricky... 4
2. 10 BURKHEAD, Bryan.. 2
15 HUNT, Trey....... 2
9 HANZAWA, Tyler... 2
32 LITTLEFIELD, Andy 2
Total plate appearances
-----------------------
1. 6 HARWICK, Clinton. 221
2. 10 BURKHEAD, Bryan.. 214
3. 9 HANZAWA, Tyler... 208
4. 15 HUNT, Trey....... 197
5. 25 GINGRAS, Ricky... 184
At bats
-------
1. 6 HARWICK, Clinton. 192
2. 15 HUNT, Trey....... 188
3. 10 BURKHEAD, Bryan.. 176
4. 9 HANZAWA, Tyler... 165
5. 25 GINGRAS, Ricky... 157
Games played
------------
1. 6 HARWICK, Clinton. 49
10 BURKHEAD, Bryan.. 49
3. 15 HUNT, Trey....... 48
4. 7 NORDGREN, Tyler.. 47
9 HANZAWA, Tyler... 47
Game starts
-----------
1. 6 HARWICK, Clinton. 49
10 BURKHEAD, Bryan.. 49
3. 15 HUNT, Trey....... 47
4. 9 HANZAWA, Tyler... 44
7 NORDGREN, Tyler.. 44
Games as sub
------------
1. 11 HERNANDEZ, Daniel 34
2. 2 ROBERTS, Eddie... 17
3. 8 HEISNER, Marcus.. 13
4. 4 READING, JJ...... 11
5. 2 tied at........... 5
The Automated ScoreBook
Pitching Leaders for Point Loma Nazarene (as of Apr 28, 2012)
(All games)
Hitting minimums - 1 Games 2.0 AB/Game 2.0 TPA/Game
Pitching minimums - 1 Games 2.0 IP/Game
Earned run avg
--------------
Opposing bat avg
----------------
Won-loss pct
------------
Wins
----
1. 23 LAWRENCE, Justin. 5
2. 19 GARKOW, Tyler.... 4
3. 5 GOODING, Garrett. 2
30 ARCHIE, Jack..... 2
28 DEXHEIMER, Josh.. 2
Losses
------
1. 19 GARKOW, Tyler.... 9
2. 18 LEVSEN, Garrett.. 5
3. 28 DEXHEIMER, Josh.. 3
21 GONZALES, Chris.. 3
23 LAWRENCE, Justin. 3
Saves
-----
1. 21 GONZALES, Chris.. 3
2. 18 LEVSEN, Garrett.. 2
5 GOODING, Garrett. 2
4. 30 ARCHIE, Jack..... 1
Innings pitched
---------------
Batters struck out
------------------
1. 23 LAWRENCE, Justin. 81
2. 19 GARKOW, Tyler.... 61
3. 30 ARCHIE, Jack..... 42
4. 18 LEVSEN, Garrett.. 37
5. 2 tied at........... 27
Appearances
-----------
1. 5 GOODING, Garrett. 17
2. 28 DEXHEIMER, Josh.. 15
18 LEVSEN, Garrett.. 15
4. 23 LAWRENCE, Justin. 14
19 GARKOW, Tyler.... 14
Games started
-------------
1. 19 GARKOW, Tyler.... 14
23 LAWRENCE, Justin. 14
3. 30 ARCHIE, Jack..... 8
4. 18 LEVSEN, Garrett.. 6
5. 21 GONZALES, Chris.. 4
Games finished
--------------
1. 5 GOODING, Garrett. 10
2. 21 GONZALES, Chris.. 6
3. 24 STOUDER, Nolan... 5
28 DEXHEIMER, Josh.. 5
5. 3 tied at........... 4
Games in relief
---------------
1. 5 GOODING, Garrett. 16
2. 28 DEXHEIMER, Josh.. 14
3. 24 STOUDER, Nolan... 10
44 SADLER, Sam...... 10
5. 3 tied at........... 9
Wild pitches
------------
1. 23 LAWRENCE, Justin. 11
2. 30 ARCHIE, Jack..... 8
3. 18 LEVSEN, Garrett.. 5
21 GONZALES, Chris.. 5
5. 3 tied at........... 4
Balks
-----
1. 21 GONZALES, Chris.. 2
2. 19 GARKOW, Tyler.... 1
28 DEXHEIMER, Josh.. 1
Hit batters
-----------
1. 18 LEVSEN, Garrett.. 13
2. 19 GARKOW, Tyler.... 9
3. 30 ARCHIE, Jack..... 8
4. 5 GOODING, Garrett. 5
28 DEXHEIMER, Josh.. 5
Intentional BB allowed
----------------------
1. 30 ARCHIE, Jack..... 48
2. 19 GARKOW, Tyler.... 17
3. 5 GOODING, Garrett. 16
4. 44 SADLER, Sam...... 4
5. 4 tied at........... 1
Runners picked off
------------------
1. 25 GINGRAS, Ricky... 4
2. 30 ARCHIE, Jack..... 3
3. 23 LAWRENCE, Justin. 2
18 LEVSEN, Garrett.. 2
5. 4 tied at........... 1
Batters SO out looking
----------------------
1. 23 LAWRENCE, Justin. 25
2. 19 GARKOW, Tyler.... 17
21 GONZALES, Chris.. 17
4. 30 ARCHIE, Jack..... 9
18 LEVSEN, Garrett.. 9
Sac bunts allowed
-----------------
1. 23 LAWRENCE, Justin. 12
2. 5 GOODING, Garrett. 6
19 GARKOW, Tyler.... 6
4. 18 LEVSEN, Garrett.. 5
28 DEXHEIMER, Josh.. 5
Sac flies allowed
-----------------
1. 19 GARKOW, Tyler.... 4
18 LEVSEN, Garrett.. 4
3. 24 STOUDER, Nolan... 2
4. 4 tied at........... 1
Hits allowed
------------
Runs allowed
------------
Earned runs allowed
-------------------
Walks allowed
-------------
Doubles allowed
---------------
Triples allowed
---------------
Home runs allowed
-----------------
The Automated ScoreBook
Fielding Leaders for Point Loma Nazarene (as of Apr 28, 2012)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games 2.0 IP/Game
Fielding pct
------------
1. 24 STOUDER, Nolan... 1.000
42 CARLSON, Erik.... 1.000
3. 10 BURKHEAD, Bryan.. .990
4. 8 HEISNER, Marcus.. .988
5. 25 GINGRAS, Ricky... .985
Chances
-------
1. 32 LITTLEFIELD, Andy 331
25 GINGRAS, Ricky... 331
3. 6 HARWICK, Clinton. 225
4. 8 HEISNER, Marcus.. 163
5. 15 HUNT, Trey....... 129
Putouts
-------
1. 32 LITTLEFIELD, Andy 306
2. 25 GINGRAS, Ricky... 283
3. 15 HUNT, Trey....... 124
4. 12 DiCICCIO, Lucas.. 109
5. 10 BURKHEAD, Bryan.. 95
Assists
-------
1. 6 HARWICK, Clinton. 127
2. 8 HEISNER, Marcus.. 93
3. 4 READING, JJ...... 50
4. 25 GINGRAS, Ricky... 43
5. 9 HANZAWA, Tyler... 22
Errors
------
1. 6 HARWICK, Clinton. 16
2. 32 LITTLEFIELD, Andy 7
4 READING, JJ...... 7
9 HANZAWA, Tyler... 7
5. 25 GINGRAS, Ricky... 5
Fielding double plays
---------------------
1. 32 LITTLEFIELD, Andy 23
2. 6 HARWICK, Clinton. 20
3. 8 HEISNER, Marcus.. 14
4. 4 READING, JJ...... 9
5. 7 NORDGREN, Tyler.. 3
Stolen bases against
--------------------
1. 25 GINGRAS, Ricky... 35
2. 18 LEVSEN, Garrett.. 9
3. 19 GARKOW, Tyler.... 8
4. 30 ARCHIE, Jack..... 7
20 NIGOLIAN, Mike... 7
Caught stealing by
------------------
1. 25 GINGRAS, Ricky... 26
2. 23 LAWRENCE, Justin. 8
3. 19 GARKOW, Tyler.... 6
4. 30 ARCHIE, Jack..... 4
5. 28 DEXHEIMER, Josh.. 3
Steal attempts against
----------------------
1. 25 GINGRAS, Ricky... 61
2. 19 GARKOW, Tyler.... 14
3. 23 LAWRENCE, Justin. 13
4. 30 ARCHIE, Jack..... 11
18 LEVSEN, Garrett.. 11
Passed balls
------------
1. 25 GINGRAS, Ricky... 6
2. 15 HUNT, Trey....... 2
3. 20 NIGOLIAN, Mike... 1
Catchers interference
---------------------
Conference statistics
The Automated ScoreBook
Conference statistics for Point Loma Nazarene (as of Apr 28, 2012)
(Conference games only Sorted by Batting avg)
Record: 10-22 Home: 5-11 Away: 5-11 Conference: 10-22
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
25 GINGRAS, Ricky... .352 32-32 125 8 44 4 0 5 27 63 .504 8 5 5 4 .410 1 0 1-1 203 32 2 .992
15 HUNT, Trey....... .341 32-32 129 19 44 9 0 2 16 59 .457 1 1 15 2 .351 0 1 2-3 85 1 1 .989
10 BURKHEAD, Bryan.. .294 32-32 119 20 35 7 2 6 23 64 .538 12 6 22 1 .387 0 0 4-5 65 1 0 1.000
6 HARWICK, Clinton. .281 32-32 128 15 36 5 0 0 10 41 .320 8 6 19 1 .352 0 1 6-8 52 78 11 .922
12 DiCICCIO, Lucas.. .277 29-27 94 12 26 1 0 2 8 33 .351 11 4 13 1 .376 0 0 7-9 73 5 1 .987
32 LITTLEFIELD, Andy .268 28-26 82 4 22 1 0 0 7 23 .280 10 1 16 0 .355 0 2 0-2 200 13 3 .986
7 NORDGREN, Tyler.. .264 30-27 91 13 24 2 0 1 13 29 .319 9 3 11 1 .343 2 4 5-5 8 13 2 .913
9 HANZAWA, Tyler... .262 30-28 103 18 27 1 0 0 7 28 .272 15 4 11 2 .377 0 7 2-4 11 9 5 .800
--------------
4 READING, JJ...... .226 24-19 62 8 14 2 0 0 4 16 .258 3 4 16 0 .300 1 0 4-6 22 39 7 .897
2 ROBERTS, Eddie... .208 21-8 24 5 5 0 0 0 2 5 .208 3 1 4 0 .321 0 1 3-4 17 0 1 .944
8 HEISNER, Marcus.. .200 28-20 60 7 12 1 1 0 5 15 .250 4 11 9 0 .360 0 5 0-0 37 54 2 .978
11 HERNANDEZ, Daniel .125 25-4 16 10 2 1 0 0 2 3 .188 0 0 3 0 .118 1 0 3-4 4 14 1 .947
20 NIGOLIAN, Mike... .000 3-1 6 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 10 0 0 1.000
42 CARLSON, Erik.... .000 3-0 1 1 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0 0 0 0 .000
22 GUERRA, Sergio... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
26 ETCHISON, Chad... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 1 0 1.000
24 STOUDER, Nolan... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
Totals.............. .280 32-32 1041 140 291 34 3 16 124 379 .364 84 47 146 12 .359 5 21 37-51 798 304 41 .964
Opponents........... .277 32-32 1021 162 283 61 3 25 146 425 .416 110 35 214 9 .364 9 35 28-49 816 382 38 .969
LOB - Team (242), Opp (250). DPs turned - Team (16), Opp (29). IBB - Team (3), GINGRAS 2, BURKHEAD 1, Opp (6). Picked off -
DiCICCIO 2, HEISNER 2, READING 1, ROBERTS 1, GINGRAS 1, NORDGREN 1, HANZAWA 1.
(Conference games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
--------------
31 SCARMELLA, Mike.. 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0
19 GARKOW, Tyler.... 2.91 3-5 8 8 3 0/1 0 55.2 51 22 18 18 39 11 1 6 210 .243 2 6 0 3 4
23 LAWRENCE, Justin. 3.02 3-2 8 8 0 0/1 0 50.2 52 24 17 19 48 13 1 6 197 .264 4 3 0 0 8
28 DEXHEIMER, Josh.. 3.09 0-3 9 1 1 0/0 0 23.1 25 8 8 4 18 4 0 3 87 .287 1 1 1 0 4
5 GOODING, Garrett. 3.79 2-1 12 1 0 0/0 1 19.0 14 10 8 9 19 2 0 0 64 .219 4 2 0 1 6
21 GONZALES, Chris.. 4.50 0-3 8 4 0 0/0 1 24.0 21 14 12 19 18 5 0 2 90 .233 4 2 1 1 3
26 ETCHISON, Chad... 5.14 0-1 7 0 0 0/1 0 7.0 9 4 4 2 8 2 0 0 25 .360 1 1 0 0 2
14 SCHLARMANN, Dani. 5.62 1-0 6 0 0 0/0 0 8.0 13 5 5 3 2 5 0 0 34 .382 2 1 0 0 2
30 ARCHIE, Jack..... 6.31 1-2 6 5 0 0/0 0 25.2 32 23 18 14 21 9 0 1 104 .308 4 4 0 0 1
18 LEVSEN, Garrett.. 6.82 0-2 9 4 0 0/1 1 30.1 33 24 23 8 24 5 0 3 118 .280 5 9 0 2 2
44 SADLER, Sam...... 9.64 0-2 10 1 0 0/0 0 14.0 20 16 15 10 12 4 0 2 58 .345 1 4 0 1 2
17 EPSTEIN, AJ...... 11.57 0-1 3 0 0 0/1 0 2.1 5 3 3 0 2 0 1 1 11 .455 0 0 0 0 0
24 STOUDER, Nolan... 14.40 0-0 6 0 0 0/0 0 5.0 8 9 8 3 2 1 0 1 20 .400 1 2 0 1 1
