| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 02/13/11 | at | #18 Redlands | W | |||||||||||||
| * | 02/22/11 | #5 CONCORDIA (CA) | W | |||||||||||||
| 02/24/11 | GRAND CANYON | W | ||||||||||||||
| * | 03/01/11 | at | Hope International | W | ||||||||||||
| * | 03/02/11 | at | #7 Vanguard | W | ||||||||||||
| 03/03/11 | VILLANOVA | W | ||||||||||||||
| * | 03/05/11 | #7 WESTMONT | W | |||||||||||||
| 03/14/11 | AMHERST | L | ||||||||||||||
| 03/15/11 | #15 LEWIS-CLARK STATE | W | ||||||||||||||
| * | 03/18/11 | #4 AZUSA PACIFIC | L | |||||||||||||
| 03/21/11 | #10 WILLIAMS (MASS) | W | ||||||||||||||
| * | 03/29/11 | at | #9 Concordia (CA) | W | ||||||||||||
| * | 03/30/11 | at | #1 Fresno Pacific | L | ||||||||||||
| * | 04/02/11 | BIOLA | W | |||||||||||||
| * | 04/05/11 | HOPE INTERNATIONAL | W | |||||||||||||
| * | 04/09/11 | at | #7 Westmont | L | ||||||||||||
| * | 04/12/11 | #10 VANGUARD | W | |||||||||||||
| * | 04/16/11 | at | Biola | W | ||||||||||||
| 04/19/11 | at | #10 UC San Diego | L | |||||||||||||
| * | 04/20/11 | #1 FRESNO PACIFIC | L | |||||||||||||
| 04/21/11 | at | San Diego State | L | |||||||||||||
| * | 04/27/11 | at | #4 Azusa Pacific | W | ||||||||||||
| 05/05/11 | at | #3 Claremont-Mudd-Scripps | L | |||||||||||||
| 05/18/11 | vs | #11 Union (KY) | W | |||||||||||||
| 05/19/11 | vs | #2 Embry-Riddle Aeronautical (FL) | L | |||||||||||||
| Schedule legend |