The Automated ScoreBook
Point Loma Nazarene Individual Game-by-Game (as of Nov 03, 2010)
All games
#10 WINKLEPLECK, Brooke
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
9/10/10 at Westminster.......... 0-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
09/11/10 vs Embry-Riddle (AZ).... 2-0 * * 0 0 0 3 .000 1 .333 0-0 0 0-0
09/15/10 at Cal State San Marcos. 0-0 * * 0 0 0 0 .000 0 .333 0-0 0 0-0
09/21/10 MARYMOUNT............... 3-0 * * 0 0 0 4 .000 1 .286 0-0 0 0-0
09/25/10 THE MASTER'S............ 0-1 * * 0 0 0 2 .000 0 .222 1-0 0 0-0
09/29/10 CONCORDIA (CA).......... 0-0 * * 0 0 0 0 .000 0 .222 0-0 0 0-0
10/02/10 at Azusa Pacific........ 2-3 * * 0 0 0 0 .000 0 .222 0-0 0 0-0
10/05/10 at San Diego Christian.. 2-2 * * 1 0 2 6 .067 2 .267 0-0 0 0-0
10/09/10 HOPE INTERNATIONAL...... 3-1 * * 1 0 2 1 .125 1 .312 1-0 1 0-0
10/12/10 at California Baptist... 1-5 * * 0 0 0 1 .118 0 .294 0-0 0 0-0
10/16/10 WESTMONT................ 1-0 * * 0 0 0 1 .111 0 .278 1-0 0 0-0
10/20/10 VANGUARD................ 1-0 * * 0 0 0 0 .111 0 .278 0-0 0 0-0
10/23/10 at Biola................ 2-2 * * 0 0 0 1 .105 0 .263 0-0 0 0-0
10/30/10 at Fresno Pacific....... 2-0 * * 0 0 0 4 .087 1 .261 0-0 0 0-0
11/02/10 at Concordia (CA)....... 0-1 * * 0 0 0 1 .083 0 .250 0-0 0 0-0
Totals............................... 19-16 15-15 2 0 4 24 .083 6 .250 3-0 1 0-0
Games played: 15
Shots per game: 1.60
Goals per game: 0.13
Assists per game: 0.00
Points per game: 0.27