| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| * | 02/10/10 | #16 WESTMONT | L | |||||||||||||
| * | 02/16/10 | at | #6 Vanguard | L | ||||||||||||
| * | 02/20/10 | #5 AZUSA PACIFIC | L | |||||||||||||
| * | 02/23/10 | at | Biola | W | ||||||||||||
| 02/24/10 | GRAND CANYON | W | ||||||||||||||
| * | 03/01/10 | #1 FRESNO PACIFIC | L | |||||||||||||
| * | 03/02/10 | at | #3 Concordia (CA) | L | ||||||||||||
| 03/03/10 | VILLANOVA | W | ||||||||||||||
| 03/15/10 | #23 LEWIS-CLARK STATE | W | ||||||||||||||
| * | 03/16/10 | HOPE INTERNATIONAL | W | |||||||||||||
| * | 03/17/10 | vs | #8 Westmont | L | ||||||||||||
| 03/19/10 | DARTMOUTH | L | ||||||||||||||
| 03/22/10 | WHITWORTH | W | ||||||||||||||
| * | 03/23/10 | #7 VANGUARD | W | |||||||||||||
| * | 03/27/10 | at | #5 Azusa Pacific | L | ||||||||||||
| * | 03/30/10 | BIOLA | W | |||||||||||||
| 03/31/10 | PACIFIC LUTHERAN | W | ||||||||||||||
| 04/06/10 | UC SAN DIEGO | W | ||||||||||||||
| * | 04/12/10 | at | #1 Fresno Pacific | L | ||||||||||||
| * | 04/13/10 | at | #3 Concordia (CA) | L | ||||||||||||
| * | 04/28/10 | at | Hope International | W | ||||||||||||
| 05/07/10 | #3 CLAREMONT-MUDD-SCRIPPS | L | ||||||||||||||
| 05/18/10 | vs | Mobile (AL) | W | |||||||||||||
| 05/19/10 | vs | #7 Oklahoma Christian | L | |||||||||||||
| Schedule legend |