Point Loma Nazarene
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
Point Loma Nazarene Team Game-by-Game (as of Aug 29, 2011)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Olivet Nazarene Un 10/29/10 76-87 L 31-60 .517 6-20 .300 8-11 .727 16 11 27 27.0 23 13 9 0 6 76 76.0
at Saint Xavier 10/30/10 93-105 Lot 31-63 .492 9-27 .333 22-35 .629 11 34 45 36.0 31 18 24 2 5 93 84.5
vs Southwestern AZ 11/12/10 83-46 W 30-65 .462 8-25 .320 15-21 .714 17 22 39 37.0 16 14 12 4 15 83 84.0
vs Holy Names 11/13/10 96-65 W 37-55 .673 6-14 .429 16-24 .667 9 29 38 37.2 16 17 15 3 6 96 87.0
BLACK HILLS STATE 11/20/10 78-86 L 27-63 .429 8-22 .364 16-23 .696 13 25 38 37.4 26 13 12 5 2 78 85.2
CALIFORNIA BAPTIST 11/30/10 76-67 W 29-56 .518 7-17 .412 11-17 .647 15 21 36 37.2 14 14 10 3 8 76 83.7
at Westmont 12/04/10 71-60 W 22-48 .458 5-12 .417 22-33 .667 10 27 37 37.1 13 4 8 3 1 71 81.9
at VUSC 12/07/10 83-70 W 30-56 .536 4-12 .333 19-27 .704 10 35 45 38.1 25 15 15 2 8 83 82.0
AZUSA PACIFIC 12/11/10 104-108 Lot 33-70 .471 10-24 .417 28-50 .560 18 21 39 38.2 28 19 14 4 6 104 84.4
MILLIGAN 12/14/10 91-52 W 34-64 .531 7-17 .412 16-23 .696 16 35 51 39.5 20 22 17 9 7 91 85.1
WESTMINSTER 12/18/10 46-64 L 18-48 .375 2-12 .167 8-21 .381 11 22 33 38.9 15 11 18 8 7 46 81.5
WILLIAM JEWELL 12/20/10 76-86 L 26-63 .413 7-25 .280 17-23 .739 14 28 42 39.2 22 8 14 3 3 76 81.1
MOUNT VERNON NAZARENE 12/30/10 89-78 W 30-52 .577 7-18 .389 22-34 .647 7 26 33 38.7 11 17 12 1 7 89 81.7
at San Diego Christia 01/04/11 72-62 W 27-49 .551 5-14 .357 13-15 .867 5 27 32 38.2 11 10 12 3 4 72 81.0
THE MASTER'S 01/08/11 75-58 W 27-51 .529 6-18 .333 15-20 .750 13 26 39 38.3 22 20 19 6 3 75 80.6
CONCORDIA (CA) 01/11/11 70-80 L 28-68 .412 2-15 .133 12-17 .706 16 25 41 38.4 19 15 16 3 6 70 79.9
at Fresno Pacific 01/15/11 78-89 L 27-59 .458 8-24 .333 16-24 .667 11 23 34 38.2 20 19 19 4 4 78 79.8
BIOLA 01/20/11 70-78 L 27-54 .500 7-16 .438 9-20 .450 9 21 30 37.7 28 13 16 2 7 70 79.3
at Hope International 01/22/11 61-53 W 20-48 .417 4-14 .286 17-35 .486 12 34 46 38.2 13 8 15 4 7 61 78.3
at California Baptist 01/25/11 57-64 L 23-56 .411 2-17 .118 9-15 .600 16 17 33 37.9 17 9 16 5 8 57 77.2
WESTMONT 01/29/11 78-77 W 29-54 .537 9-19 .474 11-20 .550 7 26 33 37.7 19 17 11 6 5 78 77.3
VUSC 02/01/11 83-60 W 29-60 .483 8-18 .444 17-26 .654 11 33 44 38.0 15 15 12 1 9 83 77.5
at Azusa Pacific 02/05/11 70-82 L 26-60 .433 9-32 .281 9-14 .643 9 23 32 37.7 26 13 24 2 9 70 77.2
SAN DIEGO CHRISTIAN 02/08/11 72-71 W 28-52 .538 6-18 .333 10-14 .714 9 22 31 37.4 13 18 14 3 6 72 77.0
at The Master's 02/12/11 72-73 Lot 25-45 .556 3-9 .333 19-23 .826 6 34 40 37.5 23 12 19 7 1 72 76.8
at Concordia (CA) 02/15/11 52-86 L 17-55 .309 2-18 .111 16-23 .696 12 28 40 37.6 20 9 19 2 2 52 75.8
FRESNO PACIFIC 02/19/11 83-92 L 28-59 .475 15-35 .429 12-21 .571 12 17 29 37.3 23 18 13 7 10 83 76.1
at Biola 02/24/11 51-58 L 18-62 .290 8-26 .308 7-11 .636 13 24 37 37.3 15 6 7 1 3 51 75.2
HOPE INTERNATIONAL 02/26/11 76-55 W 28-56 .500 8-24 .333 12-22 .545 9 27 36 37.2 17 14 10 1 13 76 75.2
at Biola 03/03/11 65-63 W 25-56 .446 12-30 .400 3-4 .750 8 22 30 37.0 13 15 14 0 8 65 74.9
vs Azusa Pacific 03/05/11 55-57 L 21-55 .382 5-25 .200 8-17 .471 12 28 40 37.1 21 11 16 3 11 55 74.3
------------------------------------------------------------------------------------------------------------------------------------
Point Loma Nazarene 2302 831-1762 .472 205-617 .332 435-683 .637 357 793 1150 37.1 595 427 452 107 197 2302 74.3
Opponents 2232 749-1764 .425 231-646 .358 503-704 .714 323 720 1043 33.6 593 400 427 71 234 2232 72.0
Games played: 31
Points/game: 74.3
FG Pct: 47.2
3FG Pct: 33.2
FT Pct: 63.7
Rebounds/game: 37.1
Assists/game: 13.8
Turnovers/game: 14.6
Assist/turnover ratio: 0.9
Steals/game: 6.4
Blocks/game: 3.5
Opponent Game-by-Game
Point Loma Nazarene Opponent Game-by-Game (as of Aug 29, 2011)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Olivet Nazarene Un 10/29/10 76-87 L 27-57 .474 11-23 .478 22-26 .846 13 23 36 36.0 16 18 14 0 7 87 87.0
at Saint Xavier 10/30/10 93-105 Lot 32-68 .471 10-19 .526 31-44 .705 11 31 42 39.0 26 21 14 3 9 105 96.0
vs Southwestern AZ 11/12/10 83-46 W 14-38 .368 6-16 .375 12-18 .667 5 23 28 35.3 17 11 30 0 3 46 79.3
vs Holy Names 11/13/10 96-65 W 26-61 .426 7-21 .333 6-10 .600 8 13 21 31.8 21 8 15 0 7 65 75.8
BLACK HILLS STATE 11/20/10 78-86 L 24-54 .444 8-18 .444 30-38 .789 8 28 36 32.6 22 11 12 7 2 86 77.8
CALIFORNIA BAPTIST 11/30/10 76-67 W 27-52 .519 9-19 .474 4-7 .571 6 14 20 30.5 15 13 11 1 7 67 76.0
at Westmont 12/04/10 71-60 W 20-57 .351 9-26 .346 11-17 .647 15 20 35 31.1 22 10 12 1 3 60 73.7
at VUSC 12/07/10 83-70 W 23-65 .354 9-23 .391 15-30 .500 14 20 34 31.5 22 16 13 2 9 70 73.2
AZUSA PACIFIC 12/11/10 104-108 Lot 32-71 .451 7-28 .250 37-45 .822 25 31 56 34.2 38 13 14 5 4 108 77.1
MILLIGAN 12/14/10 91-52 W 17-61 .279 6-22 .273 12-21 .571 13 15 28 33.6 19 8 16 1 8 52 74.6
WESTMINSTER 12/18/10 46-64 L 22-55 .400 7-17 .412 13-19 .684 15 25 40 34.2 18 15 12 1 9 64 73.6
WILLIAM JEWELL 12/20/10 76-86 L 25-54 .463 10-20 .500 26-32 .813 6 24 30 33.8 20 15 8 3 7 86 74.7
MOUNT VERNON NAZARENE 12/30/10 89-78 W 28-57 .491 10-22 .455 12-16 .750 4 22 26 33.2 26 19 14 2 8 78 74.9
at San Diego Christia 01/04/11 72-62 W 22-53 .415 9-23 .391 9-10 .900 4 19 23 32.5 18 10 10 1 6 62 74.0
THE MASTER'S 01/08/11 75-58 W 21-57 .368 1-10 .100 15-20 .750 13 13 26 32.1 20 6 14 1 7 58 72.9
CONCORDIA (CA) 01/11/11 70-80 L 28-62 .452 7-21 .333 17-22 .773 12 27 39 32.5 18 12 16 4 10 80 73.4
at Fresno Pacific 01/15/11 78-89 L 31-65 .477 7-18 .389 20-26 .769 15 26 41 33.0 19 16 15 4 11 89 74.3
BIOLA 01/20/11 70-78 L 24-48 .500 2-11 .182 28-39 .718 11 24 35 33.1 19 12 14 2 9 78 74.5
at Hope International 01/22/11 61-53 W 22-59 .373 4-18 .222 5-11 .455 7 28 35 33.2 25 10 14 1 5 53 73.4
at California Baptist 01/25/11 57-64 L 22-49 .449 6-16 .375 14-20 .700 13 22 35 33.3 13 9 20 2 12 64 72.9
WESTMONT 01/29/11 78-77 W 24-59 .407 9-22 .409 20-24 .833 12 26 38 33.5 20 13 11 2 7 77 73.1
VUSC 02/01/11 83-60 W 22-57 .386 6-19 .316 10-17 .588 6 24 30 33.4 19 9 15 6 3 60 72.5
at Azusa Pacific 02/05/11 70-82 L 25-51 .490 4-14 .286 28-38 .737 8 29 37 33.5 15 17 21 3 20 82 72.9
SAN DIEGO CHRISTIAN 02/08/11 72-71 W 25-53 .472 11-24 .458 10-14 .714 8 17 25 33.2 13 13 12 2 5 71 72.8
at The Master's 02/12/11 72-73 Lot 25-66 .379 7-26 .269 16-23 .696 10 18 28 33.0 20 10 4 2 12 73 72.8
at Concordia (CA) 02/15/11 52-86 L 30-62 .484 6-20 .300 20-24 .833 7 30 37 33.1 20 11 8 2 11 86 73.3
FRESNO PACIFIC 02/19/11 83-92 L 30-58 .517 12-26 .462 20-26 .769 12 23 35 33.2 19 21 16 4 7 92 74.0
at Biola 02/24/11 51-58 L 19-53 .358 7-26 .269 13-21 .619 12 32 44 33.6 12 13 9 2 5 58 73.5
HOPE INTERNATIONAL 02/26/11 76-55 W 22-51 .431 6-17 .353 5-13 .385 8 25 33 33.6 15 9 17 1 2 55 72.8
at Biola 03/03/11 65-63 W 23-60 .383 11-37 .297 6-11 .545 13 22 35 33.6 9 18 12 2 11 63 72.5
vs Azusa Pacific 03/05/11 55-57 L 17-51 .333 7-24 .292 16-22 .727 9 26 35 33.6 17 13 14 4 8 57 72.0
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2232 749-1764 .425 231-646 .358 503-704 .714 323 720 1043 33.6 593 400 427 71 234 2232 72.0
Point Loma Nazarene 2302 831-1762 .472 205-617 .332 435-683 .637 357 793 1150 37.1 595 427 452 107 197 2302 74.3
Games played: 31
Points/game: 72.0
FG Pct: 42.5
3FG Pct: 35.8
FT Pct: 71.4
Rebounds/game: 33.6
Assists/game: 12.9
Turnovers/game: 13.8
Assist/turnover ratio: 0.9
Steals/game: 7.5
Blocks/game: 2.3
Team Game-by-Game Comparison
Point Loma Nazarene Team Game-by-Game Comparison (as of Aug 29, 2011)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Olivet Nazarene Univ.......... 33/40 43/47 76-87 (11) 31-60/27-57 .517/.474 6-20/11-23 .300/.478 8-11/22-26 .727/.846 27/36 (9) 13/18 9/14 0/0 6/7 23/16
Saint Xavier.................. 45/40 45/50 93-105 (12) 31-63/32-68 .492/.471 9-27/10-19 .333/.526 22-35/31-44 .629/.705 45/42 +3 18/21 24/14 2/3 5/9 31/26
Southwestern AZ............... 48/25 35/21 83-46 +37 30-65/14-38 .462/.368 8-25/ 6-16 .320/.375 15-21/12-18 .714/.667 39/28 +11 14/11 12/30 4/0 15/3 16/17
Holy Names.................... 42/29 54/36 96-65 +31 37-55/26-61 .673/.426 6-14/ 7-21 .429/.333 16-24/ 6-10 .667/.600 38/21 +17 17/8 15/15 3/0 6/7 16/21
BLACK HILLS STATE............. 33/36 45/50 78-86 (8) 27-63/24-54 .429/.444 8-22/ 8-18 .364/.444 16-23/30-38 .696/.789 38/36 +2 13/11 12/12 5/7 2/2 26/22
CALIFORNIA BAPTIST............ 42/34 34/33 76-67 +9 29-56/27-52 .518/.519 7-17/ 9-19 .412/.474 11-17/ 4-7 .647/.571 36/20 +16 14/13 10/11 3/1 8/7 14/15
Westmont...................... 33/24 38/36 71-60 +11 22-48/20-57 .458/.351 5-12/ 9-26 .417/.346 22-33/11-17 .667/.647 37/35 +2 4/10 8/12 3/1 1/3 13/22
VUSC.......................... 35/26 48/44 83-70 +13 30-56/23-65 .536/.354 4-12/ 9-23 .333/.391 19-27/15-30 .704/.500 45/34 +11 15/16 15/13 2/2 8/9 25/22
AZUSA PACIFIC................. 48/33 36/51 104-108 (4) 33-70/32-71 .471/.451 10-24/ 7-28 .417/.250 28-50/37-45 .560/.822 39/56 (17) 19/13 14/14 4/5 6/4 28/38
MILLIGAN...................... 35/21 56/31 91-52 +39 34-64/17-61 .531/.279 7-17/ 6-22 .412/.273 16-23/12-21 .696/.571 51/28 +23 22/8 17/16 9/1 7/8 20/19
WESTMINSTER................... 20/21 26/43 46-64 (18) 18-48/22-55 .375/.400 2-12/ 7-17 .167/.412 8-21/13-19 .381/.684 33/40 (7) 11/15 18/12 8/1 7/9 15/18
WILLIAM JEWELL................ 32/46 44/40 76-86 (10) 26-63/25-54 .413/.463 7-25/10-20 .280/.500 17-23/26-32 .739/.813 42/30 +12 8/15 14/8 3/3 3/7 22/20
MOUNT VERNON NAZARENE......... 51/42 38/36 89-78 +11 30-52/28-57 .577/.491 7-18/10-22 .389/.455 22-34/12-16 .647/.750 33/26 +7 17/19 12/14 1/2 7/8 11/26
San Diego Christian........... 27/34 45/28 72-62 +10 27-49/22-53 .551/.415 5-14/ 9-23 .357/.391 13-15/ 9-10 .867/.900 32/23 +9 10/10 12/10 3/1 4/6 11/18
THE MASTER'S.................. 36/25 39/33 75-58 +17 27-51/21-57 .529/.368 6-18/ 1-10 .333/.100 15-20/15-20 .750/.750 39/26 +13 20/6 19/14 6/1 3/7 22/20
CONCORDIA (CA)................ 37/43 33/37 70-80 (10) 28-68/28-62 .412/.452 2-15/ 7-21 .133/.333 12-17/17-22 .706/.773 41/39 +2 15/12 16/16 3/4 6/10 19/18
Fresno Pacific................ 40/38 38/51 78-89 (11) 27-59/31-65 .458/.477 8-24/ 7-18 .333/.389 16-24/20-26 .667/.769 34/41 (7) 19/16 19/15 4/4 4/11 20/19
BIOLA......................... 30/34 40/44 70-78 (8) 27-54/24-48 .500/.500 7-16/ 2-11 .438/.182 9-20/28-39 .450/.718 30/35 (5) 13/12 16/14 2/2 7/9 28/19
Hope International............ 24/25 37/28 61-53 +8 20-48/22-59 .417/.373 4-14/ 4-18 .286/.222 17-35/ 5-11 .486/.455 46/35 +11 8/10 15/14 4/1 7/5 13/25
California Baptist............ 22/37 35/27 57-64 (7) 23-56/22-49 .411/.449 2-17/ 6-16 .118/.375 9-15/14-20 .600/.700 33/35 (2) 9/9 16/20 5/2 8/12 17/13
WESTMONT...................... 38/32 40/45 78-77 +1 29-54/24-59 .537/.407 9-19/ 9-22 .474/.409 11-20/20-24 .550/.833 33/38 (5) 17/13 11/11 6/2 5/7 19/20
VUSC.......................... 36/29 47/31 83-60 +23 29-60/22-57 .483/.386 8-18/ 6-19 .444/.316 17-26/10-17 .654/.588 44/30 +14 15/9 12/15 1/6 9/3 15/19
Azusa Pacific................. 28/37 42/45 70-82 (12) 26-60/25-51 .433/.490 9-32/ 4-14 .281/.286 9-14/28-38 .643/.737 32/37 (5) 13/17 24/21 2/3 9/20 26/15
SAN DIEGO CHRISTIAN........... 44/45 28/26 72-71 +1 28-52/25-53 .538/.472 6-18/11-24 .333/.458 10-14/10-14 .714/.714 31/25 +6 18/13 14/12 3/2 6/5 13/13
The Master's.................. 27/31 38/34 72-73 (1) 25-45/25-66 .556/.379 3-9 / 7-26 .333/.269 19-23/16-23 .826/.696 40/28 +12 12/10 19/4 7/2 1/12 23/20
Concordia (CA)................ 23/36 29/50 52-86 (34) 17-55/30-62 .309/.484 2-18/ 6-20 .111/.300 16-23/20-24 .696/.833 40/37 +3 9/11 19/8 2/2 2/11 20/20
FRESNO PACIFIC................ 35/51 48/41 83-92 (9) 28-59/30-58 .475/.517 15-35/12-26 .429/.462 12-21/20-26 .571/.769 29/35 (6) 18/21 13/16 7/4 10/7 23/19
Biola......................... 29/30 22/28 51-58 (7) 18-62/19-53 .290/.358 8-26/ 7-26 .308/.269 7-11/13-21 .636/.619 37/44 (7) 6/13 7/9 1/2 3/5 15/12
HOPE INTERNATIONAL............ 42/28 34/27 76-55 +21 28-56/22-51 .500/.431 8-24/ 6-17 .333/.353 12-22/ 5-13 .545/.385 36/33 +3 14/9 10/17 1/1 13/2 17/15
Biola......................... 29/28 36/35 65-63 +2 25-56/23-60 .446/.383 12-30/11-37 .400/.297 3-4 / 6-11 .750/.545 30/35 (5) 15/18 14/12 0/2 8/11 13/9
Azusa Pacific................. 34/18 21/39 55-57 (2) 21-55/17-51 .382/.333 5-25/ 7-24 .200/.292 8-17/16-22 .471/.727 40/35 +5 11/13 16/14 3/4 11/8 21/17
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Point Loma Nazarene Game-by-Game Points-Rebounds-Assists (as of Aug 29, 2011)
All games
03 05 12 21 22 23 24 32 33
Opponent Date Score WL LESCAULT, JONES,DEA BEAL,RHET MURRAY,GR CAMPBELL, JOHNSTON, HANCOCK,J KLASSEN,M MCDANIEL,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Olivet Nazarene Univ10/29/10 76-87 L 0- 0- 0 0- 0- 0 2- 1- 1 16- 1- 0 14- 3- 1 2- 0- 1 19- 6- 1 9- 5- 3 0- 0- 0
at Saint Xavier 10/30/10 93-105 OL DNP DNP 8-11- 3 9- 0- 0 14- 4- 2 6- 0- 2 15- 5- 0 10- 6- 4 0- 1- 0
vs Southwestern AZ 11/12/10 83-46 W 8- 1- 1 0- 0- 0 10-10- 3 11- 4- 0 5- 1- 2 9- 4- 1 2- 2- 0 16- 1- 3 11- 7- 3
vs Holy Names 11/13/10 96-65 W 10- 1- 0 0- 0- 2 7- 4- 4 27- 1- 0 0- 6- 2 9- 4- 0 17- 4- 0 14- 4- 6 7- 5- 1
BLACK HILLS STATE 11/20/10 78-86 L 2- 2- 0 0- 0- 0 12- 4- 2 7- 8- 2 11- 1- 3 14- 2- 2 8- 3- 1 17- 9- 3 2- 4- 0
CALIFORNIA BAPTIST 11/30/10 76-67 W 3- 2- 2 0- 0- 0 10-11- 1 6- 1- 0 8- 4- 2 9- 2- 1 14- 4- 0 18- 7- 7 2- 0- 0
at Westmont 12/04/10 71-60 W 0- 2- 0 DNP 14-12- 1 11- 3- 1 6- 4- 0 2- 0- 0 11- 2- 1 13- 7- 1 5- 2- 0
at VUSC 12/07/10 83-70 W 4- 2- 0 DNP 14- 7- 2 21- 7- 2 0- 7- 3 9- 5- 5 15- 8- 0 12- 4- 2 4- 0- 0
AZUSA PACIFIC 12/11/10 104-108 OL 1- 4- 5 DNP 20- 6- 1 15- 5- 1 6- 3- 2 18- 2- 2 10- 4- 2 26- 8- 6 5- 3- 0
MILLIGAN 12/14/10 91-52 W 8- 4- 1 DNP 11- 6- 2 9- 1- 1 8- 6- 4 7- 7- 3 12-10- 3 19- 6- 7 1- 0- 0
WESTMINSTER 12/18/10 46-64 L 0- 0- 0 DNP 0- 2- 1 3- 4- 0 8- 2- 0 6- 2- 3 16-12- 2 2- 4- 5 7- 2- 0
WILLIAM JEWELL 12/20/10 76-86 L 0- 0- 0 0- 0- 0 5- 7- 0 1- 4- 0 16- 7- 0 4- 3- 3 16- 4- 2 22- 5- 2 6- 5- 1
MOUNT VERNON NAZARENE 12/30/10 89-78 W 5- 2- 2 DNP 12- 7- 4 15- 1- 2 17- 3- 2 6- 1- 3 14-12- 1 15- 1- 3 2- 0- 0
at San Diego Christian 01/04/11 72-62 W 3- 0- 0 0- 0- 1 7- 4- 2 10- 3- 0 14- 5- 3 4- 3- 1 20- 9- 0 9- 3- 2 0- 1- 1
THE MASTER'S 01/08/11 75-58 W 4- 4- 1 DNP 10- 6- 3 11- 5- 2 6- 1- 2 2- 1- 0 10-10- 6 15- 2- 4 4- 6- 1
CONCORDIA (CA) 01/11/11 70-80 L 2- 3- 0 DNP 12- 6- 3 14- 5- 1 8- 6- 2 6- 3- 2 8- 3- 1 11- 5- 6 4- 2- 0
at Fresno Pacific 01/15/11 78-89 L 0- 0- 3 0- 0- 0 15- 5- 1 16- 7- 2 7- 1- 2 5- 1- 2 20- 2- 4 11- 2- 3 1- 7- 0
BIOLA 01/20/11 70-78 L 0- 0- 0 2- 0- 0 13- 1- 2 8- 3- 1 7- 5- 2 2- 2- 1 10- 7- 1 23- 7- 5 2- 3- 1
at Hope International 01/22/11 61-53 W 0- 1- 0 3- 2- 0 10- 4- 1 12- 7- 0 6- 3- 3 5- 4- 0 16-16- 0 7- 2- 2 2- 4- 1
at California Baptist 01/25/11 57-64 L 0- 0- 0 0- 0- 0 13- 8- 0 6- 5- 0 2- 3- 3 9- 0- 0 7- 6- 2 8- 5- 3 4- 3- 1
WESTMONT 01/29/11 78-77 W 5- 3- 3 0- 0- 0 9- 8- 3 11- 4- 1 10- 3- 2 0- 1- 1 12- 2- 2 16- 4- 4 2- 1- 1
VUSC 02/01/11 83-60 W 6- 1- 1 4- 1- 0 11- 7- 2 11- 4- 1 7- 4- 1 19- 3- 2 9-10- 1 10- 4- 2 0- 4- 3
at Azusa Pacific 02/05/11 70-82 L 7- 0- 4 0- 0- 0 19- 9- 0 7- 5- 3 6- 0- 0 2- 0- 3 8- 7- 0 15- 3- 1 1- 3- 2
SAN DIEGO CHRISTIAN 02/08/11 72-71 W 2- 1- 0 2- 2- 1 13- 8- 4 10- 3- 0 6- 2- 5 6- 1- 1 10- 2- 1 10- 6- 3 4- 2- 2
at The Master's 02/12/11 72-73 OL 9- 0- 3 DNP 17- 7- 2 9- 6- 3 13- 6- 2 7- 3- 0 14- 9- 1 0- 2- 1 DNP
at Concordia (CA) 02/15/11 52-86 L 2- 3- 0 1- 0- 2 6- 4- 0 15- 6- 1 1- 3- 3 8- 2- 0 11- 7- 1 6- 4- 1 0- 2- 1
FRESNO PACIFIC 02/19/11 83-92 L 9- 1- 2 4- 0- 0 16- 9- 3 18- 4- 0 5- 1- 2 2- 0- 3 DNP 10- 3- 2 1- 0- 1
at Biola 02/24/11 51-58 L 6- 0- 0 0- 0- 0 9- 9- 0 2- 2- 1 13- 2- 0 1- 1- 1 DNP 4- 6- 3 0- 5- 0
HOPE INTERNATIONAL 02/26/11 76-55 W 4- 2- 0 5- 1- 1 13- 4- 1 19- 7- 2 7- 5- 3 4- 2- 0 DNP 11- 2- 5 2- 6- 2
at Biola 03/03/11 65-63 W 0- 1- 1 0- 0- 0 11- 7- 4 9- 7- 0 5- 2- 2 1- 0- 0 DNP 22- 6- 2 4- 3- 1
vs Azusa Pacific 03/05/11 55-57 L 5- 3- 2 DNP 9- 9- 1 15- 7- 1 0- 2- 3 5- 1- 0 DNP 7- 3- 3 9- 6- 1
34 35 91
Opponent Date Score WL BUSH,WIL ANDERSON, VAN WEELD
-------- ---- ----- -- --------- --------- ---------
at Olivet Nazarene Univ10/29/10 76-87 L 3- 3- 3 DNP 11- 3- 3
at Saint Xavier 10/30/10 93-105 OL 16- 4- 2 DNP 15- 7- 5
vs Southwestern AZ 11/12/10 83-46 W 8- 5- 0 3- 2- 1 DNP
vs Holy Names 11/13/10 96-65 W 4- 8- 2 1- 0- 0 DNP
BLACK HILLS STATE 11/20/10 78-86 L 5- 1- 0 DNP DNP
CALIFORNIA BAPTIST 11/30/10 76-67 W 6- 2- 1 DNP DNP
at Westmont 12/04/10 71-60 W 9- 1- 0 DNP DNP
at VUSC 12/07/10 83-70 W 4- 4- 1 0- 0- 0 DNP
AZUSA PACIFIC 12/11/10 104-108 OL 3- 0- 0 DNP DNP
MILLIGAN 12/14/10 91-52 W 14- 6- 0 2- 2- 1 DNP
WESTMINSTER 12/18/10 46-64 L 4- 0- 0 DNP DNP
WILLIAM JEWELL 12/20/10 76-86 L 6- 3- 0 DNP DNP
MOUNT VERNON NAZARENE 12/30/10 89-78 W 3- 2- 0 DNP DNP
at San Diego Christian 01/04/11 72-62 W 5- 2- 0 DNP DNP
THE MASTER'S 01/08/11 75-58 W 13- 0- 1 0- 1- 0 DNP
CONCORDIA (CA) 01/11/11 70-80 L 5- 1- 0 DNP DNP
at Fresno Pacific 01/15/11 78-89 L 3- 2- 2 DNP DNP
BIOLA 01/20/11 70-78 L 3- 0- 0 DNP DNP
at Hope International 01/22/11 61-53 W 0- 2- 0 0- 0- 1 DNP
at California Baptist 01/25/11 57-64 L 8- 2- 0 DNP DNP
WESTMONT 01/29/11 78-77 W 13- 4- 0 DNP DNP
VUSC 02/01/11 83-60 W 0- 6- 2 6- 0- 0 DNP
at Azusa Pacific 02/05/11 70-82 L 5- 1- 0 DNP DNP
SAN DIEGO CHRISTIAN 02/08/11 72-71 W 9- 2- 1 DNP DNP
at The Master's 02/12/11 72-73 OL 3- 4- 0 0- 1- 0 DNP
at Concordia (CA) 02/15/11 52-86 L 0- 4- 0 2- 0- 0 DNP
FRESNO PACIFIC 02/19/11 83-92 L 15- 4- 4 3- 0- 1 DNP
at Biola 02/24/11 51-58 L 16- 8- 0 0- 1- 1 DNP
HOPE INTERNATIONAL 02/26/11 76-55 W 11- 2- 0 0- 1- 0 DNP
at Biola 03/03/11 65-63 W 13- 1- 4 0- 1- 1 DNP
vs Azusa Pacific 03/05/11 55-57 L 5- 5- 0 DNP DNP
Individual Game-by-Game
Point Loma Nazarene Individual Game-by-Game (as of Aug 29, 2011)
All games
- #03 LESCAULT, Hayden
- #05 JONES, DeAndre
- #12 BEAL, Rhett
- #21 MURRAY, Greg
- #22 CAMPBELL, Todd
- #23 JOHNSTON, Jake
- #24 HANCOCK, James
- #32 KLASSEN, Marek
- #33 McDANIEL, Robbie
- #34 BUSH, Wil
- #35 ANDERSON, Axel
- #91 VAN WEELDEN, Nate
- #TM TEAM